Frequency of NFL playoff scores, 2000-2022

Sample size: 259 playoff games.

Show game type: Regular season | Playoff

Highest score by one team: 51 (January 10, 2010: Cardinals 51 vs. Packers 45, January 12, 2020: Chiefs 51 vs. Texans 31)

Largest margin of victory: 41 (January 4, 2003: Jets 41 vs. Colts 0, January 14, 2001: Giants 41 vs. Vikings 0)

Lowest-scoring game total: 13 (January 7, 2018: Jaguars 10 vs. Bills 3)

Highest-scoring game total: 96 (January 10, 2010: Cardinals 51 vs. Packers 45)

Average home score: 25.3|Average away score: 21

JUMP TO: Margins of victory, Game totals, Team totals

Margin of victory, ordered

Margin Occurrence Cumulative pct.
1 or less 8 3.09%
2 or less 15 5.79%
3 or less 56 21.62%
4 or less 67 25.87%
5 or less 78 30.12%
6 or less 97 37.45%
7 or less 118 45.56%
8 or less 124 47.88%
9 or less 127 49.03%
10 or less 138 53.28%
11 or less 149 57.53%
12 or less 153 59.07%
13 or less 162 62.55%
14 or less 179 69.11%
15 or less 182 70.27%
16 or less 186 71.81%
17 or less 202 77.99%
18 or less 210 81.08%
19 or less 213 82.24%
20 or less 220 84.94%
21 or less 226 87.26%
22 or less 230 88.8%
23 or less 234 90.35%
24 or less 235 90.73%
25 or less 240 92.66%
27 or less 244 94.21%
28 or less 245 94.59%
30 or less 248 95.75%
31 or less 253 97.68%
34 or less 254 98.07%
35 or less 256 98.84%
38 or less 257 99.23%
41 or less 259 100%

Margin of victory, by frequency

Margin Occurrence Pct.
3 41 15.83%
7 21 8.11%
6 19 7.34%
14 17 6.56%
17 16 6.18%
4 11 4.25%
5 11 4.25%
10 11 4.25%
11 11 4.25%
13 9 3.47%
1 8 3.09%
18 8 3.09%
2 7 2.7%
20 7 2.7%
8 6 2.32%
21 6 2.32%
25 5 1.93%
31 5 1.93%
12 4 1.54%
16 4 1.54%
22 4 1.54%
23 4 1.54%
27 4 1.54%
9 3 1.16%
15 3 1.16%
19 3 1.16%
30 3 1.16%
35 2 0.77%
41 2 0.77%
24 1 0.39%
28 1 0.39%
34 1 0.39%
38 1 0.39%

JUMP TO: Margins of victory, Game totals, Team totals

Game total scoring, ordered

Total Occurrence Cumulative pct.
13 or less 1 0.39%
16 or less 2 0.77%
17 or less 3 1.16%
19 or less 5 1.93%
20 or less 6 2.32%
21 or less 7 2.7%
23 or less 14 5.41%
24 or less 16 6.18%
25 or less 17 6.56%
26 or less 20 7.72%
27 or less 22 8.49%
28 or less 23 8.88%
29 or less 24 9.27%
30 or less 28 10.81%
31 or less 36 13.9%
32 or less 38 14.67%
33 or less 45 17.37%
34 or less 53 20.46%
35 or less 55 21.24%
36 or less 57 22.01%
37 or less 76 29.34%
38 or less 85 32.82%
39 or less 90 34.75%
40 or less 102 39.38%
41 or less 114 44.02%
42 or less 116 44.79%
43 or less 125 48.26%
44 or less 128 49.42%
45 or less 135 52.12%
46 or less 141 54.44%
47 or less 148 57.14%
48 or less 154 59.46%
49 or less 158 61%
50 or less 167 64.48%
51 or less 178 68.73%
52 or less 186 71.81%
53 or less 192 74.13%
54 or less 194 74.9%
55 or less 198 76.45%
56 or less 200 77.22%
57 or less 206 79.54%
58 or less 207 79.92%
59 or less 213 82.24%
60 or less 215 83.01%
61 or less 217 83.78%
62 or less 222 85.71%
63 or less 223 86.1%
64 or less 227 87.64%
65 or less 234 90.35%
66 or less 235 90.73%
68 or less 238 91.89%
69 or less 244 94.21%
72 or less 245 94.59%
73 or less 249 96.14%
74 or less 250 96.53%
76 or less 251 96.91%
77 or less 253 97.68%
78 or less 254 98.07%
82 or less 255 98.46%
85 or less 256 98.84%
87 or less 257 99.23%
89 or less 258 99.61%
96 or less 259 100%

Game total scoring, by frequency

Total Occurrence Pct.
37 19 7.34%
40 12 4.63%
41 12 4.63%
51 11 4.25%
38 9 3.47%
43 9 3.47%
50 9 3.47%
31 8 3.09%
34 8 3.09%
52 8 3.09%
23 7 2.7%
33 7 2.7%
45 7 2.7%
47 7 2.7%
65 7 2.7%
46 6 2.32%
48 6 2.32%
53 6 2.32%
57 6 2.32%
59 6 2.32%
69 6 2.32%
39 5 1.93%
62 5 1.93%
30 4 1.54%
49 4 1.54%
55 4 1.54%
64 4 1.54%
73 4 1.54%
26 3 1.16%
44 3 1.16%
68 3 1.16%
19 2 0.77%
24 2 0.77%
27 2 0.77%
32 2 0.77%
35 2 0.77%
36 2 0.77%
42 2 0.77%
54 2 0.77%
56 2 0.77%
60 2 0.77%
61 2 0.77%
77 2 0.77%
13 1 0.39%
16 1 0.39%
17 1 0.39%
20 1 0.39%
21 1 0.39%
25 1 0.39%
28 1 0.39%
29 1 0.39%
58 1 0.39%
63 1 0.39%
66 1 0.39%
72 1 0.39%
74 1 0.39%
76 1 0.39%
78 1 0.39%
82 1 0.39%
85 1 0.39%
87 1 0.39%
89 1 0.39%
96 1 0.39%

JUMP TO: Margins of victory, Game totals, Team totals

Game team scoring, ordered

Team total Occurrence Cumulative pct.
No score 5 0.97%
2 or less 6 1.16%
3 or less 18 3.47%
6 or less 23 4.44%
7 or less 31 5.98%
8 or less 33 6.37%
9 or less 40 7.72%
10 or less 65 12.55%
11 or less 67 12.93%
12 or less 71 13.71%
13 or less 86 16.6%
14 or less 108 20.85%
15 or less 115 22.2%
16 or less 129 24.9%
17 or less 167 32.24%
18 or less 173 33.4%
19 or less 180 34.75%
20 or less 220 42.47%
21 or less 242 46.72%
22 or less 249 48.07%
23 or less 274 52.9%
24 or less 314 60.62%
25 or less 317 61.2%
26 or less 330 63.71%
27 or less 354 68.34%
28 or less 370 71.43%
29 or less 379 73.17%
30 or less 392 75.68%
31 or less 426 82.24%
32 or less 430 83.01%
33 or less 436 84.17%
34 or less 450 86.87%
35 or less 459 88.61%
36 or less 465 89.77%
37 or less 470 90.73%
38 or less 480 92.66%
39 or less 482 93.05%
41 or less 492 94.98%
42 or less 496 95.75%
43 or less 498 96.14%
44 or less 500 96.53%
45 or less 509 98.26%
47 or less 511 98.65%
48 or less 514 99.23%
49 or less 516 99.61%
51 or less 518 100%

Game team scoring, by frequency

Team total Occurrence Pct.
20 40 7.72%
24 40 7.72%
17 38 7.34%
31 34 6.56%
10 25 4.83%
23 25 4.83%
27 24 4.63%
14 22 4.25%
21 22 4.25%
28 16 3.09%
13 15 2.9%
16 14 2.7%
34 14 2.7%
26 13 2.51%
30 13 2.51%
3 12 2.32%
38 10 1.93%
41 10 1.93%
29 9 1.74%
35 9 1.74%
45 9 1.74%
7 8 1.54%
9 7 1.35%
15 7 1.35%
19 7 1.35%
22 7 1.35%
18 6 1.16%
33 6 1.16%
36 6 1.16%
0 5 0.97%
6 5 0.97%
37 5 0.97%
12 4 0.77%
32 4 0.77%
42 4 0.77%
25 3 0.58%
48 3 0.58%
8 2 0.39%
11 2 0.39%
39 2 0.39%
43 2 0.39%
44 2 0.39%
47 2 0.39%
49 2 0.39%
51 2 0.39%
2 1 0.19%

JUMP TO: Margins of victory, Game totals, Team totals