Frequency of CFL regular-season scores, 2005-2025

Sample size: 1486 regular-season games.

Show game type: Regular season | Playoff

Highest score by one team: 64 (June 22, 2019: Hamilton 64 at Toronto 14)

Largest margin of victory: 59 (July 29, 2017: Calgary 60 vs. Hamilton 1)

Lowest-scoring game total: 12 (September 5, 2014: BC 7 at Ottawa 5)

Highest-scoring game total: 105 (July 1, 2010: Saskatchewan 54 vs. Montreal 51)

Average home score: 26.6|Average away score: 24.1

JUMP TO: Margins of victory, Game totals, Team totals

Margin of victory, ordered

Margin Occurrence Cumulative pct.
Tie game 7 0.47%
1 or less 92 6.19%
2 or less 175 11.78%
3 or less 329 22.14%
4 or less 405 27.25%
5 or less 478 32.17%
6 or less 544 36.61%
7 or less 632 42.53%
8 or less 697 46.9%
9 or less 735 49.46%
10 or less 797 53.63%
11 or less 837 56.33%
12 or less 869 58.48%
13 or less 922 62.05%
14 or less 971 65.34%
15 or less 1016 68.37%
16 or less 1048 70.52%
17 or less 1094 73.62%
18 or less 1131 76.11%
19 or less 1161 78.13%
20 or less 1181 79.48%
21 or less 1220 82.1%
22 or less 1242 83.58%
23 or less 1270 85.46%
24 or less 1289 86.74%
25 or less 1312 88.29%
26 or less 1334 89.77%
27 or less 1360 91.52%
28 or less 1376 92.6%
29 or less 1387 93.34%
30 or less 1406 94.62%
31 or less 1415 95.22%
32 or less 1424 95.83%
33 or less 1434 96.5%
34 or less 1442 97.04%
35 or less 1446 97.31%
36 or less 1451 97.64%
37 or less 1457 98.05%
38 or less 1460 98.25%
39 or less 1461 98.32%
40 or less 1463 98.45%
41 or less 1467 98.72%
42 or less 1468 98.79%
43 or less 1471 98.99%
44 or less 1472 99.06%
45 or less 1476 99.33%
46 or less 1479 99.53%
47 or less 1481 99.66%
48 or less 1483 99.8%
50 or less 1484 99.87%
52 or less 1485 99.93%
59 or less 1486 100%

Margin of victory, by frequency

Margin Occurrence Pct.
3 154 10.36%
7 88 5.92%
1 85 5.72%
2 83 5.59%
4 76 5.11%
5 73 4.91%
6 66 4.44%
8 65 4.37%
10 62 4.17%
13 53 3.57%
14 49 3.3%
17 46 3.1%
15 45 3.03%
11 40 2.69%
21 39 2.62%
9 38 2.56%
18 37 2.49%
12 32 2.15%
16 32 2.15%
19 30 2.02%
23 28 1.88%
27 26 1.75%
25 23 1.55%
22 22 1.48%
26 22 1.48%
20 20 1.35%
24 19 1.28%
30 19 1.28%
28 16 1.08%
29 11 0.74%
33 10 0.67%
31 9 0.61%
32 9 0.61%
34 8 0.54%
0 7 0.47%
37 6 0.4%
36 5 0.34%
35 4 0.27%
41 4 0.27%
45 4 0.27%
38 3 0.2%
43 3 0.2%
46 3 0.2%
40 2 0.13%
47 2 0.13%
48 2 0.13%
39 1 0.07%
42 1 0.07%
44 1 0.07%
50 1 0.07%
52 1 0.07%
59 1 0.07%

JUMP TO: Margins of victory, Game totals, Team totals

Game total scoring, ordered

Total Occurrence Cumulative pct.
12 or less 1 0.07%
17 or less 2 0.13%
18 or less 7 0.47%
20 or less 12 0.81%
21 or less 13 0.87%
22 or less 19 1.28%
23 or less 25 1.68%
24 or less 31 2.09%
25 or less 44 2.96%
26 or less 48 3.23%
27 or less 61 4.1%
28 or less 74 4.98%
29 or less 88 5.92%
30 or less 109 7.34%
31 or less 128 8.61%
32 or less 139 9.35%
33 or less 160 10.77%
34 or less 178 11.98%
35 or less 198 13.32%
36 or less 232 15.61%
37 or less 266 17.9%
38 or less 297 19.99%
39 or less 325 21.87%
40 or less 354 23.82%
41 or less 391 26.31%
42 or less 417 28.06%
43 or less 474 31.9%
44 or less 505 33.98%
45 or less 543 36.54%
46 or less 582 39.17%
47 or less 631 42.46%
48 or less 665 44.75%
49 or less 716 48.18%
50 or less 761 51.21%
51 or less 811 54.58%
52 or less 848 57.07%
53 or less 886 59.62%
54 or less 922 62.05%
55 or less 960 64.6%
56 or less 991 66.69%
57 or less 1041 70.05%
58 or less 1062 71.47%
59 or less 1101 74.09%
60 or less 1127 75.84%
61 or less 1153 77.59%
62 or less 1179 79.34%
63 or less 1211 81.49%
64 or less 1230 82.77%
65 or less 1260 84.79%
66 or less 1287 86.61%
67 or less 1314 88.43%
68 or less 1327 89.3%
69 or less 1344 90.44%
70 or less 1358 91.39%
71 or less 1379 92.8%
72 or less 1393 93.74%
73 or less 1405 94.55%
74 or less 1415 95.22%
75 or less 1427 96.03%
76 or less 1431 96.3%
77 or less 1435 96.57%
78 or less 1442 97.04%
79 or less 1448 97.44%
80 or less 1452 97.71%
81 or less 1454 97.85%
82 or less 1461 98.32%
83 or less 1467 98.72%
84 or less 1470 98.92%
85 or less 1474 99.19%
87 or less 1476 99.33%
88 or less 1478 99.46%
89 or less 1480 99.6%
90 or less 1483 99.8%
91 or less 1484 99.87%
97 or less 1485 99.93%
105 or less 1486 100%

Game total scoring, by frequency

Total Occurrence Pct.
43 57 3.84%
49 51 3.43%
51 50 3.36%
57 50 3.36%
47 49 3.3%
50 45 3.03%
46 39 2.62%
59 39 2.62%
45 38 2.56%
53 38 2.56%
55 38 2.56%
41 37 2.49%
52 37 2.49%
54 36 2.42%
36 34 2.29%
37 34 2.29%
48 34 2.29%
63 32 2.15%
38 31 2.09%
44 31 2.09%
56 31 2.09%
65 30 2.02%
40 29 1.95%
39 28 1.88%
66 27 1.82%
67 27 1.82%
42 26 1.75%
60 26 1.75%
61 26 1.75%
62 26 1.75%
30 21 1.41%
33 21 1.41%
58 21 1.41%
71 21 1.41%
35 20 1.35%
31 19 1.28%
64 19 1.28%
34 18 1.21%
69 17 1.14%
29 14 0.94%
70 14 0.94%
72 14 0.94%
25 13 0.87%
27 13 0.87%
28 13 0.87%
68 13 0.87%
73 12 0.81%
75 12 0.81%
32 11 0.74%
74 10 0.67%
78 7 0.47%
82 7 0.47%
22 6 0.4%
23 6 0.4%
24 6 0.4%
79 6 0.4%
83 6 0.4%
18 5 0.34%
20 5 0.34%
26 4 0.27%
76 4 0.27%
77 4 0.27%
80 4 0.27%
85 4 0.27%
84 3 0.2%
90 3 0.2%
81 2 0.13%
87 2 0.13%
88 2 0.13%
89 2 0.13%
12 1 0.07%
17 1 0.07%
21 1 0.07%
91 1 0.07%
97 1 0.07%
105 1 0.07%

JUMP TO: Margins of victory, Game totals, Team totals

Game team scoring, ordered

Team total Occurrence Cumulative pct.
No score 13 0.44%
1 or less 20 0.67%
2 or less 24 0.81%
3 or less 49 1.65%
4 or less 55 1.85%
5 or less 70 2.36%
6 or less 93 3.13%
7 or less 125 4.21%
8 or less 153 5.15%
9 or less 191 6.43%
10 or less 248 8.34%
11 or less 288 9.69%
12 or less 341 11.47%
13 or less 409 13.76%
14 or less 471 15.85%
15 or less 516 17.36%
16 or less 609 20.49%
17 or less 713 23.99%
18 or less 788 26.51%
19 or less 876 29.48%
20 or less 998 33.58%
21 or less 1077 36.24%
22 or less 1153 38.8%
23 or less 1301 43.78%
24 or less 1438 48.38%
25 or less 1527 51.38%
26 or less 1628 54.78%
27 or less 1761 59.25%
28 or less 1863 62.69%
29 or less 1951 65.65%
30 or less 2059 69.28%
31 or less 2156 72.54%
32 or less 2236 75.24%
33 or less 2320 78.06%
34 or less 2390 80.42%
35 or less 2451 82.47%
36 or less 2505 84.29%
37 or less 2575 86.64%
38 or less 2633 88.59%
39 or less 2681 90.21%
40 or less 2730 91.86%
41 or less 2781 93.57%
42 or less 2813 94.65%
43 or less 2840 95.56%
44 or less 2867 96.47%
45 or less 2891 97.27%
46 or less 2906 97.78%
47 or less 2914 98.05%
48 or less 2930 98.59%
49 or less 2936 98.79%
50 or less 2939 98.89%
51 or less 2946 99.13%
52 or less 2950 99.26%
53 or less 2953 99.36%
54 or less 2957 99.5%
55 or less 2964 99.73%
56 or less 2967 99.83%
59 or less 2969 99.9%
60 or less 2970 99.93%
61 or less 2971 99.97%
64 or less 2972 100%

Game team scoring, by frequency

Team total Occurrence Pct.
23 148 4.98%
24 137 4.61%
27 133 4.48%
20 122 4.1%
30 108 3.63%
17 104 3.5%
28 102 3.43%
26 101 3.4%
31 97 3.26%
16 93 3.13%
25 89 2.99%
19 88 2.96%
29 88 2.96%
33 84 2.83%
32 80 2.69%
21 79 2.66%
22 76 2.56%
18 75 2.52%
34 70 2.36%
37 70 2.36%
13 68 2.29%
14 62 2.09%
35 61 2.05%
38 58 1.95%
10 57 1.92%
36 54 1.82%
12 53 1.78%
41 51 1.72%
40 49 1.65%
39 48 1.62%
15 45 1.51%
11 40 1.35%
9 38 1.28%
7 32 1.08%
42 32 1.08%
8 28 0.94%
43 27 0.91%
44 27 0.91%
3 25 0.84%
45 24 0.81%
6 23 0.77%
48 16 0.54%
5 15 0.5%
46 15 0.5%
0 13 0.44%
47 8 0.27%
1 7 0.24%
51 7 0.24%
55 7 0.24%
4 6 0.2%
49 6 0.2%
2 4 0.13%
52 4 0.13%
54 4 0.13%
50 3 0.1%
53 3 0.1%
56 3 0.1%
59 2 0.07%
60 1 0.03%
61 1 0.03%
64 1 0.03%

JUMP TO: Margins of victory, Game totals, Team totals