Frequency of NFL regular-season scores, 2000-2022

Sample size: 5904 regular-season games.

Show game type: Regular season | Playoff

Highest score by one team: 62 (October 23, 2011: Saints 62 vs. Colts 7)

Largest margin of victory: 59 (October 18, 2009: Patriots 59 vs. Titans 0)

Lowest-scoring game total: 3 (November 26, 2007: Steelers 3 vs. Dolphins 0)

Highest-scoring game total: 106 (November 28, 2004: Bengals 58 vs. Browns 48)

Average home score: 23.2|Average away score: 21

JUMP TO: Margins of victory, Game totals, Team totals

Margin of victory, ordered

Margin Occurrence Cumulative pct.
Tie game 14 0.24%
1 or less 250 4.23%
2 or less 480 8.13%
3 or less 1371 23.22%
4 or less 1661 28.13%
5 or less 1861 31.52%
6 or less 2211 37.45%
7 or less 2754 46.65%
8 or less 2976 50.41%
9 or less 3074 52.07%
10 or less 3412 57.79%
11 or less 3560 60.3%
12 or less 3656 61.92%
13 or less 3825 64.79%
14 or less 4112 69.65%
15 or less 4205 71.22%
16 or less 4331 73.36%
17 or less 4519 76.54%
18 or less 4656 78.86%
19 or less 4722 79.98%
20 or less 4852 82.18%
21 or less 5017 84.98%
22 or less 5075 85.96%
23 or less 5133 86.94%
24 or less 5264 89.16%
25 or less 5326 90.21%
26 or less 5374 91.02%
27 or less 5453 92.36%
28 or less 5554 94.07%
29 or less 5589 94.66%
30 or less 5618 95.16%
31 or less 5684 96.27%
32 or less 5712 96.75%
33 or less 5729 97.04%
34 or less 5759 97.54%
35 or less 5797 98.19%
36 or less 5802 98.27%
37 or less 5822 98.61%
38 or less 5850 99.09%
39 or less 5854 99.15%
40 or less 5863 99.31%
41 or less 5874 99.49%
42 or less 5880 99.59%
43 or less 5884 99.66%
44 or less 5886 99.7%
45 or less 5893 99.81%
46 or less 5895 99.85%
48 or less 5897 99.88%
49 or less 5900 99.93%
52 or less 5901 99.95%
55 or less 5902 99.97%
58 or less 5903 99.98%
59 or less 5904 100%

Margin of victory, by frequency

Margin Occurrence Pct.
3 891 15.09%
7 543 9.2%
6 350 5.93%
10 338 5.72%
4 290 4.91%
14 287 4.86%
1 236 4%
2 230 3.9%
8 222 3.76%
5 200 3.39%
17 188 3.18%
13 169 2.86%
21 165 2.79%
11 148 2.51%
18 137 2.32%
24 131 2.22%
20 130 2.2%
16 126 2.13%
28 101 1.71%
9 98 1.66%
12 96 1.63%
15 93 1.58%
27 79 1.34%
19 66 1.12%
31 66 1.12%
25 62 1.05%
22 58 0.98%
23 58 0.98%
26 48 0.81%
35 38 0.64%
29 35 0.59%
34 30 0.51%
30 29 0.49%
32 28 0.47%
38 28 0.47%
37 20 0.34%
33 17 0.29%
0 14 0.24%
41 11 0.19%
40 9 0.15%
45 7 0.12%
42 6 0.1%
36 5 0.08%
39 4 0.07%
43 4 0.07%
49 3 0.05%
44 2 0.03%
46 2 0.03%
48 2 0.03%
52 1 0.02%
55 1 0.02%
58 1 0.02%
59 1 0.02%

JUMP TO: Margins of victory, Game totals, Team totals

Game total scoring, ordered

Total Occurrence Cumulative pct.
3 or less 1 0.02%
6 or less 4 0.07%
8 or less 5 0.08%
9 or less 13 0.22%
10 or less 17 0.29%
12 or less 25 0.42%
13 or less 47 0.8%
14 or less 48 0.81%
15 or less 66 1.12%
16 or less 112 1.9%
17 or less 134 2.27%
18 or less 137 2.32%
19 or less 180 3.05%
20 or less 220 3.73%
21 or less 252 4.27%
22 or less 300 5.08%
23 or less 413 7%
24 or less 464 7.86%
25 or less 505 8.55%
26 or less 598 10.13%
27 or less 728 12.33%
28 or less 774 13.11%
29 or less 880 14.91%
30 or less 1036 17.55%
31 or less 1134 19.21%
32 or less 1221 20.68%
33 or less 1402 23.75%
34 or less 1549 26.24%
35 or less 1644 27.85%
36 or less 1782 30.18%
37 or less 1995 33.79%
38 or less 2117 35.86%
39 or less 2233 37.82%
40 or less 2437 41.28%
41 or less 2659 45.04%
42 or less 2744 46.48%
43 or less 2944 49.86%
44 or less 3173 53.74%
45 or less 3323 56.28%
46 or less 3434 58.16%
47 or less 3620 61.31%
48 or less 3784 64.09%
49 or less 3897 66.01%
50 or less 4035 68.34%
51 or less 4255 72.07%
52 or less 4378 74.15%
53 or less 4461 75.56%
54 or less 4580 77.57%
55 or less 4733 80.17%
56 or less 4785 81.05%
57 or less 4895 82.91%
58 or less 5011 84.87%
59 or less 5086 86.14%
60 or less 5124 86.79%
61 or less 5208 88.21%
62 or less 5286 89.53%
63 or less 5340 90.45%
64 or less 5393 91.34%
65 or less 5476 92.75%
66 or less 5523 93.55%
67 or less 5555 94.09%
68 or less 5587 94.63%
69 or less 5641 95.55%
70 or less 5662 95.9%
71 or less 5700 96.54%
72 or less 5721 96.9%
73 or less 5753 97.44%
74 or less 5769 97.71%
75 or less 5788 98.04%
76 or less 5802 98.27%
77 or less 5814 98.48%
78 or less 5826 98.68%
79 or less 5840 98.92%
80 or less 5856 99.19%
81 or less 5858 99.22%
82 or less 5863 99.31%
83 or less 5869 99.41%
84 or less 5871 99.44%
85 or less 5878 99.56%
86 or less 5881 99.61%
87 or less 5886 99.7%
88 or less 5889 99.75%
89 or less 5893 99.81%
90 or less 5895 99.85%
91 or less 5896 99.86%
93 or less 5897 99.88%
94 or less 5898 99.9%
95 or less 5899 99.92%
96 or less 5900 99.93%
99 or less 5901 99.95%
101 or less 5902 99.97%
105 or less 5903 99.98%
106 or less 5904 100%

Game total scoring, by frequency

Total Occurrence Pct.
44 229 3.88%
41 222 3.76%
51 220 3.73%
37 213 3.61%
40 204 3.46%
43 200 3.39%
47 186 3.15%
33 181 3.07%
48 164 2.78%
30 156 2.64%
55 153 2.59%
45 150 2.54%
34 147 2.49%
36 138 2.34%
50 138 2.34%
27 130 2.2%
52 123 2.08%
38 122 2.07%
54 119 2.02%
39 116 1.96%
58 116 1.96%
23 113 1.91%
49 113 1.91%
46 111 1.88%
57 110 1.86%
29 106 1.8%
31 98 1.66%
35 95 1.61%
26 93 1.58%
32 87 1.47%
42 85 1.44%
61 84 1.42%
53 83 1.41%
65 83 1.41%
62 78 1.32%
59 75 1.27%
63 54 0.91%
69 54 0.91%
64 53 0.9%
56 52 0.88%
24 51 0.86%
22 48 0.81%
66 47 0.8%
16 46 0.78%
28 46 0.78%
19 43 0.73%
25 41 0.69%
20 40 0.68%
60 38 0.64%
71 38 0.64%
21 32 0.54%
67 32 0.54%
68 32 0.54%
73 32 0.54%
13 22 0.37%
17 22 0.37%
70 21 0.36%
72 21 0.36%
75 19 0.32%
15 18 0.3%
74 16 0.27%
80 16 0.27%
76 14 0.24%
79 14 0.24%
77 12 0.2%
78 12 0.2%
9 8 0.14%
12 8 0.14%
85 7 0.12%
83 6 0.1%
82 5 0.08%
87 5 0.08%
10 4 0.07%
89 4 0.07%
6 3 0.05%
18 3 0.05%
86 3 0.05%
88 3 0.05%
81 2 0.03%
84 2 0.03%
90 2 0.03%
3 1 0.02%
8 1 0.02%
14 1 0.02%
91 1 0.02%
93 1 0.02%
94 1 0.02%
95 1 0.02%
96 1 0.02%
99 1 0.02%
101 1 0.02%
105 1 0.02%
106 1 0.02%

JUMP TO: Margins of victory, Game totals, Team totals

Game team scoring, ordered

Team total Occurrence Cumulative pct.
No score 158 1.34%
2 or less 159 1.35%
3 or less 422 3.57%
5 or less 427 3.62%
6 or less 647 5.48%
7 or less 1009 8.55%
8 or less 1026 8.69%
9 or less 1204 10.2%
10 or less 1814 15.36%
11 or less 1845 15.63%
12 or less 1959 16.59%
13 or less 2534 21.46%
14 or less 2982 25.25%
15 or less 3094 26.2%
16 or less 3522 29.83%
17 or less 4331 36.68%
18 or less 4419 37.42%
19 or less 4678 39.62%
20 or less 5485 46.45%
21 or less 5923 50.16%
22 or less 6108 51.73%
23 or less 6654 56.35%
24 or less 7421 62.85%
25 or less 7546 63.91%
26 or less 7829 66.3%
27 or less 8505 72.03%
28 or less 8852 74.97%
29 or less 8985 76.09%
30 or less 9337 79.07%
31 or less 9860 83.5%
32 or less 9932 84.11%
33 or less 10100 85.54%
34 or less 10487 88.81%
35 or less 10665 90.32%
36 or less 10739 90.95%
37 or less 10906 92.36%
38 or less 11161 94.52%
39 or less 11191 94.77%
40 or less 11257 95.33%
41 or less 11395 96.5%
42 or less 11476 97.19%
43 or less 11508 97.46%
44 or less 11556 97.87%
45 or less 11633 98.52%
46 or less 11641 98.59%
47 or less 11657 98.72%
48 or less 11706 99.14%
49 or less 11738 99.41%
50 or less 11741 99.43%
51 or less 11760 99.59%
52 or less 11775 99.72%
53 or less 11777 99.74%
54 or less 11784 99.8%
55 or less 11790 99.85%
56 or less 11798 99.92%
57 or less 11800 99.93%
58 or less 11802 99.95%
59 or less 11807 99.99%
62 or less 11808 100%

Game team scoring, by frequency

Team total Occurrence Pct.
17 809 6.85%
20 807 6.83%
24 767 6.5%
27 676 5.72%
10 610 5.17%
13 575 4.87%
23 546 4.62%
31 523 4.43%
14 448 3.79%
21 438 3.71%
16 428 3.62%
34 387 3.28%
7 362 3.07%
30 352 2.98%
28 347 2.94%
26 283 2.4%
3 263 2.23%
19 259 2.19%
38 255 2.16%
6 220 1.86%
22 185 1.57%
9 178 1.51%
35 178 1.51%
33 168 1.42%
37 167 1.41%
0 158 1.34%
41 138 1.17%
29 133 1.13%
25 125 1.06%
12 114 0.97%
15 112 0.95%
18 88 0.75%
42 81 0.69%
45 77 0.65%
36 74 0.63%
32 72 0.61%
40 66 0.56%
48 49 0.41%
44 48 0.41%
43 32 0.27%
49 32 0.27%
11 31 0.26%
39 30 0.25%
51 19 0.16%
8 17 0.14%
47 16 0.14%
52 15 0.13%
46 8 0.07%
56 8 0.07%
54 7 0.06%
55 6 0.05%
5 5 0.04%
59 5 0.04%
50 3 0.03%
53 2 0.02%
57 2 0.02%
58 2 0.02%
2 1 0.01%
62 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals