Frequency of NFL regular-season scores, 2000-2023

Sample size: 5936 regular-season games.

Show game type: Regular season | Playoff

Highest score by one team: 62 (October 23, 2011: Saints 62 vs. Colts 7)

Largest margin of victory: 59 (October 18, 2009: Patriots 59 vs. Titans 0)

Lowest-scoring game total: 3 (November 26, 2007: Steelers 3 vs. Dolphins 0)

Highest-scoring game total: 106 (November 28, 2004: Bengals 58 vs. Browns 48)

Average home score: 23.2|Average away score: 21

JUMP TO: Margins of victory, Game totals, Team totals

Margin of victory, ordered

Margin Occurrence Cumulative pct.
Tie game 14 0.24%
1 or less 254 4.28%
2 or less 486 8.19%
3 or less 1382 23.28%
4 or less 1674 28.2%
5 or less 1875 31.59%
6 or less 2228 37.53%
7 or less 2773 46.71%
8 or less 2996 50.47%
9 or less 3094 52.12%
10 or less 3434 57.85%
11 or less 3583 60.36%
12 or less 3679 61.98%
13 or less 3848 64.82%
14 or less 4136 69.68%
15 or less 4229 71.24%
16 or less 4356 73.38%
17 or less 4545 76.57%
18 or less 4683 78.89%
19 or less 4749 80%
20 or less 4880 82.21%
21 or less 5046 85.01%
22 or less 5104 85.98%
23 or less 5163 86.98%
24 or less 5294 89.18%
25 or less 5356 90.23%
26 or less 5404 91.04%
27 or less 5483 92.37%
28 or less 5585 94.09%
29 or less 5620 94.68%
30 or less 5649 95.17%
31 or less 5715 96.28%
32 or less 5743 96.75%
33 or less 5760 97.04%
34 or less 5790 97.54%
35 or less 5828 98.18%
36 or less 5833 98.26%
37 or less 5853 98.6%
38 or less 5881 99.07%
39 or less 5885 99.14%
40 or less 5895 99.31%
41 or less 5906 99.49%
42 or less 5912 99.6%
43 or less 5916 99.66%
44 or less 5918 99.7%
45 or less 5925 99.81%
46 or less 5927 99.85%
48 or less 5929 99.88%
49 or less 5932 99.93%
52 or less 5933 99.95%
55 or less 5934 99.97%
58 or less 5935 99.98%
59 or less 5936 100%

Margin of victory, by frequency

Margin Occurrence Pct.
3 896 15.09%
7 545 9.18%
6 353 5.95%
10 340 5.73%
4 292 4.92%
14 288 4.85%
1 240 4.04%
2 232 3.91%
8 223 3.76%
5 201 3.39%
17 189 3.18%
13 169 2.85%
21 166 2.8%
11 149 2.51%
18 138 2.32%
20 131 2.21%
24 131 2.21%
16 127 2.14%
28 102 1.72%
9 98 1.65%
12 96 1.62%
15 93 1.57%
27 79 1.33%
19 66 1.11%
31 66 1.11%
25 62 1.04%
23 59 0.99%
22 58 0.98%
26 48 0.81%
35 38 0.64%
29 35 0.59%
34 30 0.51%
30 29 0.49%
32 28 0.47%
38 28 0.47%
37 20 0.34%
33 17 0.29%
0 14 0.24%
41 11 0.19%
40 10 0.17%
45 7 0.12%
42 6 0.1%
36 5 0.08%
39 4 0.07%
43 4 0.07%
49 3 0.05%
44 2 0.03%
46 2 0.03%
48 2 0.03%
52 1 0.02%
55 1 0.02%
58 1 0.02%
59 1 0.02%

JUMP TO: Margins of victory, Game totals, Team totals

Game total scoring, ordered

Total Occurrence Cumulative pct.
3 or less 1 0.02%
6 or less 4 0.07%
8 or less 5 0.08%
9 or less 13 0.22%
10 or less 17 0.29%
12 or less 25 0.42%
13 or less 47 0.79%
14 or less 48 0.81%
15 or less 66 1.11%
16 or less 112 1.89%
17 or less 134 2.26%
18 or less 137 2.31%
19 or less 180 3.03%
20 or less 220 3.71%
21 or less 252 4.25%
22 or less 300 5.05%
23 or less 413 6.96%
24 or less 464 7.82%
25 or less 505 8.51%
26 or less 599 10.09%
27 or less 730 12.3%
28 or less 776 13.07%
29 or less 882 14.86%
30 or less 1038 17.49%
31 or less 1137 19.15%
32 or less 1224 20.62%
33 or less 1406 23.69%
34 or less 1555 26.2%
35 or less 1650 27.8%
36 or less 1789 30.14%
37 or less 2005 33.78%
38 or less 2128 35.85%
39 or less 2244 37.8%
40 or less 2450 41.27%
41 or less 2674 45.05%
42 or less 2759 46.48%
43 or less 2960 49.87%
44 or less 3190 53.74%
45 or less 3341 56.28%
46 or less 3452 58.15%
47 or less 3638 61.29%
48 or less 3804 64.08%
49 or less 3918 66%
50 or less 4056 68.33%
51 or less 4279 72.09%
52 or less 4403 74.17%
53 or less 4487 75.59%
54 or less 4606 77.59%
55 or less 4759 80.17%
56 or less 4811 81.05%
57 or less 4921 82.9%
58 or less 5038 84.87%
59 or less 5114 86.15%
60 or less 5152 86.79%
61 or less 5236 88.21%
62 or less 5315 89.54%
63 or less 5369 90.45%
64 or less 5422 91.34%
65 or less 5505 92.74%
66 or less 5552 93.53%
67 or less 5584 94.07%
68 or less 5618 94.64%
69 or less 5672 95.55%
70 or less 5694 95.92%
71 or less 5732 96.56%
72 or less 5753 96.92%
73 or less 5785 97.46%
74 or less 5801 97.73%
75 or less 5820 98.05%
76 or less 5834 98.28%
77 or less 5846 98.48%
78 or less 5858 98.69%
79 or less 5872 98.92%
80 or less 5888 99.19%
81 or less 5890 99.23%
82 or less 5895 99.31%
83 or less 5901 99.41%
84 or less 5903 99.44%
85 or less 5910 99.56%
86 or less 5913 99.61%
87 or less 5918 99.7%
88 or less 5921 99.75%
89 or less 5925 99.81%
90 or less 5927 99.85%
91 or less 5928 99.87%
93 or less 5929 99.88%
94 or less 5930 99.9%
95 or less 5931 99.92%
96 or less 5932 99.93%
99 or less 5933 99.95%
101 or less 5934 99.97%
105 or less 5935 99.98%
106 or less 5936 100%

Game total scoring, by frequency

Total Occurrence Pct.
44 230 3.87%
41 224 3.77%
51 223 3.76%
37 216 3.64%
40 206 3.47%
43 201 3.39%
47 186 3.13%
33 182 3.07%
48 166 2.8%
30 156 2.63%
55 153 2.58%
45 151 2.54%
34 149 2.51%
36 139 2.34%
50 138 2.32%
27 131 2.21%
52 124 2.09%
38 123 2.07%
54 119 2%
58 117 1.97%
39 116 1.95%
49 114 1.92%
23 113 1.9%
46 111 1.87%
57 110 1.85%
29 106 1.79%
31 99 1.67%
35 95 1.6%
26 94 1.58%
32 87 1.47%
42 85 1.43%
53 84 1.42%
61 84 1.42%
65 83 1.4%
62 79 1.33%
59 76 1.28%
63 54 0.91%
69 54 0.91%
64 53 0.89%
56 52 0.88%
24 51 0.86%
22 48 0.81%
66 47 0.79%
16 46 0.77%
28 46 0.77%
19 43 0.72%
25 41 0.69%
20 40 0.67%
60 38 0.64%
71 38 0.64%
68 34 0.57%
21 32 0.54%
67 32 0.54%
73 32 0.54%
13 22 0.37%
17 22 0.37%
70 22 0.37%
72 21 0.35%
75 19 0.32%
15 18 0.3%
74 16 0.27%
80 16 0.27%
76 14 0.24%
79 14 0.24%
77 12 0.2%
78 12 0.2%
9 8 0.13%
12 8 0.13%
85 7 0.12%
83 6 0.1%
82 5 0.08%
87 5 0.08%
10 4 0.07%
89 4 0.07%
6 3 0.05%
18 3 0.05%
86 3 0.05%
88 3 0.05%
81 2 0.03%
84 2 0.03%
90 2 0.03%
3 1 0.02%
8 1 0.02%
14 1 0.02%
91 1 0.02%
93 1 0.02%
94 1 0.02%
95 1 0.02%
96 1 0.02%
99 1 0.02%
101 1 0.02%
105 1 0.02%
106 1 0.02%

JUMP TO: Margins of victory, Game totals, Team totals

Game team scoring, ordered

Team total Occurrence Cumulative pct.
No score 159 1.34%
2 or less 160 1.35%
3 or less 424 3.57%
5 or less 429 3.61%
6 or less 649 5.47%
7 or less 1012 8.52%
8 or less 1029 8.67%
9 or less 1209 10.18%
10 or less 1822 15.35%
11 or less 1853 15.61%
12 or less 1967 16.57%
13 or less 2543 21.42%
14 or less 2991 25.19%
15 or less 3104 26.15%
16 or less 3536 29.78%
17 or less 4351 36.65%
18 or less 4439 37.39%
19 or less 4698 39.57%
20 or less 5512 46.43%
21 or less 5952 50.13%
22 or less 6139 51.71%
23 or less 6686 56.32%
24 or less 7459 62.83%
25 or less 7587 63.91%
26 or less 7871 66.3%
27 or less 8550 72.02%
28 or less 8899 74.96%
29 or less 9032 76.08%
30 or less 9388 79.08%
31 or less 9915 83.52%
32 or less 9987 84.12%
33 or less 10156 85.55%
34 or less 10545 88.82%
35 or less 10724 90.33%
36 or less 10799 90.96%
37 or less 10967 92.38%
38 or less 11224 94.54%
39 or less 11254 94.79%
40 or less 11321 95.36%
41 or less 11459 96.52%
42 or less 11540 97.2%
43 or less 11572 97.47%
44 or less 11620 97.88%
45 or less 11697 98.53%
46 or less 11705 98.59%
47 or less 11721 98.73%
48 or less 11770 99.14%
49 or less 11802 99.41%
50 or less 11805 99.44%
51 or less 11824 99.6%
52 or less 11839 99.72%
53 or less 11841 99.74%
54 or less 11848 99.8%
55 or less 11854 99.85%
56 or less 11862 99.92%
57 or less 11864 99.93%
58 or less 11866 99.95%
59 or less 11871 99.99%
62 or less 11872 100%

Game team scoring, by frequency

Team total Occurrence Pct.
17 815 6.86%
20 814 6.86%
24 773 6.51%
27 679 5.72%
10 613 5.16%
13 576 4.85%
23 547 4.61%
31 527 4.44%
14 448 3.77%
21 440 3.71%
16 432 3.64%
34 389 3.28%
7 363 3.06%
30 356 3%
28 349 2.94%
26 284 2.39%
3 264 2.22%
19 259 2.18%
38 257 2.16%
6 220 1.85%
22 187 1.58%
9 180 1.52%
35 179 1.51%
33 169 1.42%
37 168 1.42%
0 159 1.34%
41 138 1.16%
29 133 1.12%
25 128 1.08%
12 114 0.96%
15 113 0.95%
18 88 0.74%
42 81 0.68%
45 77 0.65%
36 75 0.63%
32 72 0.61%
40 67 0.56%
48 49 0.41%
44 48 0.4%
43 32 0.27%
49 32 0.27%
11 31 0.26%
39 30 0.25%
51 19 0.16%
8 17 0.14%
47 16 0.13%
52 15 0.13%
46 8 0.07%
56 8 0.07%
54 7 0.06%
55 6 0.05%
5 5 0.04%
59 5 0.04%
50 3 0.03%
53 2 0.02%
57 2 0.02%
58 2 0.02%
2 1 0.01%
62 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals