Frequency of CFB scores, 2005-2025 (FBS vs. FBS only)

Sample size: 15397 games.

Highest score by one team: 83 (November 13, 2010: Wisconsin 83 vs. Indiana 20)

Largest margin of victory: 78 (October 8, 2016: Michigan 78 at Rutgers 0)

Lowest-scoring game total: 3 (October 22, 2005: Arkansas St. 3 vs. Fla. Atlantic 0 ... December 31, 2008: Oregon St. 3 vs. Pittsburgh 0 ... October 10, 2015: Wake Forest 3 at Boston College 0)

Highest-scoring game total: 146 (November 24, 2018: Texas A&M 74 vs. LSU 72)

Average home score: 29.6|Average away score: 25.1

JUMP TO: Margins of victory, Game totals, Team totals

Margin of victory, ordered

Margin Occurrence Cumulative pct.
1 or less 523 3.4%
2 or less 937 6.09%
3 or less 2373 15.41%
4 or less 2906 18.87%
5 or less 3289 21.36%
6 or less 3749 24.35%
7 or less 4945 32.12%
8 or less 5321 34.56%
9 or less 5499 35.71%
10 or less 6161 40.01%
11 or less 6502 42.23%
12 or less 6708 43.57%
13 or less 6980 45.33%
14 or less 7632 49.57%
15 or less 7846 50.96%
16 or less 8055 52.32%
17 or less 8586 55.76%
18 or less 8959 58.19%
19 or less 9169 59.55%
20 or less 9460 61.44%
21 or less 10015 65.05%
22 or less 10212 66.32%
23 or less 10398 67.53%
24 or less 10822 70.29%
25 or less 11102 72.1%
26 or less 11244 73.03%
27 or less 11480 74.56%
28 or less 11874 77.12%
29 or less 12001 77.94%
30 or less 12130 78.78%
31 or less 12423 80.68%
32 or less 12600 81.83%
33 or less 12692 82.43%
34 or less 12885 83.69%
35 or less 13141 85.35%
36 or less 13214 85.82%
37 or less 13307 86.43%
38 or less 13501 87.69%
39 or less 13610 88.39%
40 or less 13642 88.6%
41 or less 13740 89.24%
42 or less 13899 90.27%
43 or less 13927 90.45%
44 or less 13974 90.76%
45 or less 14089 91.5%
46 or less 14138 91.82%
47 or less 14164 91.99%
48 or less 14216 92.33%
49 or less 14300 92.88%
50 or less 14324 93.03%
51 or less 14345 93.17%
52 or less 14399 93.52%
53 or less 14428 93.71%
54 or less 14433 93.74%
55 or less 14462 93.93%
56 or less 14504 94.2%
57 or less 14511 94.25%
58 or less 14523 94.32%
59 or less 14546 94.47%
60 or less 14554 94.52%
61 or less 14557 94.54%
62 or less 14564 94.59%
63 or less 14579 94.69%
64 or less 14580 94.69%
65 or less 14582 94.71%
66 or less 14589 94.75%
67 or less 14590 94.76%
68 or less 14592 94.77%
69 or less 14595 94.79%
70 or less 14596 94.8%
71 or less 14599 94.82%
72 or less 14601 94.83%
73 or less 14604 94.85%
74 or less 14605 94.86%
78 or less 14606 94.86%

Margin of victory, by frequency

Margin Occurrence Pct.
3 1436 9.33%
7 1196 7.77%
10 662 4.3%
14 652 4.23%
21 555 3.6%
4 533 3.46%
17 531 3.45%
1 523 3.4%
6 460 2.99%
24 424 2.75%
2 414 2.69%
28 394 2.56%
5 383 2.49%
8 376 2.44%
18 373 2.42%
11 341 2.21%
31 293 1.9%
20 291 1.89%
25 280 1.82%
13 272 1.77%
35 256 1.66%
27 236 1.53%
15 214 1.39%
19 210 1.36%
16 209 1.36%
12 206 1.34%
22 197 1.28%
38 194 1.26%
34 193 1.25%
23 186 1.21%
9 178 1.16%
32 177 1.15%
42 159 1.03%
26 142 0.92%
30 129 0.84%
29 127 0.82%
45 115 0.75%
39 109 0.71%
41 98 0.64%
37 93 0.6%
33 92 0.6%
49 84 0.55%
36 73 0.47%
52 54 0.35%
48 52 0.34%
46 49 0.32%
44 47 0.31%
56 42 0.27%
40 32 0.21%
53 29 0.19%
55 29 0.19%
43 28 0.18%
47 26 0.17%
50 24 0.16%
59 23 0.15%
51 21 0.14%
63 15 0.1%
58 12 0.08%
60 8 0.05%
57 7 0.05%
62 7 0.05%
66 7 0.05%
54 5 0.03%
61 3 0.02%
69 3 0.02%
71 3 0.02%
73 3 0.02%
65 2 0.01%
68 2 0.01%
72 2 0.01%
64 1 0.01%
67 1 0.01%
70 1 0.01%
74 1 0.01%
78 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals

Game total scoring, ordered

Total Occurrence Cumulative pct.
3 or less 2 0.01%
5 or less 3 0.02%
6 or less 6 0.04%
7 or less 8 0.05%
9 or less 13 0.08%
10 or less 24 0.16%
12 or less 34 0.22%
13 or less 52 0.34%
14 or less 59 0.38%
15 or less 75 0.49%
16 or less 103 0.67%
17 or less 147 0.95%
18 or less 149 0.97%
19 or less 187 1.21%
20 or less 245 1.59%
21 or less 281 1.83%
22 or less 321 2.08%
23 or less 430 2.79%
24 or less 545 3.54%
25 or less 573 3.72%
26 or less 660 4.29%
27 or less 830 5.39%
28 or less 895 5.81%
29 or less 998 6.48%
30 or less 1197 7.77%
31 or less 1389 9.02%
32 or less 1454 9.44%
33 or less 1659 10.77%
34 or less 1908 12.39%
35 or less 2074 13.47%
36 or less 2194 14.25%
37 or less 2525 16.4%
38 or less 2817 18.3%
39 or less 2928 19.02%
40 or less 3148 20.45%
41 or less 3562 23.13%
42 or less 3747 24.34%
43 or less 3968 25.77%
44 or less 4352 28.27%
45 or less 4771 30.99%
46 or less 4920 31.95%
47 or less 5243 34.05%
48 or less 5651 36.7%
49 or less 5963 38.73%
50 or less 6178 40.12%
51 or less 6632 43.07%
52 or less 7013 45.55%
53 or less 7214 46.85%
54 or less 7494 48.67%
55 or less 8019 52.08%
56 or less 8255 53.61%
57 or less 8515 55.3%
58 or less 8905 57.84%
59 or less 9296 60.38%
60 or less 9438 61.3%
61 or less 9736 63.23%
62 or less 10047 65.25%
63 or less 10319 67.02%
64 or less 10517 68.31%
65 or less 10859 70.53%
66 or less 11149 72.41%
67 or less 11295 73.36%
68 or less 11468 74.48%
69 or less 11774 76.47%
70 or less 11938 77.53%
71 or less 12124 78.74%
72 or less 12321 80.02%
73 or less 12532 81.39%
74 or less 12619 81.96%
75 or less 12763 82.89%
76 or less 12934 84%
77 or less 13087 85%
78 or less 13157 85.45%
79 or less 13314 86.47%
80 or less 13430 87.22%
81 or less 13484 87.58%
82 or less 13562 88.08%
83 or less 13688 88.9%
84 or less 13749 89.3%
85 or less 13823 89.78%
86 or less 13886 90.19%
87 or less 13966 90.71%
88 or less 13993 90.88%
89 or less 14059 91.31%
90 or less 14121 91.71%
91 or less 14171 92.04%
92 or less 14205 92.26%
93 or less 14253 92.57%
94 or less 14279 92.74%
95 or less 14303 92.89%
96 or less 14321 93.01%
97 or less 14357 93.25%
98 or less 14378 93.38%
99 or less 14401 93.53%
100 or less 14431 93.73%
101 or less 14451 93.86%
102 or less 14460 93.91%
103 or less 14478 94.03%
104 or less 14490 94.11%
105 or less 14501 94.18%
106 or less 14507 94.22%
107 or less 14521 94.31%
108 or less 14535 94.4%
109 or less 14540 94.43%
110 or less 14545 94.47%
111 or less 14552 94.51%
112 or less 14556 94.54%
113 or less 14560 94.56%
114 or less 14564 94.59%
115 or less 14571 94.64%
116 or less 14573 94.65%
117 or less 14579 94.69%
118 or less 14580 94.69%
119 or less 14583 94.71%
120 or less 14584 94.72%
121 or less 14586 94.73%
123 or less 14589 94.75%
124 or less 14591 94.77%
125 or less 14592 94.77%
126 or less 14593 94.78%
129 or less 14594 94.78%
130 or less 14595 94.79%
132 or less 14596 94.8%
133 or less 14599 94.82%
135 or less 14600 94.82%
136 or less 14602 94.84%
137 or less 14603 94.84%
139 or less 14604 94.85%
140 or less 14605 94.86%
146 or less 14606 94.86%

Game total scoring, by frequency

Total Occurrence Pct.
55 525 3.41%
51 454 2.95%
45 419 2.72%
41 414 2.69%
48 408 2.65%
59 391 2.54%
58 390 2.53%
44 384 2.49%
52 381 2.47%
65 342 2.22%
37 331 2.15%
47 323 2.1%
49 312 2.03%
62 311 2.02%
69 306 1.99%
61 298 1.94%
38 292 1.9%
66 290 1.88%
54 280 1.82%
63 272 1.77%
57 260 1.69%
34 249 1.62%
56 236 1.53%
43 221 1.44%
40 220 1.43%
50 215 1.4%
73 211 1.37%
33 205 1.33%
53 201 1.31%
30 199 1.29%
64 198 1.29%
72 197 1.28%
31 192 1.25%
71 186 1.21%
42 185 1.2%
68 173 1.12%
76 171 1.11%
27 170 1.1%
35 166 1.08%
70 164 1.07%
79 157 1.02%
77 153 0.99%
46 149 0.97%
67 146 0.95%
75 144 0.94%
60 142 0.92%
83 126 0.82%
36 120 0.78%
80 116 0.75%
24 115 0.75%
39 111 0.72%
23 109 0.71%
29 103 0.67%
26 87 0.57%
74 87 0.57%
87 80 0.52%
82 78 0.51%
85 74 0.48%
78 70 0.45%
89 66 0.43%
28 65 0.42%
32 65 0.42%
86 63 0.41%
90 62 0.4%
84 61 0.4%
20 58 0.38%
81 54 0.35%
91 50 0.32%
93 48 0.31%
17 44 0.29%
22 40 0.26%
19 38 0.25%
21 36 0.23%
97 36 0.23%
92 34 0.22%
100 30 0.19%
16 28 0.18%
25 28 0.18%
88 27 0.18%
94 26 0.17%
95 24 0.16%
99 23 0.15%
98 21 0.14%
101 20 0.13%
13 18 0.12%
96 18 0.12%
103 18 0.12%
15 16 0.1%
107 14 0.09%
108 14 0.09%
104 12 0.08%
10 11 0.07%
105 11 0.07%
12 10 0.06%
102 9 0.06%
14 7 0.05%
111 7 0.05%
115 7 0.05%
106 6 0.04%
117 6 0.04%
9 5 0.03%
109 5 0.03%
110 5 0.03%
112 4 0.03%
113 4 0.03%
114 4 0.03%
6 3 0.02%
119 3 0.02%
123 3 0.02%
133 3 0.02%
3 2 0.01%
7 2 0.01%
18 2 0.01%
116 2 0.01%
121 2 0.01%
124 2 0.01%
136 2 0.01%
5 1 0.01%
118 1 0.01%
120 1 0.01%
125 1 0.01%
126 1 0.01%
129 1 0.01%
130 1 0.01%
132 1 0.01%
135 1 0.01%
137 1 0.01%
139 1 0.01%
140 1 0.01%
146 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals

Game team scoring, ordered

Team total Occurrence Cumulative pct.
No score 514 1.67%
2 or less 528 1.71%
3 or less 1105 3.59%
5 or less 1115 3.62%
6 or less 1493 4.85%
7 or less 2509 8.15%
8 or less 2541 8.25%
9 or less 2730 8.87%
10 or less 3863 12.54%
11 or less 3907 12.69%
12 or less 4083 13.26%
13 or less 4994 16.22%
14 or less 6390 20.75%
15 or less 6558 21.3%
16 or less 7090 23.02%
17 or less 8634 28.04%
18 or less 8762 28.45%
19 or less 9123 29.63%
20 or less 10350 33.61%
21 or less 11658 37.86%
22 or less 11920 38.71%
23 or less 12685 41.19%
24 or less 14462 46.96%
25 or less 14670 47.64%
26 or less 15095 49.02%
27 or less 16312 52.97%
28 or less 17507 56.85%
29 or less 17805 57.82%
30 or less 18551 60.24%
31 or less 20072 65.18%
32 or less 20256 65.78%
33 or less 20631 67%
34 or less 21673 70.38%
35 or less 22620 73.46%
36 or less 22846 74.19%
37 or less 23398 75.98%
38 or less 24514 79.61%
39 or less 24666 80.1%
40 or less 24940 80.99%
41 or less 25701 83.46%
42 or less 26444 85.87%
43 or less 26603 86.39%
44 or less 26973 87.59%
45 or less 27747 90.11%
46 or less 27815 90.33%
47 or less 27965 90.81%
48 or less 28378 92.15%
49 or less 28802 93.53%
50 or less 28900 93.85%
51 or less 29080 94.43%
52 or less 29466 95.69%
53 or less 29511 95.83%
54 or less 29592 96.1%
55 or less 29788 96.73%
56 or less 30049 97.58%
57 or less 30067 97.64%
58 or less 30152 97.92%
59 or less 30320 98.46%
60 or less 30334 98.51%
61 or less 30363 98.6%
62 or less 30445 98.87%
63 or less 30565 99.26%
64 or less 30572 99.28%
65 or less 30596 99.36%
66 or less 30661 99.57%
67 or less 30667 99.59%
68 or less 30680 99.63%
69 or less 30707 99.72%
70 or less 30745 99.84%
71 or less 30750 99.86%
72 or less 30755 99.87%
73 or less 30770 99.92%
74 or less 30772 99.93%
75 or less 30773 99.93%
76 or less 30778 99.95%
77 or less 30789 99.98%
78 or less 30790 99.99%
79 or less 30791 99.99%
80 or less 30792 99.99%
82 or less 30793 100%
83 or less 30794 100%

Game team scoring, by frequency

Team total Occurrence Pct.
24 1777 5.77%
17 1544 5.01%
31 1521 4.94%
14 1396 4.53%
21 1308 4.25%
20 1227 3.98%
27 1217 3.95%
28 1195 3.88%
10 1133 3.68%
38 1116 3.62%
34 1042 3.38%
7 1016 3.3%
35 947 3.08%
13 911 2.96%
45 774 2.51%
23 765 2.48%
41 761 2.47%
30 746 2.42%
42 743 2.41%
3 577 1.87%
37 552 1.79%
16 532 1.73%
0 514 1.67%
26 425 1.38%
49 424 1.38%
48 413 1.34%
52 386 1.25%
6 378 1.23%
33 375 1.22%
44 370 1.2%
19 361 1.17%
29 298 0.97%
40 274 0.89%
22 262 0.85%
56 261 0.85%
36 226 0.73%
25 208 0.68%
55 196 0.64%
9 189 0.61%
32 184 0.6%
51 180 0.58%
12 176 0.57%
15 168 0.55%
59 168 0.55%
43 159 0.52%
39 152 0.49%
47 150 0.49%
18 128 0.42%
63 120 0.39%
50 98 0.32%
58 85 0.28%
62 82 0.27%
54 81 0.26%
46 68 0.22%
66 65 0.21%
53 45 0.15%
11 44 0.14%
70 38 0.12%
8 32 0.1%
61 29 0.09%
69 27 0.09%
65 24 0.08%
57 18 0.06%
73 15 0.05%
2 14 0.05%
60 14 0.05%
68 13 0.04%
77 11 0.04%
5 10 0.03%
64 7 0.02%
67 6 0.02%
71 5 0.02%
72 5 0.02%
76 5 0.02%
74 2 0.01%
75 1 0%
78 1 0%
79 1 0%
80 1 0%
82 1 0%
83 1 0%

JUMP TO: Margins of victory, Game totals, Team totals