Frequency of CFB scores, 2005-2025 (FBS vs. FBS only)

Sample size: 15275 games.

Highest score by one team: 83 (November 13, 2010: Wisconsin 83 vs. Indiana 20)

Largest margin of victory: 78 (October 8, 2016: Michigan 78 at Rutgers 0)

Lowest-scoring game total: 3 (October 22, 2005: Arkansas St. 3 vs. Fla. Atlantic 0 ... December 31, 2008: Oregon St. 3 vs. Pittsburgh 0 ... October 10, 2015: Wake Forest 3 at Boston College 0)

Highest-scoring game total: 146 (November 24, 2018: Texas A&M 74 vs. LSU 72)

Average home score: 29.6|Average away score: 25.1

JUMP TO: Margins of victory, Game totals, Team totals

Margin of victory, ordered

Margin Occurrence Cumulative pct.
1 or less 519 3.4%
2 or less 928 6.08%
3 or less 2352 15.4%
4 or less 2879 18.85%
5 or less 3260 21.34%
6 or less 3716 24.33%
7 or less 4907 32.12%
8 or less 5282 34.58%
9 or less 5459 35.74%
10 or less 6116 40.04%
11 or less 6454 42.25%
12 or less 6655 43.57%
13 or less 6927 45.35%
14 or less 7576 49.6%
15 or less 7787 50.98%
16 or less 7993 52.33%
17 or less 8517 55.76%
18 or less 8888 58.19%
19 or less 9097 59.55%
20 or less 9386 61.45%
21 or less 9937 65.05%
22 or less 10131 66.32%
23 or less 10317 67.54%
24 or less 10737 70.29%
25 or less 11013 72.1%
26 or less 11155 73.03%
27 or less 11388 74.55%
28 or less 11778 77.11%
29 or less 11902 77.92%
30 or less 12030 78.76%
31 or less 12321 80.66%
32 or less 12494 81.79%
33 or less 12583 82.38%
34 or less 12773 83.62%
35 or less 13028 85.29%
36 or less 13100 85.76%
37 or less 13193 86.37%
38 or less 13385 87.63%
39 or less 13493 88.33%
40 or less 13525 88.54%
41 or less 13623 89.18%
42 or less 13781 90.22%
43 or less 13809 90.4%
44 or less 13855 90.7%
45 or less 13969 91.45%
46 or less 14018 91.77%
47 or less 14044 91.94%
48 or less 14095 92.27%
49 or less 14179 92.82%
50 or less 14203 92.98%
51 or less 14224 93.12%
52 or less 14278 93.47%
53 or less 14307 93.66%
54 or less 14312 93.7%
55 or less 14341 93.89%
56 or less 14383 94.16%
57 or less 14390 94.21%
58 or less 14402 94.28%
59 or less 14425 94.44%
60 or less 14433 94.49%
61 or less 14436 94.51%
62 or less 14443 94.55%
63 or less 14457 94.64%
64 or less 14458 94.65%
65 or less 14460 94.66%
66 or less 14467 94.71%
67 or less 14468 94.72%
68 or less 14470 94.73%
69 or less 14473 94.75%
70 or less 14474 94.76%
71 or less 14477 94.78%
72 or less 14479 94.79%
73 or less 14482 94.81%
74 or less 14483 94.82%
78 or less 14484 94.82%

Margin of victory, by frequency

Margin Occurrence Pct.
3 1424 9.32%
7 1191 7.8%
10 657 4.3%
14 649 4.25%
21 551 3.61%
4 527 3.45%
17 524 3.43%
1 519 3.4%
6 456 2.99%
24 420 2.75%
2 409 2.68%
28 390 2.55%
5 381 2.49%
8 375 2.45%
18 371 2.43%
11 338 2.21%
31 291 1.91%
20 289 1.89%
25 276 1.81%
13 272 1.78%
35 255 1.67%
27 233 1.53%
15 211 1.38%
19 209 1.37%
16 206 1.35%
12 201 1.32%
22 194 1.27%
38 192 1.26%
34 190 1.24%
23 186 1.22%
9 177 1.16%
32 173 1.13%
42 158 1.03%
26 142 0.93%
30 128 0.84%
29 124 0.81%
45 114 0.75%
39 108 0.71%
41 98 0.64%
37 93 0.61%
33 89 0.58%
49 84 0.55%
36 72 0.47%
52 54 0.35%
48 51 0.33%
46 49 0.32%
44 46 0.3%
56 42 0.27%
40 32 0.21%
53 29 0.19%
55 29 0.19%
43 28 0.18%
47 26 0.17%
50 24 0.16%
59 23 0.15%
51 21 0.14%
63 14 0.09%
58 12 0.08%
60 8 0.05%
57 7 0.05%
62 7 0.05%
66 7 0.05%
54 5 0.03%
61 3 0.02%
69 3 0.02%
71 3 0.02%
73 3 0.02%
65 2 0.01%
68 2 0.01%
72 2 0.01%
64 1 0.01%
67 1 0.01%
70 1 0.01%
74 1 0.01%
78 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals

Game total scoring, ordered

Total Occurrence Cumulative pct.
3 or less 2 0.01%
5 or less 3 0.02%
6 or less 6 0.04%
7 or less 8 0.05%
9 or less 13 0.09%
10 or less 24 0.16%
12 or less 34 0.22%
13 or less 52 0.34%
14 or less 59 0.39%
15 or less 75 0.49%
16 or less 103 0.67%
17 or less 147 0.96%
18 or less 149 0.98%
19 or less 187 1.22%
20 or less 243 1.59%
21 or less 279 1.83%
22 or less 319 2.09%
23 or less 425 2.78%
24 or less 539 3.53%
25 or less 567 3.71%
26 or less 654 4.28%
27 or less 822 5.38%
28 or less 886 5.8%
29 or less 989 6.47%
30 or less 1186 7.76%
31 or less 1375 9%
32 or less 1439 9.42%
33 or less 1642 10.75%
34 or less 1891 12.38%
35 or less 2055 13.45%
36 or less 2175 14.24%
37 or less 2503 16.39%
38 or less 2791 18.27%
39 or less 2901 18.99%
40 or less 3118 20.41%
41 or less 3531 23.12%
42 or less 3714 24.31%
43 or less 3935 25.76%
44 or less 4314 28.24%
45 or less 4728 30.95%
46 or less 4876 31.92%
47 or less 5196 34.02%
48 or less 5596 36.64%
49 or less 5907 38.67%
50 or less 6119 40.06%
51 or less 6568 43%
52 or less 6946 45.47%
53 or less 7147 46.79%
54 or less 7425 48.61%
55 or less 7946 52.02%
56 or less 8181 53.56%
57 or less 8436 55.23%
58 or less 8821 57.75%
59 or less 9209 60.29%
60 or less 9351 61.22%
61 or less 9646 63.15%
62 or less 9952 65.15%
63 or less 10224 66.93%
64 or less 10421 68.22%
65 or less 10760 70.44%
66 or less 11048 72.33%
67 or less 11194 73.28%
68 or less 11365 74.4%
69 or less 11670 76.4%
70 or less 11831 77.45%
71 or less 12017 78.67%
72 or less 12214 79.96%
73 or less 12424 81.34%
74 or less 12511 81.91%
75 or less 12654 82.84%
76 or less 12824 83.95%
77 or less 12973 84.93%
78 or less 13043 85.39%
79 or less 13199 86.41%
80 or less 13314 87.16%
81 or less 13368 87.52%
82 or less 13445 88.02%
83 or less 13570 88.84%
84 or less 13631 89.24%
85 or less 13704 89.72%
86 or less 13767 90.13%
87 or less 13847 90.65%
88 or less 13874 90.83%
89 or less 13939 91.25%
90 or less 14001 91.66%
91 or less 14051 91.99%
92 or less 14085 92.21%
93 or less 14132 92.52%
94 or less 14158 92.69%
95 or less 14182 92.84%
96 or less 14200 92.96%
97 or less 14236 93.2%
98 or less 14256 93.33%
99 or less 14279 93.48%
100 or less 14309 93.68%
101 or less 14329 93.81%
102 or less 14338 93.87%
103 or less 14356 93.98%
104 or less 14368 94.06%
105 or less 14379 94.13%
106 or less 14385 94.17%
107 or less 14399 94.27%
108 or less 14413 94.36%
109 or less 14418 94.39%
110 or less 14423 94.42%
111 or less 14430 94.47%
112 or less 14434 94.49%
113 or less 14438 94.52%
114 or less 14442 94.55%
115 or less 14449 94.59%
116 or less 14451 94.61%
117 or less 14457 94.64%
118 or less 14458 94.65%
119 or less 14461 94.67%
120 or less 14462 94.68%
121 or less 14464 94.69%
123 or less 14467 94.71%
124 or less 14469 94.72%
125 or less 14470 94.73%
126 or less 14471 94.74%
129 or less 14472 94.74%
130 or less 14473 94.75%
132 or less 14474 94.76%
133 or less 14477 94.78%
135 or less 14478 94.78%
136 or less 14480 94.8%
137 or less 14481 94.8%
139 or less 14482 94.81%
140 or less 14483 94.82%
146 or less 14484 94.82%

Game total scoring, by frequency

Total Occurrence Pct.
55 521 3.41%
51 449 2.94%
45 414 2.71%
41 413 2.7%
48 400 2.62%
59 388 2.54%
58 385 2.52%
44 379 2.48%
52 378 2.47%
65 339 2.22%
37 328 2.15%
47 320 2.09%
49 311 2.04%
62 306 2%
69 305 2%
61 295 1.93%
38 288 1.89%
66 288 1.89%
54 278 1.82%
63 272 1.78%
57 255 1.67%
34 249 1.63%
56 235 1.54%
43 221 1.45%
40 217 1.42%
50 212 1.39%
73 210 1.37%
33 203 1.33%
53 201 1.32%
30 197 1.29%
64 197 1.29%
72 197 1.29%
31 189 1.24%
71 186 1.22%
42 183 1.2%
68 171 1.12%
76 170 1.11%
27 168 1.1%
35 164 1.07%
70 161 1.05%
79 156 1.02%
77 149 0.98%
46 148 0.97%
67 146 0.96%
75 143 0.94%
60 142 0.93%
83 125 0.82%
36 120 0.79%
80 115 0.75%
24 114 0.75%
39 110 0.72%
23 106 0.69%
29 103 0.67%
26 87 0.57%
74 87 0.57%
87 80 0.52%
82 77 0.5%
85 73 0.48%
78 70 0.46%
89 65 0.43%
28 64 0.42%
32 64 0.42%
86 63 0.41%
90 62 0.41%
84 61 0.4%
20 56 0.37%
81 54 0.35%
91 50 0.33%
93 47 0.31%
17 44 0.29%
22 40 0.26%
19 38 0.25%
21 36 0.24%
97 36 0.24%
92 34 0.22%
100 30 0.2%
16 28 0.18%
25 28 0.18%
88 27 0.18%
94 26 0.17%
95 24 0.16%
99 23 0.15%
98 20 0.13%
101 20 0.13%
13 18 0.12%
96 18 0.12%
103 18 0.12%
15 16 0.1%
107 14 0.09%
108 14 0.09%
104 12 0.08%
10 11 0.07%
105 11 0.07%
12 10 0.07%
102 9 0.06%
14 7 0.05%
111 7 0.05%
115 7 0.05%
106 6 0.04%
117 6 0.04%
9 5 0.03%
109 5 0.03%
110 5 0.03%
112 4 0.03%
113 4 0.03%
114 4 0.03%
6 3 0.02%
119 3 0.02%
123 3 0.02%
133 3 0.02%
3 2 0.01%
7 2 0.01%
18 2 0.01%
116 2 0.01%
121 2 0.01%
124 2 0.01%
136 2 0.01%
5 1 0.01%
118 1 0.01%
120 1 0.01%
125 1 0.01%
126 1 0.01%
129 1 0.01%
130 1 0.01%
132 1 0.01%
135 1 0.01%
137 1 0.01%
139 1 0.01%
140 1 0.01%
146 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals

Game team scoring, ordered

Team total Occurrence Cumulative pct.
No score 513 1.68%
2 or less 527 1.73%
3 or less 1097 3.59%
5 or less 1107 3.62%
6 or less 1480 4.84%
7 or less 2489 8.15%
8 or less 2521 8.25%
9 or less 2705 8.85%
10 or less 3827 12.53%
11 or less 3869 12.66%
12 or less 4044 13.24%
13 or less 4948 16.2%
14 or less 6330 20.72%
15 or less 6497 21.27%
16 or less 7026 23%
17 or less 8555 28%
18 or less 8681 28.42%
19 or less 9037 29.58%
20 or less 10257 33.57%
21 or less 11558 37.83%
22 or less 11818 38.68%
23 or less 12579 41.18%
24 or less 14342 46.95%
25 or less 14546 47.61%
26 or less 14961 48.97%
27 or less 16172 52.94%
28 or less 17358 56.82%
29 or less 17655 57.79%
30 or less 18397 60.22%
31 or less 19907 65.16%
32 or less 20090 65.76%
33 or less 20464 66.99%
34 or less 21496 70.36%
35 or less 22435 73.44%
36 or less 22660 74.17%
37 or less 23207 75.96%
38 or less 24314 79.59%
39 or less 24466 80.09%
40 or less 24739 80.98%
41 or less 25495 83.45%
42 or less 26228 85.85%
43 or less 26387 86.37%
44 or less 26756 87.58%
45 or less 27523 90.09%
46 or less 27591 90.31%
47 or less 27740 90.8%
48 or less 28148 92.14%
49 or less 28569 93.52%
50 or less 28667 93.84%
51 or less 28845 94.42%
52 or less 29229 95.68%
53 or less 29273 95.82%
54 or less 29354 96.09%
55 or less 29548 96.72%
56 or less 29808 97.57%
57 or less 29826 97.63%
58 or less 29909 97.9%
59 or less 30077 98.45%
60 or less 30091 98.5%
61 or less 30120 98.59%
62 or less 30202 98.86%
63 or less 30322 99.25%
64 or less 30329 99.28%
65 or less 30353 99.36%
66 or less 30418 99.57%
67 or less 30424 99.59%
68 or less 30437 99.63%
69 or less 30464 99.72%
70 or less 30501 99.84%
71 or less 30506 99.86%
72 or less 30511 99.87%
73 or less 30526 99.92%
74 or less 30528 99.93%
75 or less 30529 99.93%
76 or less 30534 99.95%
77 or less 30545 99.98%
78 or less 30546 99.99%
79 or less 30547 99.99%
80 or less 30548 99.99%
82 or less 30549 100%
83 or less 30550 100%

Game team scoring, by frequency

Team total Occurrence Pct.
24 1763 5.77%
17 1529 5%
31 1510 4.94%
14 1382 4.52%
21 1301 4.26%
20 1220 3.99%
27 1211 3.96%
28 1186 3.88%
10 1122 3.67%
38 1107 3.62%
34 1032 3.38%
7 1009 3.3%
35 939 3.07%
13 904 2.96%
45 767 2.51%
23 761 2.49%
41 756 2.47%
30 742 2.43%
42 733 2.4%
3 570 1.87%
37 547 1.79%
16 529 1.73%
0 513 1.68%
49 421 1.38%
26 415 1.36%
48 408 1.34%
52 384 1.26%
33 374 1.22%
6 373 1.22%
44 369 1.21%
19 356 1.17%
29 297 0.97%
40 273 0.89%
22 260 0.85%
56 260 0.85%
36 225 0.74%
25 204 0.67%
55 194 0.64%
9 184 0.6%
32 183 0.6%
51 178 0.58%
12 175 0.57%
59 168 0.55%
15 167 0.55%
43 159 0.52%
39 152 0.5%
47 149 0.49%
18 126 0.41%
63 120 0.39%
50 98 0.32%
58 83 0.27%
62 82 0.27%
54 81 0.27%
46 68 0.22%
66 65 0.21%
53 44 0.14%
11 42 0.14%
70 37 0.12%
8 32 0.1%
61 29 0.09%
69 27 0.09%
65 24 0.08%
57 18 0.06%
73 15 0.05%
2 14 0.05%
60 14 0.05%
68 13 0.04%
77 11 0.04%
5 10 0.03%
64 7 0.02%
67 6 0.02%
71 5 0.02%
72 5 0.02%
76 5 0.02%
74 2 0.01%
75 1 0%
78 1 0%
79 1 0%
80 1 0%
82 1 0%
83 1 0%

JUMP TO: Margins of victory, Game totals, Team totals