Frequency of CFB scores, 2005-2025 (FBS vs. FBS only)

Sample size: 15471 games.

Highest score by one team: 83 (November 13, 2010: Wisconsin 83 vs. Indiana 20)

Largest margin of victory: 78 (October 8, 2016: Michigan 78 at Rutgers 0)

Lowest-scoring game total: 3 (October 22, 2005: Arkansas St. 3 vs. Fla. Atlantic 0 ... December 31, 2008: Oregon St. 3 vs. Pittsburgh 0 ... October 10, 2015: Wake Forest 3 at Boston College 0)

Highest-scoring game total: 146 (November 24, 2018: Texas A&M 74 vs. LSU 72)

Average home score: 29.6|Average away score: 25.1

JUMP TO: Margins of victory, Game totals, Team totals

Margin of victory, ordered

Margin Occurrence Cumulative pct.
1 or less 525 3.39%
2 or less 939 6.07%
3 or less 2380 15.38%
4 or less 2917 18.85%
5 or less 3302 21.34%
6 or less 3764 24.33%
7 or less 4968 32.11%
8 or less 5344 34.54%
9 or less 5522 35.69%
10 or less 6191 40.02%
11 or less 6533 42.23%
12 or less 6741 43.57%
13 or less 7014 45.34%
14 or less 7668 49.56%
15 or less 7882 50.95%
16 or less 8092 52.3%
17 or less 8627 55.76%
18 or less 9002 58.19%
19 or less 9215 59.56%
20 or less 9509 61.46%
21 or less 10068 65.08%
22 or less 10267 66.36%
23 or less 10455 67.58%
24 or less 10881 70.33%
25 or less 11162 72.15%
26 or less 11304 73.07%
27 or less 11544 74.62%
28 or less 11938 77.16%
29 or less 12066 77.99%
30 or less 12196 78.83%
31 or less 12490 80.73%
32 or less 12667 81.88%
33 or less 12759 82.47%
34 or less 12952 83.72%
35 or less 13208 85.37%
36 or less 13281 85.84%
37 or less 13374 86.45%
38 or less 13568 87.7%
39 or less 13678 88.41%
40 or less 13711 88.62%
41 or less 13810 89.26%
42 or less 13969 90.29%
43 or less 13997 90.47%
44 or less 14044 90.78%
45 or less 14159 91.52%
46 or less 14208 91.84%
47 or less 14234 92%
48 or less 14286 92.34%
49 or less 14373 92.9%
50 or less 14397 93.06%
51 or less 14418 93.19%
52 or less 14472 93.54%
53 or less 14502 93.74%
54 or less 14507 93.77%
55 or less 14536 93.96%
56 or less 14578 94.23%
57 or less 14585 94.27%
58 or less 14597 94.35%
59 or less 14620 94.5%
60 or less 14628 94.55%
61 or less 14631 94.57%
62 or less 14638 94.62%
63 or less 14653 94.71%
64 or less 14654 94.72%
65 or less 14656 94.73%
66 or less 14663 94.78%
67 or less 14664 94.78%
68 or less 14666 94.8%
69 or less 14669 94.82%
70 or less 14670 94.82%
71 or less 14673 94.84%
72 or less 14675 94.85%
73 or less 14678 94.87%
74 or less 14679 94.88%
78 or less 14680 94.89%

Margin of victory, by frequency

Margin Occurrence Pct.
3 1441 9.31%
7 1204 7.78%
10 669 4.32%
14 654 4.23%
21 559 3.61%
4 537 3.47%
17 535 3.46%
1 525 3.39%
6 462 2.99%
24 426 2.75%
2 414 2.68%
28 394 2.55%
5 385 2.49%
8 376 2.43%
18 375 2.42%
11 342 2.21%
20 294 1.9%
31 294 1.9%
25 281 1.82%
13 273 1.76%
35 256 1.65%
27 240 1.55%
15 214 1.38%
19 213 1.38%
16 210 1.36%
12 208 1.34%
22 199 1.29%
38 194 1.25%
34 193 1.25%
23 188 1.22%
9 178 1.15%
32 177 1.14%
42 159 1.03%
26 142 0.92%
30 130 0.84%
29 128 0.83%
45 115 0.74%
39 110 0.71%
41 99 0.64%
37 93 0.6%
33 92 0.59%
49 87 0.56%
36 73 0.47%
52 54 0.35%
48 52 0.34%
46 49 0.32%
44 47 0.3%
56 42 0.27%
40 33 0.21%
53 30 0.19%
55 29 0.19%
43 28 0.18%
47 26 0.17%
50 24 0.16%
59 23 0.15%
51 21 0.14%
63 15 0.1%
58 12 0.08%
60 8 0.05%
57 7 0.05%
62 7 0.05%
66 7 0.05%
54 5 0.03%
61 3 0.02%
69 3 0.02%
71 3 0.02%
73 3 0.02%
65 2 0.01%
68 2 0.01%
72 2 0.01%
64 1 0.01%
67 1 0.01%
70 1 0.01%
74 1 0.01%
78 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals

Game total scoring, ordered

Total Occurrence Cumulative pct.
3 or less 2 0.01%
5 or less 3 0.02%
6 or less 6 0.04%
7 or less 8 0.05%
9 or less 13 0.08%
10 or less 24 0.16%
12 or less 34 0.22%
13 or less 52 0.34%
14 or less 59 0.38%
15 or less 75 0.48%
16 or less 103 0.67%
17 or less 147 0.95%
18 or less 149 0.96%
19 or less 187 1.21%
20 or less 245 1.58%
21 or less 281 1.82%
22 or less 321 2.07%
23 or less 431 2.79%
24 or less 548 3.54%
25 or less 577 3.73%
26 or less 664 4.29%
27 or less 835 5.4%
28 or less 900 5.82%
29 or less 1003 6.48%
30 or less 1204 7.78%
31 or less 1396 9.02%
32 or less 1461 9.44%
33 or less 1668 10.78%
34 or less 1920 12.41%
35 or less 2087 13.49%
36 or less 2209 14.28%
37 or less 2541 16.42%
38 or less 2834 18.32%
39 or less 2946 19.04%
40 or less 3169 20.48%
41 or less 3585 23.17%
42 or less 3771 24.37%
43 or less 3993 25.81%
44 or less 4378 28.3%
45 or less 4801 31.03%
46 or less 4952 32.01%
47 or less 5277 34.11%
48 or less 5686 36.75%
49 or less 6000 38.78%
50 or less 6215 40.17%
51 or less 6670 43.11%
52 or less 7052 45.58%
53 or less 7253 46.88%
54 or less 7533 48.69%
55 or less 8064 52.12%
56 or less 8301 53.66%
57 or less 8564 55.36%
58 or less 8954 57.88%
59 or less 9349 60.43%
60 or less 9491 61.35%
61 or less 9791 63.29%
62 or less 10103 65.3%
63 or less 10376 67.07%
64 or less 10574 68.35%
65 or less 10916 70.56%
66 or less 11208 72.45%
67 or less 11354 73.39%
68 or less 11528 74.51%
69 or less 11838 76.52%
70 or less 12002 77.58%
71 or less 12189 78.79%
72 or less 12388 80.07%
73 or less 12600 81.44%
74 or less 12687 82.01%
75 or less 12832 82.94%
76 or less 13004 84.05%
77 or less 13158 85.05%
78 or less 13228 85.5%
79 or less 13385 86.52%
80 or less 13501 87.27%
81 or less 13556 87.62%
82 or less 13634 88.13%
83 or less 13760 88.94%
84 or less 13821 89.33%
85 or less 13895 89.81%
86 or less 13958 90.22%
87 or less 14038 90.74%
88 or less 14065 90.91%
89 or less 14131 91.34%
90 or less 14194 91.75%
91 or less 14244 92.07%
92 or less 14279 92.3%
93 or less 14327 92.61%
94 or less 14353 92.77%
95 or less 14377 92.93%
96 or less 14395 93.05%
97 or less 14431 93.28%
98 or less 14452 93.41%
99 or less 14475 93.56%
100 or less 14505 93.76%
101 or less 14525 93.89%
102 or less 14534 93.94%
103 or less 14552 94.06%
104 or less 14564 94.14%
105 or less 14575 94.21%
106 or less 14581 94.25%
107 or less 14595 94.34%
108 or less 14609 94.43%
109 or less 14614 94.46%
110 or less 14619 94.49%
111 or less 14626 94.54%
112 or less 14630 94.56%
113 or less 14634 94.59%
114 or less 14638 94.62%
115 or less 14645 94.66%
116 or less 14647 94.67%
117 or less 14653 94.71%
118 or less 14654 94.72%
119 or less 14657 94.74%
120 or less 14658 94.75%
121 or less 14660 94.76%
123 or less 14663 94.78%
124 or less 14665 94.79%
125 or less 14666 94.8%
126 or less 14667 94.8%
129 or less 14668 94.81%
130 or less 14669 94.82%
132 or less 14670 94.82%
133 or less 14673 94.84%
135 or less 14674 94.85%
136 or less 14676 94.86%
137 or less 14677 94.87%
139 or less 14678 94.87%
140 or less 14679 94.88%
146 or less 14680 94.89%

Game total scoring, by frequency

Total Occurrence Pct.
55 531 3.43%
51 455 2.94%
45 423 2.73%
41 416 2.69%
48 409 2.64%
59 395 2.55%
58 390 2.52%
44 385 2.49%
52 382 2.47%
65 342 2.21%
37 332 2.15%
47 325 2.1%
49 314 2.03%
62 312 2.02%
69 310 2%
61 300 1.94%
38 293 1.89%
66 292 1.89%
54 280 1.81%
63 273 1.76%
57 263 1.7%
34 252 1.63%
56 237 1.53%
40 223 1.44%
43 222 1.43%
50 215 1.39%
73 212 1.37%
33 207 1.34%
30 201 1.3%
53 201 1.3%
72 199 1.29%
64 198 1.28%
31 192 1.24%
71 187 1.21%
42 186 1.2%
68 174 1.12%
76 172 1.11%
27 171 1.11%
35 167 1.08%
70 164 1.06%
79 157 1.01%
77 154 1%
46 151 0.98%
67 146 0.94%
75 145 0.94%
60 142 0.92%
83 126 0.81%
36 122 0.79%
24 117 0.76%
80 116 0.75%
39 112 0.72%
23 110 0.71%
29 103 0.67%
26 87 0.56%
74 87 0.56%
87 80 0.52%
82 78 0.5%
85 74 0.48%
78 70 0.45%
89 66 0.43%
28 65 0.42%
32 65 0.42%
86 63 0.41%
90 63 0.41%
84 61 0.39%
20 58 0.37%
81 55 0.36%
91 50 0.32%
93 48 0.31%
17 44 0.28%
22 40 0.26%
19 38 0.25%
21 36 0.23%
97 36 0.23%
92 35 0.23%
100 30 0.19%
25 29 0.19%
16 28 0.18%
88 27 0.17%
94 26 0.17%
95 24 0.16%
99 23 0.15%
98 21 0.14%
101 20 0.13%
13 18 0.12%
96 18 0.12%
103 18 0.12%
15 16 0.1%
107 14 0.09%
108 14 0.09%
104 12 0.08%
10 11 0.07%
105 11 0.07%
12 10 0.06%
102 9 0.06%
14 7 0.05%
111 7 0.05%
115 7 0.05%
106 6 0.04%
117 6 0.04%
9 5 0.03%
109 5 0.03%
110 5 0.03%
112 4 0.03%
113 4 0.03%
114 4 0.03%
6 3 0.02%
119 3 0.02%
123 3 0.02%
133 3 0.02%
3 2 0.01%
7 2 0.01%
18 2 0.01%
116 2 0.01%
121 2 0.01%
124 2 0.01%
136 2 0.01%
5 1 0.01%
118 1 0.01%
120 1 0.01%
125 1 0.01%
126 1 0.01%
129 1 0.01%
130 1 0.01%
132 1 0.01%
135 1 0.01%
137 1 0.01%
139 1 0.01%
140 1 0.01%
146 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals

Game team scoring, ordered

Team total Occurrence Cumulative pct.
No score 517 1.67%
2 or less 531 1.72%
3 or less 1112 3.59%
5 or less 1122 3.63%
6 or less 1500 4.85%
7 or less 2523 8.15%
8 or less 2556 8.26%
9 or less 2747 8.88%
10 or less 3884 12.55%
11 or less 3928 12.69%
12 or less 4105 13.27%
13 or less 5021 16.23%
14 or less 6422 20.75%
15 or less 6591 21.3%
16 or less 7126 23.03%
17 or less 8677 28.04%
18 or less 8806 28.46%
19 or less 9171 29.64%
20 or less 10403 33.62%
21 or less 11718 37.87%
22 or less 11980 38.72%
23 or less 12749 41.2%
24 or less 14535 46.97%
25 or less 14745 47.65%
26 or less 15173 49.04%
27 or less 16400 53%
28 or less 17600 56.88%
29 or less 17900 57.85%
30 or less 18649 60.27%
31 or less 20179 65.22%
32 or less 20365 65.82%
33 or less 20740 67.03%
34 or less 21786 70.41%
35 or less 22735 73.48%
36 or less 22962 74.21%
37 or less 23515 76%
38 or less 24636 79.62%
39 or less 24788 80.11%
40 or less 25065 81.01%
41 or less 25829 83.48%
42 or less 26578 85.9%
43 or less 26737 86.41%
44 or less 27107 87.61%
45 or less 27884 90.12%
46 or less 27952 90.34%
47 or less 28102 90.82%
48 or less 28516 92.16%
49 or less 28944 93.54%
50 or less 29042 93.86%
51 or less 29222 94.44%
52 or less 29610 95.7%
53 or less 29655 95.84%
54 or less 29736 96.1%
55 or less 29932 96.74%
56 or less 30195 97.59%
57 or less 30213 97.64%
58 or less 30298 97.92%
59 or less 30467 98.46%
60 or less 30481 98.51%
61 or less 30511 98.61%
62 or less 30593 98.87%
63 or less 30713 99.26%
64 or less 30720 99.28%
65 or less 30744 99.36%
66 or less 30809 99.57%
67 or less 30815 99.59%
68 or less 30828 99.63%
69 or less 30855 99.72%
70 or less 30893 99.84%
71 or less 30898 99.86%
72 or less 30903 99.87%
73 or less 30918 99.92%
74 or less 30920 99.93%
75 or less 30921 99.93%
76 or less 30926 99.95%
77 or less 30937 99.98%
78 or less 30938 99.99%
79 or less 30939 99.99%
80 or less 30940 99.99%
82 or less 30941 100%
83 or less 30942 100%

Game team scoring, by frequency

Team total Occurrence Pct.
24 1786 5.77%
17 1551 5.01%
31 1530 4.94%
14 1401 4.53%
21 1315 4.25%
20 1232 3.98%
27 1227 3.97%
28 1200 3.88%
10 1137 3.67%
38 1121 3.62%
34 1046 3.38%
7 1023 3.31%
35 949 3.07%
13 916 2.96%
45 777 2.51%
23 769 2.49%
41 764 2.47%
30 749 2.42%
42 749 2.42%
3 581 1.88%
37 553 1.79%
16 535 1.73%
0 517 1.67%
26 428 1.38%
49 428 1.38%
48 414 1.34%
52 388 1.25%
6 378 1.22%
33 375 1.21%
44 370 1.2%
19 365 1.18%
29 300 0.97%
40 277 0.9%
56 263 0.85%
22 262 0.85%
36 227 0.73%
25 210 0.68%
55 196 0.63%
9 191 0.62%
32 186 0.6%
51 180 0.58%
12 177 0.57%
15 169 0.55%
59 169 0.55%
43 159 0.51%
39 152 0.49%
47 150 0.48%
18 129 0.42%
63 120 0.39%
50 98 0.32%
58 85 0.27%
62 82 0.27%
54 81 0.26%
46 68 0.22%
66 65 0.21%
53 45 0.15%
11 44 0.14%
70 38 0.12%
8 33 0.11%
61 30 0.1%
69 27 0.09%
65 24 0.08%
57 18 0.06%
73 15 0.05%
2 14 0.05%
60 14 0.05%
68 13 0.04%
77 11 0.04%
5 10 0.03%
64 7 0.02%
67 6 0.02%
71 5 0.02%
72 5 0.02%
76 5 0.02%
74 2 0.01%
75 1 0%
78 1 0%
79 1 0%
80 1 0%
82 1 0%
83 1 0%

JUMP TO: Margins of victory, Game totals, Team totals