Frequency of CFB scores, 2005-2024 (FBS vs. FBS only)

Sample size: 14710 games.

Highest score by one team: 83 (November 13, 2010: Wisconsin 83 vs. Indiana 20)

Largest margin of victory: 78 (October 8, 2016: Michigan 78 at Rutgers 0)

Lowest-scoring game total: 3 (October 22, 2005: Arkansas St. 3 vs. Fla. Atlantic 0 ... December 31, 2008: Oregon St. 3 vs. Pittsburgh 0 ... October 10, 2015: Wake Forest 3 at Boston College 0)

Highest-scoring game total: 146 (November 24, 2018: Texas A&M 74 vs. LSU 72)

Average home score: 29.6|Average away score: 25.2

JUMP TO: Margins of victory, Game totals, Team totals

Margin of victory, ordered

Margin Occurrence Cumulative pct.
1 or less 496 3.37%
2 or less 890 6.05%
3 or less 2243 15.25%
4 or less 2757 18.74%
5 or less 3128 21.26%
6 or less 3563 24.22%
7 or less 4704 31.98%
8 or less 5066 34.44%
9 or less 5235 35.59%
10 or less 5873 39.93%
11 or less 6198 42.13%
12 or less 6389 43.43%
13 or less 6649 45.2%
14 or less 7275 49.46%
15 or less 7478 50.84%
16 or less 7675 52.18%
17 or less 8172 55.55%
18 or less 8529 57.98%
19 or less 8720 59.28%
20 or less 9004 61.21%
21 or less 9542 64.87%
22 or less 9725 66.11%
23 or less 9904 67.33%
24 or less 10308 70.07%
25 or less 10567 71.84%
26 or less 10704 72.77%
27 or less 10932 74.32%
28 or less 11308 76.87%
29 or less 11429 77.7%
30 or less 11557 78.57%
31 or less 11840 80.49%
32 or less 12002 81.59%
33 or less 12089 82.18%
34 or less 12269 83.41%
35 or less 12512 85.06%
36 or less 12581 85.53%
37 or less 12671 86.14%
38 or less 12857 87.4%
39 or less 12959 88.1%
40 or less 12989 88.3%
41 or less 13083 88.94%
42 or less 13236 89.98%
43 or less 13263 90.16%
44 or less 13308 90.47%
45 or less 13421 91.24%
46 or less 13468 91.56%
47 or less 13493 91.73%
48 or less 13542 92.06%
49 or less 13624 92.62%
50 or less 13647 92.77%
51 or less 13668 92.92%
52 or less 13722 93.28%
53 or less 13750 93.47%
54 or less 13755 93.51%
55 or less 13783 93.7%
56 or less 13823 93.97%
57 or less 13830 94.02%
58 or less 13842 94.1%
59 or less 13865 94.26%
60 or less 13871 94.3%
61 or less 13874 94.32%
62 or less 13881 94.36%
63 or less 13895 94.46%
64 or less 13896 94.47%
65 or less 13898 94.48%
66 or less 13904 94.52%
67 or less 13905 94.53%
68 or less 13906 94.53%
69 or less 13909 94.55%
70 or less 13910 94.56%
71 or less 13913 94.58%
72 or less 13915 94.6%
73 or less 13917 94.61%
74 or less 13918 94.62%
78 or less 13919 94.62%

Margin of victory, by frequency

Margin Occurrence Pct.
3 1353 9.2%
7 1141 7.76%
10 638 4.34%
14 626 4.26%
21 538 3.66%
4 514 3.49%
17 497 3.38%
1 496 3.37%
6 435 2.96%
24 404 2.75%
2 394 2.68%
28 376 2.56%
5 371 2.52%
8 362 2.46%
18 357 2.43%
11 325 2.21%
20 284 1.93%
31 283 1.92%
13 260 1.77%
25 259 1.76%
35 243 1.65%
27 228 1.55%
15 203 1.38%
16 197 1.34%
12 191 1.3%
19 191 1.3%
38 186 1.26%
22 183 1.24%
34 180 1.22%
23 179 1.22%
9 169 1.15%
32 162 1.1%
42 153 1.04%
26 137 0.93%
30 128 0.87%
29 121 0.82%
45 113 0.77%
39 102 0.69%
41 94 0.64%
37 90 0.61%
33 87 0.59%
49 82 0.56%
36 69 0.47%
52 54 0.37%
48 49 0.33%
46 47 0.32%
44 45 0.31%
56 40 0.27%
40 30 0.2%
53 28 0.19%
55 28 0.19%
43 27 0.18%
47 25 0.17%
50 23 0.16%
59 23 0.16%
51 21 0.14%
63 14 0.1%
58 12 0.08%
57 7 0.05%
62 7 0.05%
60 6 0.04%
66 6 0.04%
54 5 0.03%
61 3 0.02%
69 3 0.02%
71 3 0.02%
65 2 0.01%
72 2 0.01%
73 2 0.01%
64 1 0.01%
67 1 0.01%
68 1 0.01%
70 1 0.01%
74 1 0.01%
78 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals

Game total scoring, ordered

Total Occurrence Cumulative pct.
3 or less 2 0.01%
5 or less 3 0.02%
6 or less 6 0.04%
7 or less 8 0.05%
9 or less 12 0.08%
10 or less 22 0.15%
12 or less 32 0.22%
13 or less 49 0.33%
14 or less 56 0.38%
15 or less 72 0.49%
16 or less 100 0.68%
17 or less 142 0.97%
18 or less 144 0.98%
19 or less 180 1.22%
20 or less 236 1.6%
21 or less 270 1.84%
22 or less 310 2.11%
23 or less 412 2.8%
24 or less 525 3.57%
25 or less 551 3.75%
26 or less 634 4.31%
27 or less 792 5.38%
28 or less 852 5.79%
29 or less 948 6.44%
30 or less 1136 7.72%
31 or less 1315 8.94%
32 or less 1378 9.37%
33 or less 1572 10.69%
34 or less 1811 12.31%
35 or less 1967 13.37%
36 or less 2085 14.17%
37 or less 2397 16.3%
38 or less 2675 18.18%
39 or less 2783 18.92%
40 or less 2991 20.33%
41 or less 3392 23.06%
42 or less 3568 24.26%
43 or less 3779 25.69%
44 or less 4136 28.12%
45 or less 4523 30.75%
46 or less 4664 31.71%
47 or less 4976 33.83%
48 or less 5357 36.42%
49 or less 5650 38.41%
50 or less 5852 39.78%
51 or less 6279 42.69%
52 or less 6645 45.17%
53 or less 6838 46.49%
54 or less 7106 48.31%
55 or less 7608 51.72%
56 or less 7836 53.27%
57 or less 8077 54.91%
58 or less 8451 57.45%
59 or less 8821 59.97%
60 or less 8958 60.9%
61 or less 9241 62.82%
62 or less 9536 64.83%
63 or less 9798 66.61%
64 or less 9992 67.93%
65 or less 10316 70.13%
66 or less 10592 72.01%
67 or less 10735 72.98%
68 or less 10901 74.11%
69 or less 11196 76.11%
70 or less 11347 77.14%
71 or less 11525 78.35%
72 or less 11717 79.65%
73 or less 11922 81.05%
74 or less 12003 81.6%
75 or less 12142 82.54%
76 or less 12307 83.66%
77 or less 12455 84.67%
78 or less 12521 85.12%
79 or less 12670 86.13%
80 or less 12782 86.89%
81 or less 12833 87.24%
82 or less 12908 87.75%
83 or less 13028 88.57%
84 or less 13087 88.97%
85 or less 13158 89.45%
86 or less 13216 89.84%
87 or less 13293 90.37%
88 or less 13320 90.55%
89 or less 13383 90.98%
90 or less 13442 91.38%
91 or less 13490 91.71%
92 or less 13524 91.94%
93 or less 13570 92.25%
94 or less 13596 92.43%
95 or less 13620 92.59%
96 or less 13638 92.71%
97 or less 13674 92.96%
98 or less 13694 93.09%
99 or less 13715 93.24%
100 or less 13745 93.44%
101 or less 13765 93.58%
102 or less 13774 93.64%
103 or less 13792 93.76%
104 or less 13804 93.84%
105 or less 13814 93.91%
106 or less 13820 93.95%
107 or less 13834 94.04%
108 or less 13848 94.14%
109 or less 13853 94.17%
110 or less 13858 94.21%
111 or less 13865 94.26%
112 or less 13869 94.28%
113 or less 13873 94.31%
114 or less 13877 94.34%
115 or less 13884 94.38%
116 or less 13886 94.4%
117 or less 13892 94.44%
118 or less 13893 94.45%
119 or less 13896 94.47%
120 or less 13897 94.47%
121 or less 13899 94.49%
123 or less 13902 94.51%
124 or less 13904 94.52%
125 or less 13905 94.53%
126 or less 13906 94.53%
129 or less 13907 94.54%
130 or less 13908 94.55%
132 or less 13909 94.55%
133 or less 13912 94.58%
135 or less 13913 94.58%
136 or less 13915 94.6%
137 or less 13916 94.6%
139 or less 13917 94.61%
140 or less 13918 94.62%
146 or less 13919 94.62%

Game total scoring, by frequency

Total Occurrence Pct.
55 502 3.41%
51 427 2.9%
41 401 2.73%
45 387 2.63%
48 381 2.59%
58 374 2.54%
59 370 2.52%
52 366 2.49%
44 357 2.43%
65 324 2.2%
37 312 2.12%
47 312 2.12%
62 295 2.01%
69 295 2.01%
49 293 1.99%
61 283 1.92%
38 278 1.89%
66 276 1.88%
54 268 1.82%
63 262 1.78%
57 241 1.64%
34 239 1.62%
56 228 1.55%
43 211 1.43%
40 208 1.41%
73 205 1.39%
50 202 1.37%
33 194 1.32%
64 194 1.32%
53 193 1.31%
72 192 1.31%
30 188 1.28%
31 179 1.22%
71 178 1.21%
42 176 1.2%
68 166 1.13%
76 165 1.12%
27 158 1.07%
35 156 1.06%
70 151 1.03%
79 149 1.01%
77 148 1.01%
67 143 0.97%
46 141 0.96%
75 139 0.94%
60 137 0.93%
83 120 0.82%
36 118 0.8%
24 113 0.77%
80 112 0.76%
39 108 0.73%
23 102 0.69%
29 96 0.65%
26 83 0.56%
74 81 0.55%
87 77 0.52%
82 75 0.51%
85 71 0.48%
78 66 0.45%
32 63 0.43%
89 63 0.43%
28 60 0.41%
84 59 0.4%
90 59 0.4%
86 58 0.39%
20 56 0.38%
81 51 0.35%
91 48 0.33%
93 46 0.31%
17 42 0.29%
22 40 0.27%
19 36 0.24%
97 36 0.24%
21 34 0.23%
92 34 0.23%
100 30 0.2%
16 28 0.19%
88 27 0.18%
25 26 0.18%
94 26 0.18%
95 24 0.16%
99 21 0.14%
98 20 0.14%
101 20 0.14%
96 18 0.12%
103 18 0.12%
13 17 0.12%
15 16 0.11%
107 14 0.1%
108 14 0.1%
104 12 0.08%
10 10 0.07%
12 10 0.07%
105 10 0.07%
102 9 0.06%
14 7 0.05%
111 7 0.05%
115 7 0.05%
106 6 0.04%
117 6 0.04%
109 5 0.03%
110 5 0.03%
9 4 0.03%
112 4 0.03%
113 4 0.03%
114 4 0.03%
6 3 0.02%
119 3 0.02%
123 3 0.02%
133 3 0.02%
3 2 0.01%
7 2 0.01%
18 2 0.01%
116 2 0.01%
121 2 0.01%
124 2 0.01%
136 2 0.01%
5 1 0.01%
118 1 0.01%
120 1 0.01%
125 1 0.01%
126 1 0.01%
129 1 0.01%
130 1 0.01%
132 1 0.01%
135 1 0.01%
137 1 0.01%
139 1 0.01%
140 1 0.01%
146 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals

Game team scoring, ordered

Team total Occurrence Cumulative pct.
No score 495 1.68%
2 or less 509 1.73%
3 or less 1060 3.6%
5 or less 1070 3.64%
6 or less 1429 4.86%
7 or less 2399 8.15%
8 or less 2429 8.26%
9 or less 2604 8.85%
10 or less 3674 12.49%
11 or less 3710 12.61%
12 or less 3881 13.19%
13 or less 4754 16.16%
14 or less 6095 20.72%
15 or less 6256 21.26%
16 or less 6758 22.97%
17 or less 8239 28%
18 or less 8360 28.42%
19 or less 8706 29.59%
20 or less 9866 33.54%
21 or less 11112 37.77%
22 or less 11356 38.6%
23 or less 12088 41.09%
24 or less 13771 46.81%
25 or less 13961 47.45%
26 or less 14360 48.81%
27 or less 15523 52.76%
28 or less 16674 56.68%
29 or less 16962 57.65%
30 or less 17674 60.07%
31 or less 19134 65.04%
32 or less 19312 65.64%
33 or less 19676 66.88%
34 or less 20663 70.23%
35 or less 21571 73.32%
36 or less 21787 74.06%
37 or less 22319 75.86%
38 or less 23379 79.47%
39 or less 23526 79.97%
40 or less 23791 80.87%
41 or less 24524 83.36%
42 or less 25225 85.74%
43 or less 25379 86.26%
44 or less 25737 87.48%
45 or less 26472 89.98%
46 or less 26537 90.2%
47 or less 26683 90.7%
48 or less 27076 92.03%
49 or less 27487 93.43%
50 or less 27585 93.76%
51 or less 27759 94.35%
52 or less 28139 95.65%
53 or less 28180 95.79%
54 or less 28258 96.05%
55 or less 28445 96.69%
56 or less 28695 97.54%
57 or less 28713 97.6%
58 or less 28796 97.88%
59 or less 28960 98.44%
60 or less 28974 98.48%
61 or less 29002 98.58%
62 or less 29083 98.85%
63 or less 29198 99.25%
64 or less 29205 99.27%
65 or less 29229 99.35%
66 or less 29293 99.57%
67 or less 29299 99.59%
68 or less 29311 99.63%
69 or less 29337 99.72%
70 or less 29373 99.84%
71 or less 29378 99.86%
72 or less 29383 99.87%
73 or less 29396 99.92%
74 or less 29398 99.93%
75 or less 29399 99.93%
76 or less 29404 99.95%
77 or less 29415 99.98%
78 or less 29416 99.99%
79 or less 29417 99.99%
80 or less 29418 99.99%
82 or less 29419 100%
83 or less 29420 100%

Game team scoring, by frequency

Team total Occurrence Pct.
24 1683 5.72%
17 1481 5.03%
31 1460 4.96%
14 1341 4.56%
21 1246 4.24%
27 1163 3.95%
20 1160 3.94%
28 1151 3.91%
10 1070 3.64%
38 1060 3.6%
34 987 3.35%
7 970 3.3%
35 908 3.09%
13 873 2.97%
45 735 2.5%
41 733 2.49%
23 732 2.49%
30 712 2.42%
42 701 2.38%
3 551 1.87%
37 532 1.81%
16 502 1.71%
0 495 1.68%
49 411 1.4%
26 399 1.36%
48 393 1.34%
52 380 1.29%
33 364 1.24%
6 359 1.22%
44 358 1.22%
19 346 1.18%
29 288 0.98%
40 265 0.9%
56 250 0.85%
22 244 0.83%
36 216 0.73%
25 190 0.65%
55 187 0.64%
32 178 0.61%
9 175 0.59%
51 174 0.59%
12 171 0.58%
59 164 0.56%
15 161 0.55%
43 154 0.52%
39 147 0.5%
47 146 0.5%
18 121 0.41%
63 115 0.39%
50 98 0.33%
58 83 0.28%
62 81 0.28%
54 78 0.27%
46 65 0.22%
66 64 0.22%
53 41 0.14%
11 36 0.12%
70 36 0.12%
8 30 0.1%
61 28 0.1%
69 26 0.09%
65 24 0.08%
57 18 0.06%
2 14 0.05%
60 14 0.05%
73 13 0.04%
68 12 0.04%
77 11 0.04%
5 10 0.03%
64 7 0.02%
67 6 0.02%
71 5 0.02%
72 5 0.02%
76 5 0.02%
74 2 0.01%
75 1 0%
78 1 0%
79 1 0%
80 1 0%
82 1 0%
83 1 0%

JUMP TO: Margins of victory, Game totals, Team totals