Highest score by one team: 83 (November 13, 2010: Wisconsin 83 vs. Indiana 20)
Largest margin of victory: 78 (October 8, 2016: Michigan 78 at Rutgers 0)
Lowest-scoring game total: 3 (October 22, 2005: Arkansas St. 3 vs. Fla. Atlantic 0 ... December 31, 2008: Oregon St. 3 vs. Pittsburgh 0 ... October 10, 2015: Wake Forest 3 at Boston College 0)
Highest-scoring game total: 146 (November 24, 2018: Texas A&M 74 vs. LSU 72)
Average home score: 29.6|Average away score: 25.1
JUMP TO: Margins of victory, Game totals, Team totals
Margin | Occurrence | Cumulative pct. |
---|---|---|
1 or less | 510 | 3.39% |
2 or less | 914 | 6.07% |
3 or less | 2306 | 15.31% |
4 or less | 2826 | 18.76% |
5 or less | 3202 | 21.26% |
6 or less | 3650 | 24.23% |
7 or less | 4821 | 32.01% |
8 or less | 5190 | 34.46% |
9 or less | 5363 | 35.61% |
10 or less | 6014 | 39.93% |
11 or less | 6349 | 42.15% |
12 or less | 6544 | 43.45% |
13 or less | 6812 | 45.23% |
14 or less | 7452 | 49.48% |
15 or less | 7659 | 50.85% |
16 or less | 7864 | 52.21% |
17 or less | 8379 | 55.63% |
18 or less | 8748 | 58.08% |
19 or less | 8948 | 59.41% |
20 or less | 9236 | 61.32% |
21 or less | 9781 | 64.94% |
22 or less | 9971 | 66.2% |
23 or less | 10153 | 67.41% |
24 or less | 10569 | 70.17% |
25 or less | 10838 | 71.96% |
26 or less | 10978 | 72.89% |
27 or less | 11209 | 74.42% |
28 or less | 11596 | 76.99% |
29 or less | 11719 | 77.81% |
30 or less | 11847 | 78.65% |
31 or less | 12135 | 80.57% |
32 or less | 12302 | 81.68% |
33 or less | 12391 | 82.27% |
34 or less | 12578 | 83.51% |
35 or less | 12827 | 85.16% |
36 or less | 12898 | 85.63% |
37 or less | 12990 | 86.24% |
38 or less | 13180 | 87.5% |
39 or less | 13286 | 88.21% |
40 or less | 13318 | 88.42% |
41 or less | 13415 | 89.07% |
42 or less | 13572 | 90.11% |
43 or less | 13600 | 90.29% |
44 or less | 13646 | 90.6% |
45 or less | 13759 | 91.35% |
46 or less | 13806 | 91.66% |
47 or less | 13832 | 91.83% |
48 or less | 13883 | 92.17% |
49 or less | 13967 | 92.73% |
50 or less | 13990 | 92.88% |
51 or less | 14011 | 93.02% |
52 or less | 14065 | 93.38% |
53 or less | 14094 | 93.57% |
54 or less | 14099 | 93.61% |
55 or less | 14128 | 93.8% |
56 or less | 14170 | 94.08% |
57 or less | 14177 | 94.12% |
58 or less | 14189 | 94.2% |
59 or less | 14212 | 94.36% |
60 or less | 14220 | 94.41% |
61 or less | 14223 | 94.43% |
62 or less | 14230 | 94.48% |
63 or less | 14244 | 94.57% |
64 or less | 14245 | 94.58% |
65 or less | 14247 | 94.59% |
66 or less | 14254 | 94.64% |
67 or less | 14255 | 94.64% |
68 or less | 14257 | 94.66% |
69 or less | 14260 | 94.68% |
70 or less | 14261 | 94.68% |
71 or less | 14264 | 94.7% |
72 or less | 14266 | 94.72% |
73 or less | 14269 | 94.74% |
74 or less | 14270 | 94.74% |
78 or less | 14271 | 94.75% |
Margin | Occurrence | Pct. |
---|---|---|
3 | 1392 | 9.24% |
7 | 1171 | 7.77% |
10 | 651 | 4.32% |
14 | 640 | 4.25% |
21 | 545 | 3.62% |
4 | 520 | 3.45% |
17 | 515 | 3.42% |
1 | 510 | 3.39% |
6 | 448 | 2.97% |
24 | 416 | 2.76% |
2 | 404 | 2.68% |
28 | 387 | 2.57% |
5 | 376 | 2.5% |
8 | 369 | 2.45% |
18 | 369 | 2.45% |
11 | 335 | 2.22% |
20 | 288 | 1.91% |
31 | 288 | 1.91% |
25 | 269 | 1.79% |
13 | 268 | 1.78% |
35 | 249 | 1.65% |
27 | 231 | 1.53% |
15 | 207 | 1.37% |
16 | 205 | 1.36% |
19 | 200 | 1.33% |
12 | 195 | 1.29% |
22 | 190 | 1.26% |
38 | 190 | 1.26% |
34 | 187 | 1.24% |
23 | 182 | 1.21% |
9 | 173 | 1.15% |
32 | 167 | 1.11% |
42 | 157 | 1.04% |
26 | 140 | 0.93% |
30 | 128 | 0.85% |
29 | 123 | 0.82% |
45 | 113 | 0.75% |
39 | 106 | 0.7% |
41 | 97 | 0.64% |
37 | 92 | 0.61% |
33 | 89 | 0.59% |
49 | 84 | 0.56% |
36 | 71 | 0.47% |
52 | 54 | 0.36% |
48 | 51 | 0.34% |
46 | 47 | 0.31% |
44 | 46 | 0.31% |
56 | 42 | 0.28% |
40 | 32 | 0.21% |
53 | 29 | 0.19% |
55 | 29 | 0.19% |
43 | 28 | 0.19% |
47 | 26 | 0.17% |
50 | 23 | 0.15% |
59 | 23 | 0.15% |
51 | 21 | 0.14% |
63 | 14 | 0.09% |
58 | 12 | 0.08% |
60 | 8 | 0.05% |
57 | 7 | 0.05% |
62 | 7 | 0.05% |
66 | 7 | 0.05% |
54 | 5 | 0.03% |
61 | 3 | 0.02% |
69 | 3 | 0.02% |
71 | 3 | 0.02% |
73 | 3 | 0.02% |
65 | 2 | 0.01% |
68 | 2 | 0.01% |
72 | 2 | 0.01% |
64 | 1 | 0.01% |
67 | 1 | 0.01% |
70 | 1 | 0.01% |
74 | 1 | 0.01% |
78 | 1 | 0.01% |
JUMP TO: Margins of victory, Game totals, Team totals
Total | Occurrence | Cumulative pct. |
---|---|---|
3 or less | 2 | 0.01% |
5 or less | 3 | 0.02% |
6 or less | 6 | 0.04% |
7 or less | 8 | 0.05% |
9 or less | 13 | 0.09% |
10 or less | 24 | 0.16% |
12 or less | 34 | 0.23% |
13 or less | 51 | 0.34% |
14 or less | 58 | 0.39% |
15 or less | 74 | 0.49% |
16 or less | 102 | 0.68% |
17 or less | 145 | 0.96% |
18 or less | 147 | 0.98% |
19 or less | 184 | 1.22% |
20 or less | 240 | 1.59% |
21 or less | 276 | 1.83% |
22 or less | 316 | 2.1% |
23 or less | 420 | 2.79% |
24 or less | 534 | 3.55% |
25 or less | 560 | 3.72% |
26 or less | 647 | 4.3% |
27 or less | 812 | 5.39% |
28 or less | 873 | 5.8% |
29 or less | 973 | 6.46% |
30 or less | 1168 | 7.75% |
31 or less | 1353 | 8.98% |
32 or less | 1416 | 9.4% |
33 or less | 1613 | 10.71% |
34 or less | 1859 | 12.34% |
35 or less | 2020 | 13.41% |
36 or less | 2139 | 14.2% |
37 or less | 2460 | 16.33% |
38 or less | 2746 | 18.23% |
39 or less | 2855 | 18.95% |
40 or less | 3068 | 20.37% |
41 or less | 3478 | 23.09% |
42 or less | 3658 | 24.29% |
43 or less | 3875 | 25.73% |
44 or less | 4246 | 28.19% |
45 or less | 4649 | 30.87% |
46 or less | 4795 | 31.84% |
47 or less | 5114 | 33.95% |
48 or less | 5507 | 36.56% |
49 or less | 5809 | 38.57% |
50 or less | 6020 | 39.97% |
51 or less | 6460 | 42.89% |
52 or less | 6833 | 45.37% |
53 or less | 7032 | 46.69% |
54 or less | 7309 | 48.53% |
55 or less | 7820 | 51.92% |
56 or less | 8055 | 53.48% |
57 or less | 8303 | 55.13% |
58 or less | 8682 | 57.64% |
59 or less | 9062 | 60.16% |
60 or less | 9201 | 61.09% |
61 or less | 9492 | 63.02% |
62 or less | 9795 | 65.03% |
63 or less | 10064 | 66.82% |
64 or less | 10261 | 68.13% |
65 or less | 10595 | 70.34% |
66 or less | 10881 | 72.24% |
67 or less | 11025 | 73.2% |
68 or less | 11194 | 74.32% |
69 or less | 11495 | 76.32% |
70 or less | 11652 | 77.36% |
71 or less | 11834 | 78.57% |
72 or less | 12029 | 79.86% |
73 or less | 12238 | 81.25% |
74 or less | 12320 | 81.8% |
75 or less | 12461 | 82.73% |
76 or less | 12630 | 83.85% |
77 or less | 12778 | 84.84% |
78 or less | 12845 | 85.28% |
79 or less | 13001 | 86.32% |
80 or less | 13115 | 87.07% |
81 or less | 13168 | 87.43% |
82 or less | 13244 | 87.93% |
83 or less | 13366 | 88.74% |
84 or less | 13426 | 89.14% |
85 or less | 13499 | 89.62% |
86 or less | 13561 | 90.03% |
87 or less | 13638 | 90.55% |
88 or less | 13665 | 90.73% |
89 or less | 13729 | 91.15% |
90 or less | 13789 | 91.55% |
91 or less | 13838 | 91.87% |
92 or less | 13872 | 92.1% |
93 or less | 13919 | 92.41% |
94 or less | 13945 | 92.58% |
95 or less | 13969 | 92.74% |
96 or less | 13987 | 92.86% |
97 or less | 14023 | 93.1% |
98 or less | 14043 | 93.23% |
99 or less | 14066 | 93.39% |
100 or less | 14096 | 93.59% |
101 or less | 14116 | 93.72% |
102 or less | 14125 | 93.78% |
103 or less | 14143 | 93.9% |
104 or less | 14155 | 93.98% |
105 or less | 14166 | 94.05% |
106 or less | 14172 | 94.09% |
107 or less | 14186 | 94.18% |
108 or less | 14200 | 94.28% |
109 or less | 14205 | 94.31% |
110 or less | 14210 | 94.34% |
111 or less | 14217 | 94.39% |
112 or less | 14221 | 94.42% |
113 or less | 14225 | 94.44% |
114 or less | 14229 | 94.47% |
115 or less | 14236 | 94.52% |
116 or less | 14238 | 94.53% |
117 or less | 14244 | 94.57% |
118 or less | 14245 | 94.58% |
119 or less | 14248 | 94.6% |
120 or less | 14249 | 94.6% |
121 or less | 14251 | 94.62% |
123 or less | 14254 | 94.64% |
124 or less | 14256 | 94.65% |
125 or less | 14257 | 94.66% |
126 or less | 14258 | 94.66% |
129 or less | 14259 | 94.67% |
130 or less | 14260 | 94.68% |
132 or less | 14261 | 94.68% |
133 or less | 14264 | 94.7% |
135 or less | 14265 | 94.71% |
136 or less | 14267 | 94.72% |
137 or less | 14268 | 94.73% |
139 or less | 14269 | 94.74% |
140 or less | 14270 | 94.74% |
146 or less | 14271 | 94.75% |
Total | Occurrence | Pct. |
---|---|---|
55 | 511 | 3.39% |
51 | 440 | 2.92% |
41 | 410 | 2.72% |
45 | 403 | 2.68% |
48 | 393 | 2.61% |
59 | 380 | 2.52% |
58 | 379 | 2.52% |
52 | 373 | 2.48% |
44 | 371 | 2.46% |
65 | 334 | 2.22% |
37 | 321 | 2.13% |
47 | 319 | 2.12% |
62 | 303 | 2.01% |
49 | 302 | 2.01% |
69 | 301 | 2% |
61 | 291 | 1.93% |
38 | 286 | 1.9% |
66 | 286 | 1.9% |
54 | 277 | 1.84% |
63 | 269 | 1.79% |
57 | 248 | 1.65% |
34 | 246 | 1.63% |
56 | 235 | 1.56% |
43 | 217 | 1.44% |
40 | 213 | 1.41% |
50 | 211 | 1.4% |
73 | 209 | 1.39% |
53 | 199 | 1.32% |
33 | 197 | 1.31% |
64 | 197 | 1.31% |
30 | 195 | 1.29% |
72 | 195 | 1.29% |
31 | 185 | 1.23% |
71 | 182 | 1.21% |
42 | 180 | 1.2% |
68 | 169 | 1.12% |
76 | 169 | 1.12% |
27 | 165 | 1.1% |
35 | 161 | 1.07% |
70 | 157 | 1.04% |
79 | 156 | 1.04% |
77 | 148 | 0.98% |
46 | 146 | 0.97% |
67 | 144 | 0.96% |
75 | 141 | 0.94% |
60 | 139 | 0.92% |
83 | 122 | 0.81% |
36 | 119 | 0.79% |
24 | 114 | 0.76% |
80 | 114 | 0.76% |
39 | 109 | 0.72% |
23 | 104 | 0.69% |
29 | 100 | 0.66% |
26 | 87 | 0.58% |
74 | 82 | 0.54% |
87 | 77 | 0.51% |
82 | 76 | 0.5% |
85 | 73 | 0.48% |
78 | 67 | 0.44% |
89 | 64 | 0.42% |
32 | 63 | 0.42% |
86 | 62 | 0.41% |
28 | 61 | 0.4% |
84 | 60 | 0.4% |
90 | 60 | 0.4% |
20 | 56 | 0.37% |
81 | 53 | 0.35% |
91 | 49 | 0.33% |
93 | 47 | 0.31% |
17 | 43 | 0.29% |
22 | 40 | 0.27% |
19 | 37 | 0.25% |
21 | 36 | 0.24% |
97 | 36 | 0.24% |
92 | 34 | 0.23% |
100 | 30 | 0.2% |
16 | 28 | 0.19% |
88 | 27 | 0.18% |
25 | 26 | 0.17% |
94 | 26 | 0.17% |
95 | 24 | 0.16% |
99 | 23 | 0.15% |
98 | 20 | 0.13% |
101 | 20 | 0.13% |
96 | 18 | 0.12% |
103 | 18 | 0.12% |
13 | 17 | 0.11% |
15 | 16 | 0.11% |
107 | 14 | 0.09% |
108 | 14 | 0.09% |
104 | 12 | 0.08% |
10 | 11 | 0.07% |
105 | 11 | 0.07% |
12 | 10 | 0.07% |
102 | 9 | 0.06% |
14 | 7 | 0.05% |
111 | 7 | 0.05% |
115 | 7 | 0.05% |
106 | 6 | 0.04% |
117 | 6 | 0.04% |
9 | 5 | 0.03% |
109 | 5 | 0.03% |
110 | 5 | 0.03% |
112 | 4 | 0.03% |
113 | 4 | 0.03% |
114 | 4 | 0.03% |
6 | 3 | 0.02% |
119 | 3 | 0.02% |
123 | 3 | 0.02% |
133 | 3 | 0.02% |
3 | 2 | 0.01% |
7 | 2 | 0.01% |
18 | 2 | 0.01% |
116 | 2 | 0.01% |
121 | 2 | 0.01% |
124 | 2 | 0.01% |
136 | 2 | 0.01% |
5 | 1 | 0.01% |
118 | 1 | 0.01% |
120 | 1 | 0.01% |
125 | 1 | 0.01% |
126 | 1 | 0.01% |
129 | 1 | 0.01% |
130 | 1 | 0.01% |
132 | 1 | 0.01% |
135 | 1 | 0.01% |
137 | 1 | 0.01% |
139 | 1 | 0.01% |
140 | 1 | 0.01% |
146 | 1 | 0.01% |
JUMP TO: Margins of victory, Game totals, Team totals
Team total | Occurrence | Cumulative pct. |
---|---|---|
No score | 508 | 1.69% |
2 or less | 522 | 1.73% |
3 or less | 1086 | 3.61% |
5 or less | 1096 | 3.64% |
6 or less | 1464 | 4.86% |
7 or less | 2460 | 8.17% |
8 or less | 2492 | 8.27% |
9 or less | 2674 | 8.88% |
10 or less | 3779 | 12.54% |
11 or less | 3821 | 12.68% |
12 or less | 3995 | 13.26% |
13 or less | 4886 | 16.22% |
14 or less | 6256 | 20.77% |
15 or less | 6421 | 21.32% |
16 or less | 6939 | 23.03% |
17 or less | 8446 | 28.04% |
18 or less | 8569 | 28.45% |
19 or less | 8921 | 29.61% |
20 or less | 10120 | 33.59% |
21 or less | 11393 | 37.82% |
22 or less | 11645 | 38.66% |
23 or less | 12395 | 41.15% |
24 or less | 14123 | 46.88% |
25 or less | 14318 | 47.53% |
26 or less | 14724 | 48.88% |
27 or less | 15918 | 52.84% |
28 or less | 17091 | 56.74% |
29 or less | 17384 | 57.71% |
30 or less | 18115 | 60.13% |
31 or less | 19611 | 65.1% |
32 or less | 19792 | 65.7% |
33 or less | 20162 | 66.93% |
34 or less | 21182 | 70.32% |
35 or less | 22109 | 73.39% |
36 or less | 22332 | 74.13% |
37 or less | 22872 | 75.93% |
38 or less | 23959 | 79.53% |
39 or less | 24110 | 80.04% |
40 or less | 24379 | 80.93% |
41 or less | 25128 | 83.42% |
42 or less | 25848 | 85.81% |
43 or less | 26005 | 86.33% |
44 or less | 26371 | 87.54% |
45 or less | 27125 | 90.04% |
46 or less | 27192 | 90.27% |
47 or less | 27341 | 90.76% |
48 or less | 27744 | 92.1% |
49 or less | 28160 | 93.48% |
50 or less | 28258 | 93.81% |
51 or less | 28435 | 94.39% |
52 or less | 28817 | 95.66% |
53 or less | 28859 | 95.8% |
54 or less | 28939 | 96.07% |
55 or less | 29129 | 96.7% |
56 or less | 29384 | 97.54% |
57 or less | 29402 | 97.6% |
58 or less | 29485 | 97.88% |
59 or less | 29652 | 98.43% |
60 or less | 29666 | 98.48% |
61 or less | 29695 | 98.58% |
62 or less | 29777 | 98.85% |
63 or less | 29896 | 99.24% |
64 or less | 29903 | 99.27% |
65 or less | 29927 | 99.35% |
66 or less | 29992 | 99.56% |
67 or less | 29998 | 99.58% |
68 or less | 30011 | 99.62% |
69 or less | 30038 | 99.71% |
70 or less | 30075 | 99.84% |
71 or less | 30080 | 99.85% |
72 or less | 30085 | 99.87% |
73 or less | 30100 | 99.92% |
74 or less | 30102 | 99.93% |
75 or less | 30103 | 99.93% |
76 or less | 30108 | 99.95% |
77 or less | 30119 | 99.98% |
78 or less | 30120 | 99.99% |
79 or less | 30121 | 99.99% |
80 or less | 30122 | 99.99% |
82 or less | 30123 | 100% |
83 or less | 30124 | 100% |
Team total | Occurrence | Pct. |
---|---|---|
24 | 1728 | 5.74% |
17 | 1507 | 5% |
31 | 1496 | 4.97% |
14 | 1370 | 4.55% |
21 | 1273 | 4.23% |
20 | 1199 | 3.98% |
27 | 1194 | 3.96% |
28 | 1173 | 3.89% |
10 | 1105 | 3.67% |
38 | 1087 | 3.61% |
34 | 1020 | 3.39% |
7 | 996 | 3.31% |
35 | 927 | 3.08% |
13 | 891 | 2.96% |
45 | 754 | 2.5% |
23 | 750 | 2.49% |
41 | 749 | 2.49% |
30 | 731 | 2.43% |
42 | 720 | 2.39% |
3 | 564 | 1.87% |
37 | 540 | 1.79% |
16 | 518 | 1.72% |
0 | 508 | 1.69% |
49 | 416 | 1.38% |
26 | 406 | 1.35% |
48 | 403 | 1.34% |
52 | 382 | 1.27% |
33 | 370 | 1.23% |
6 | 368 | 1.22% |
44 | 366 | 1.21% |
19 | 352 | 1.17% |
29 | 293 | 0.97% |
40 | 269 | 0.89% |
56 | 255 | 0.85% |
22 | 252 | 0.84% |
36 | 223 | 0.74% |
25 | 195 | 0.65% |
55 | 190 | 0.63% |
9 | 182 | 0.6% |
32 | 181 | 0.6% |
51 | 177 | 0.59% |
12 | 174 | 0.58% |
59 | 167 | 0.55% |
15 | 165 | 0.55% |
43 | 157 | 0.52% |
39 | 151 | 0.5% |
47 | 149 | 0.49% |
18 | 123 | 0.41% |
63 | 119 | 0.4% |
50 | 98 | 0.33% |
58 | 83 | 0.28% |
62 | 82 | 0.27% |
54 | 80 | 0.27% |
46 | 67 | 0.22% |
66 | 65 | 0.22% |
11 | 42 | 0.14% |
53 | 42 | 0.14% |
70 | 37 | 0.12% |
8 | 32 | 0.11% |
61 | 29 | 0.1% |
69 | 27 | 0.09% |
65 | 24 | 0.08% |
57 | 18 | 0.06% |
73 | 15 | 0.05% |
2 | 14 | 0.05% |
60 | 14 | 0.05% |
68 | 13 | 0.04% |
77 | 11 | 0.04% |
5 | 10 | 0.03% |
64 | 7 | 0.02% |
67 | 6 | 0.02% |
71 | 5 | 0.02% |
72 | 5 | 0.02% |
76 | 5 | 0.02% |
74 | 2 | 0.01% |
75 | 1 | 0% |
78 | 1 | 0% |
79 | 1 | 0% |
80 | 1 | 0% |
82 | 1 | 0% |
83 | 1 | 0% |
JUMP TO: Margins of victory, Game totals, Team totals