Frequency of CFB scores, 2005-2025 (FBS vs. FBS only)

Sample size: 14808 games.

Highest score by one team: 83 (November 13, 2010: Wisconsin 83 vs. Indiana 20)

Largest margin of victory: 78 (October 8, 2016: Michigan 78 at Rutgers 0)

Lowest-scoring game total: 3 (October 22, 2005: Arkansas St. 3 vs. Fla. Atlantic 0 ... December 31, 2008: Oregon St. 3 vs. Pittsburgh 0 ... October 10, 2015: Wake Forest 3 at Boston College 0)

Highest-scoring game total: 146 (November 24, 2018: Texas A&M 74 vs. LSU 72)

Average home score: 29.6|Average away score: 25.1

JUMP TO: Margins of victory, Game totals, Team totals

Margin of victory, ordered

Margin Occurrence Cumulative pct.
1 or less 498 3.36%
2 or less 897 6.06%
3 or less 2259 15.26%
4 or less 2775 18.74%
5 or less 3146 21.25%
6 or less 3581 24.18%
7 or less 4733 31.96%
8 or less 5096 34.41%
9 or less 5266 35.56%
10 or less 5906 39.88%
11 or less 6235 42.11%
12 or less 6427 43.4%
13 or less 6690 45.18%
14 or less 7321 49.44%
15 or less 7524 50.81%
16 or less 7722 52.15%
17 or less 8228 55.56%
18 or less 8586 57.98%
19 or less 8779 59.29%
20 or less 9064 61.21%
21 or less 9602 64.84%
22 or less 9787 66.09%
23 or less 9968 67.31%
24 or less 10377 70.08%
25 or less 10637 71.83%
26 or less 10776 72.77%
27 or less 11005 74.32%
28 or less 11384 76.88%
29 or less 11505 77.69%
30 or less 11633 78.56%
31 or less 11918 80.48%
32 or less 12083 81.6%
33 or less 12171 82.19%
34 or less 12354 83.43%
35 or less 12598 85.08%
36 or less 12667 85.54%
37 or less 12757 86.15%
38 or less 12944 87.41%
39 or less 13048 88.11%
40 or less 13078 88.32%
41 or less 13173 88.96%
42 or less 13327 90%
43 or less 13354 90.18%
44 or less 13399 90.48%
45 or less 13512 91.25%
46 or less 13559 91.57%
47 or less 13585 91.74%
48 or less 13635 92.08%
49 or less 13717 92.63%
50 or less 13740 92.79%
51 or less 13761 92.93%
52 or less 13815 93.29%
53 or less 13843 93.48%
54 or less 13848 93.52%
55 or less 13876 93.71%
56 or less 13917 93.98%
57 or less 13924 94.03%
58 or less 13936 94.11%
59 or less 13959 94.27%
60 or less 13966 94.31%
61 or less 13969 94.33%
62 or less 13976 94.38%
63 or less 13990 94.48%
64 or less 13991 94.48%
65 or less 13993 94.5%
66 or less 14000 94.54%
67 or less 14001 94.55%
68 or less 14003 94.56%
69 or less 14006 94.58%
70 or less 14007 94.59%
71 or less 14010 94.61%
72 or less 14012 94.62%
73 or less 14015 94.64%
74 or less 14016 94.65%
78 or less 14017 94.66%

Margin of victory, by frequency

Margin Occurrence Pct.
3 1362 9.2%
7 1152 7.78%
10 640 4.32%
14 631 4.26%
21 538 3.63%
4 516 3.48%
17 506 3.42%
1 498 3.36%
6 435 2.94%
24 409 2.76%
2 399 2.69%
28 379 2.56%
5 371 2.51%
8 363 2.45%
18 358 2.42%
11 329 2.22%
20 285 1.92%
31 285 1.92%
13 263 1.78%
25 260 1.76%
35 244 1.65%
27 229 1.55%
15 203 1.37%
16 198 1.34%
19 193 1.3%
12 192 1.3%
38 187 1.26%
22 185 1.25%
34 183 1.24%
23 181 1.22%
9 170 1.15%
32 165 1.11%
42 154 1.04%
26 139 0.94%
30 128 0.86%
29 121 0.82%
45 113 0.76%
39 104 0.7%
41 95 0.64%
37 90 0.61%
33 88 0.59%
49 82 0.55%
36 69 0.47%
52 54 0.36%
48 50 0.34%
46 47 0.32%
44 45 0.3%
56 41 0.28%
40 30 0.2%
53 28 0.19%
55 28 0.19%
43 27 0.18%
47 26 0.18%
50 23 0.16%
59 23 0.16%
51 21 0.14%
63 14 0.09%
58 12 0.08%
57 7 0.05%
60 7 0.05%
62 7 0.05%
66 7 0.05%
54 5 0.03%
61 3 0.02%
69 3 0.02%
71 3 0.02%
73 3 0.02%
65 2 0.01%
68 2 0.01%
72 2 0.01%
64 1 0.01%
67 1 0.01%
70 1 0.01%
74 1 0.01%
78 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals

Game total scoring, ordered

Total Occurrence Cumulative pct.
3 or less 2 0.01%
5 or less 3 0.02%
6 or less 6 0.04%
7 or less 8 0.05%
9 or less 12 0.08%
10 or less 23 0.16%
12 or less 33 0.22%
13 or less 50 0.34%
14 or less 57 0.38%
15 or less 73 0.49%
16 or less 101 0.68%
17 or less 144 0.97%
18 or less 146 0.99%
19 or less 183 1.24%
20 or less 239 1.61%
21 or less 274 1.85%
22 or less 314 2.12%
23 or less 417 2.82%
24 or less 530 3.58%
25 or less 556 3.75%
26 or less 641 4.33%
27 or less 802 5.42%
28 or less 862 5.82%
29 or less 961 6.49%
30 or less 1152 7.78%
31 or less 1332 9%
32 or less 1395 9.42%
33 or less 1590 10.74%
34 or less 1831 12.36%
35 or less 1989 13.43%
36 or less 2107 14.23%
37 or less 2421 16.35%
38 or less 2701 18.24%
39 or less 2809 18.97%
40 or less 3018 20.38%
41 or less 3423 23.12%
42 or less 3600 24.31%
43 or less 3813 25.75%
44 or less 4173 28.18%
45 or less 4565 30.83%
46 or less 4708 31.79%
47 or less 5022 33.91%
48 or less 5404 36.49%
49 or less 5699 38.49%
50 or less 5901 39.85%
51 or less 6331 42.75%
52 or less 6700 45.25%
53 or less 6896 46.57%
54 or less 7166 48.39%
55 or less 7669 51.79%
56 or less 7898 53.34%
57 or less 8141 54.98%
58 or less 8516 57.51%
59 or less 8888 60.02%
60 or less 9025 60.95%
61 or less 9308 62.86%
62 or less 9608 64.88%
63 or less 9872 66.67%
64 or less 10069 68%
65 or less 10396 70.21%
66 or less 10676 72.1%
67 or less 10819 73.06%
68 or less 10986 74.19%
69 or less 11281 76.18%
70 or less 11434 77.22%
71 or less 11613 78.42%
72 or less 11806 79.73%
73 or less 12013 81.13%
74 or less 12094 81.67%
75 or less 12233 82.61%
76 or less 12399 83.73%
77 or less 12547 84.73%
78 or less 12613 85.18%
79 or less 12765 86.2%
80 or less 12877 86.96%
81 or less 12928 87.3%
82 or less 13004 87.82%
83 or less 13124 88.63%
84 or less 13183 89.03%
85 or less 13254 89.51%
86 or less 13313 89.9%
87 or less 13390 90.42%
88 or less 13417 90.61%
89 or less 13480 91.03%
90 or less 13539 91.43%
91 or less 13587 91.75%
92 or less 13621 91.98%
93 or less 13668 92.3%
94 or less 13694 92.48%
95 or less 13718 92.64%
96 or less 13736 92.76%
97 or less 13772 93%
98 or less 13792 93.14%
99 or less 13813 93.28%
100 or less 13843 93.48%
101 or less 13863 93.62%
102 or less 13872 93.68%
103 or less 13890 93.8%
104 or less 13902 93.88%
105 or less 13912 93.95%
106 or less 13918 93.99%
107 or less 13932 94.08%
108 or less 13946 94.18%
109 or less 13951 94.21%
110 or less 13956 94.25%
111 or less 13963 94.29%
112 or less 13967 94.32%
113 or less 13971 94.35%
114 or less 13975 94.37%
115 or less 13982 94.42%
116 or less 13984 94.44%
117 or less 13990 94.48%
118 or less 13991 94.48%
119 or less 13994 94.5%
120 or less 13995 94.51%
121 or less 13997 94.52%
123 or less 14000 94.54%
124 or less 14002 94.56%
125 or less 14003 94.56%
126 or less 14004 94.57%
129 or less 14005 94.58%
130 or less 14006 94.58%
132 or less 14007 94.59%
133 or less 14010 94.61%
135 or less 14011 94.62%
136 or less 14013 94.63%
137 or less 14014 94.64%
139 or less 14015 94.64%
140 or less 14016 94.65%
146 or less 14017 94.66%

Game total scoring, by frequency

Total Occurrence Pct.
55 503 3.4%
51 430 2.9%
41 405 2.74%
45 392 2.65%
48 382 2.58%
58 375 2.53%
59 372 2.51%
52 369 2.49%
44 360 2.43%
65 327 2.21%
37 314 2.12%
47 314 2.12%
62 300 2.03%
49 295 1.99%
69 295 1.99%
61 283 1.91%
38 280 1.89%
66 280 1.89%
54 270 1.82%
63 264 1.78%
57 243 1.64%
34 241 1.63%
56 229 1.55%
43 213 1.44%
40 209 1.41%
73 207 1.4%
50 202 1.36%
64 197 1.33%
53 196 1.32%
33 195 1.32%
72 193 1.3%
30 191 1.29%
31 180 1.22%
71 179 1.21%
42 177 1.2%
68 167 1.13%
76 166 1.12%
27 161 1.09%
35 158 1.07%
70 153 1.03%
79 152 1.03%
77 148 1%
46 143 0.97%
67 143 0.97%
75 139 0.94%
60 137 0.93%
83 120 0.81%
36 118 0.8%
24 113 0.76%
80 112 0.76%
39 108 0.73%
23 103 0.7%
29 99 0.67%
26 85 0.57%
74 81 0.55%
87 77 0.52%
82 76 0.51%
85 71 0.48%
78 66 0.45%
32 63 0.43%
89 63 0.43%
28 60 0.41%
84 59 0.4%
86 59 0.4%
90 59 0.4%
20 56 0.38%
81 51 0.34%
91 48 0.32%
93 47 0.32%
17 43 0.29%
22 40 0.27%
19 37 0.25%
97 36 0.24%
21 35 0.24%
92 34 0.23%
100 30 0.2%
16 28 0.19%
88 27 0.18%
25 26 0.18%
94 26 0.18%
95 24 0.16%
99 21 0.14%
98 20 0.14%
101 20 0.14%
96 18 0.12%
103 18 0.12%
13 17 0.11%
15 16 0.11%
107 14 0.09%
108 14 0.09%
104 12 0.08%
10 11 0.07%
12 10 0.07%
105 10 0.07%
102 9 0.06%
14 7 0.05%
111 7 0.05%
115 7 0.05%
106 6 0.04%
117 6 0.04%
109 5 0.03%
110 5 0.03%
9 4 0.03%
112 4 0.03%
113 4 0.03%
114 4 0.03%
6 3 0.02%
119 3 0.02%
123 3 0.02%
133 3 0.02%
3 2 0.01%
7 2 0.01%
18 2 0.01%
116 2 0.01%
121 2 0.01%
124 2 0.01%
136 2 0.01%
5 1 0.01%
118 1 0.01%
120 1 0.01%
125 1 0.01%
126 1 0.01%
129 1 0.01%
130 1 0.01%
132 1 0.01%
135 1 0.01%
137 1 0.01%
139 1 0.01%
140 1 0.01%
146 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals

Game team scoring, ordered

Team total Occurrence Cumulative pct.
No score 501 1.69%
2 or less 515 1.74%
3 or less 1071 3.62%
5 or less 1081 3.65%
6 or less 1442 4.87%
7 or less 2422 8.18%
8 or less 2452 8.28%
9 or less 2631 8.88%
10 or less 3710 12.53%
11 or less 3749 12.66%
12 or less 3921 13.24%
13 or less 4798 16.2%
14 or less 6149 20.76%
15 or less 6311 21.31%
16 or less 6820 23.03%
17 or less 8312 28.07%
18 or less 8434 28.48%
19 or less 8781 29.65%
20 or less 9953 33.61%
21 or less 11206 37.84%
22 or less 11451 38.66%
23 or less 12190 41.16%
24 or less 13886 46.89%
25 or less 14076 47.53%
26 or less 14476 48.88%
27 or less 15647 52.83%
28 or less 16800 56.73%
29 or less 17088 57.7%
30 or less 17803 60.11%
31 or less 19271 65.07%
32 or less 19449 65.67%
33 or less 19815 66.91%
34 or less 20811 70.27%
35 or less 21721 73.34%
36 or less 21940 74.08%
37 or less 22473 75.88%
38 or less 23539 79.48%
39 or less 23687 79.98%
40 or less 23954 80.88%
41 or less 24688 83.36%
42 or less 25396 85.75%
43 or less 25552 86.28%
44 or less 25912 87.49%
45 or less 26654 90%
46 or less 26720 90.22%
47 or less 26866 90.71%
48 or less 27262 92.05%
49 or less 27673 93.44%
50 or less 27771 93.77%
51 or less 27945 94.36%
52 or less 28326 95.64%
53 or less 28367 95.78%
54 or less 28445 96.05%
55 or less 28632 96.68%
56 or less 28884 97.53%
57 or less 28902 97.59%
58 or less 28985 97.87%
59 or less 29150 98.43%
60 or less 29164 98.47%
61 or less 29192 98.57%
62 or less 29274 98.85%
63 or less 29390 99.24%
64 or less 29397 99.26%
65 or less 29421 99.34%
66 or less 29485 99.56%
67 or less 29491 99.58%
68 or less 29504 99.62%
69 or less 29531 99.71%
70 or less 29567 99.83%
71 or less 29572 99.85%
72 or less 29577 99.87%
73 or less 29592 99.92%
74 or less 29594 99.93%
75 or less 29595 99.93%
76 or less 29600 99.95%
77 or less 29611 99.98%
78 or less 29612 99.99%
79 or less 29613 99.99%
80 or less 29614 99.99%
82 or less 29615 100%
83 or less 29616 100%

Game team scoring, by frequency

Team total Occurrence Pct.
24 1696 5.73%
17 1492 5.04%
31 1468 4.96%
14 1351 4.56%
21 1253 4.23%
20 1172 3.96%
27 1171 3.95%
28 1153 3.89%
10 1079 3.64%
38 1066 3.6%
34 996 3.36%
7 980 3.31%
35 910 3.07%
13 877 2.96%
45 742 2.51%
23 739 2.5%
41 734 2.48%
30 715 2.41%
42 708 2.39%
3 556 1.88%
37 533 1.8%
16 509 1.72%
0 501 1.69%
49 411 1.39%
26 400 1.35%
48 396 1.34%
52 381 1.29%
33 366 1.24%
6 361 1.22%
44 360 1.22%
19 347 1.17%
29 288 0.97%
40 267 0.9%
56 252 0.85%
22 245 0.83%
36 219 0.74%
25 190 0.64%
55 187 0.63%
9 179 0.6%
32 178 0.6%
51 174 0.59%
12 172 0.58%
59 165 0.56%
15 162 0.55%
43 156 0.53%
39 148 0.5%
47 146 0.49%
18 122 0.41%
63 116 0.39%
50 98 0.33%
58 83 0.28%
62 82 0.28%
54 78 0.26%
46 66 0.22%
66 64 0.22%
53 41 0.14%
11 39 0.13%
70 36 0.12%
8 30 0.1%
61 28 0.09%
69 27 0.09%
65 24 0.08%
57 18 0.06%
73 15 0.05%
2 14 0.05%
60 14 0.05%
68 13 0.04%
77 11 0.04%
5 10 0.03%
64 7 0.02%
67 6 0.02%
71 5 0.02%
72 5 0.02%
76 5 0.02%
74 2 0.01%
75 1 0%
78 1 0%
79 1 0%
80 1 0%
82 1 0%
83 1 0%

JUMP TO: Margins of victory, Game totals, Team totals