Frequency of CFL regular-season scores, 2005-2025

Sample size: 1465 regular-season games.

Show game type: Regular season | Playoff

Highest score by one team: 64 (June 22, 2019: Hamilton 64 at Toronto 14)

Largest margin of victory: 59 (July 29, 2017: Calgary 60 vs. Hamilton 1)

Lowest-scoring game total: 12 (September 5, 2014: BC 7 at Ottawa 5)

Highest-scoring game total: 105 (July 1, 2010: Saskatchewan 54 vs. Montreal 51)

Average home score: 26.6|Average away score: 24

JUMP TO: Margins of victory, Game totals, Team totals

Margin of victory, ordered

Margin Occurrence Cumulative pct.
Tie game 7 0.48%
1 or less 89 6.08%
2 or less 171 11.67%
3 or less 322 21.98%
4 or less 396 27.03%
5 or less 469 32.01%
6 or less 533 36.38%
7 or less 621 42.39%
8 or less 686 46.83%
9 or less 723 49.35%
10 or less 785 53.58%
11 or less 825 56.31%
12 or less 857 58.5%
13 or less 909 62.05%
14 or less 956 65.26%
15 or less 1000 68.26%
16 or less 1032 70.44%
17 or less 1078 73.58%
18 or less 1114 76.04%
19 or less 1144 78.09%
20 or less 1163 79.39%
21 or less 1200 81.91%
22 or less 1222 83.41%
23 or less 1250 85.32%
24 or less 1269 86.62%
25 or less 1292 88.19%
26 or less 1314 89.69%
27 or less 1340 91.47%
28 or less 1355 92.49%
29 or less 1366 93.24%
30 or less 1385 94.54%
31 or less 1394 95.15%
32 or less 1403 95.77%
33 or less 1413 96.45%
34 or less 1421 97%
35 or less 1425 97.27%
36 or less 1430 97.61%
37 or less 1436 98.02%
38 or less 1439 98.23%
39 or less 1440 98.29%
40 or less 1442 98.43%
41 or less 1446 98.7%
42 or less 1447 98.77%
43 or less 1450 98.98%
44 or less 1451 99.04%
45 or less 1455 99.32%
46 or less 1458 99.52%
47 or less 1460 99.66%
48 or less 1462 99.8%
50 or less 1463 99.86%
52 or less 1464 99.93%
59 or less 1465 100%

Margin of victory, by frequency

Margin Occurrence Pct.
3 151 10.31%
7 88 6.01%
1 82 5.6%
2 82 5.6%
4 74 5.05%
5 73 4.98%
8 65 4.44%
6 64 4.37%
10 62 4.23%
13 52 3.55%
14 47 3.21%
17 46 3.14%
15 44 3%
11 40 2.73%
9 37 2.53%
21 37 2.53%
18 36 2.46%
12 32 2.18%
16 32 2.18%
19 30 2.05%
23 28 1.91%
27 26 1.77%
25 23 1.57%
22 22 1.5%
26 22 1.5%
20 19 1.3%
24 19 1.3%
30 19 1.3%
28 15 1.02%
29 11 0.75%
33 10 0.68%
31 9 0.61%
32 9 0.61%
34 8 0.55%
0 7 0.48%
37 6 0.41%
36 5 0.34%
35 4 0.27%
41 4 0.27%
45 4 0.27%
38 3 0.2%
43 3 0.2%
46 3 0.2%
40 2 0.14%
47 2 0.14%
48 2 0.14%
39 1 0.07%
42 1 0.07%
44 1 0.07%
50 1 0.07%
52 1 0.07%
59 1 0.07%

JUMP TO: Margins of victory, Game totals, Team totals

Game total scoring, ordered

Total Occurrence Cumulative pct.
12 or less 1 0.07%
17 or less 2 0.14%
18 or less 7 0.48%
20 or less 12 0.82%
21 or less 13 0.89%
22 or less 19 1.3%
23 or less 25 1.71%
24 or less 31 2.12%
25 or less 44 3%
26 or less 48 3.28%
27 or less 61 4.16%
28 or less 74 5.05%
29 or less 88 6.01%
30 or less 109 7.44%
31 or less 128 8.74%
32 or less 139 9.49%
33 or less 160 10.92%
34 or less 177 12.08%
35 or less 197 13.45%
36 or less 231 15.77%
37 or less 265 18.09%
38 or less 296 20.2%
39 or less 323 22.05%
40 or less 351 23.96%
41 or less 387 26.42%
42 or less 412 28.12%
43 or less 468 31.95%
44 or less 498 33.99%
45 or less 534 36.45%
46 or less 572 39.04%
47 or less 621 42.39%
48 or less 654 44.64%
49 or less 705 48.12%
50 or less 750 51.19%
51 or less 799 54.54%
52 or less 835 57%
53 or less 872 59.52%
54 or less 908 61.98%
55 or less 946 64.57%
56 or less 977 66.69%
57 or less 1027 70.1%
58 or less 1048 71.54%
59 or less 1087 74.2%
60 or less 1112 75.9%
61 or less 1137 77.61%
62 or less 1163 79.39%
63 or less 1195 81.57%
64 or less 1214 82.87%
65 or less 1244 84.91%
66 or less 1271 86.76%
67 or less 1298 88.6%
68 or less 1311 89.49%
69 or less 1328 90.65%
70 or less 1341 91.54%
71 or less 1361 92.9%
72 or less 1374 93.79%
73 or less 1386 94.61%
74 or less 1396 95.29%
75 or less 1408 96.11%
76 or less 1412 96.38%
77 or less 1416 96.66%
78 or less 1423 97.13%
79 or less 1428 97.47%
80 or less 1432 97.75%
81 or less 1434 97.88%
82 or less 1441 98.36%
83 or less 1447 98.77%
84 or less 1450 98.98%
85 or less 1454 99.25%
87 or less 1456 99.39%
88 or less 1458 99.52%
89 or less 1459 99.59%
90 or less 1462 99.8%
91 or less 1463 99.86%
97 or less 1464 99.93%
105 or less 1465 100%

Game total scoring, by frequency

Total Occurrence Pct.
43 56 3.82%
49 51 3.48%
57 50 3.41%
47 49 3.34%
51 49 3.34%
50 45 3.07%
59 39 2.66%
46 38 2.59%
55 38 2.59%
53 37 2.53%
41 36 2.46%
45 36 2.46%
52 36 2.46%
54 36 2.46%
36 34 2.32%
37 34 2.32%
48 33 2.25%
63 32 2.18%
38 31 2.12%
56 31 2.12%
44 30 2.05%
65 30 2.05%
40 28 1.91%
39 27 1.84%
66 27 1.84%
67 27 1.84%
62 26 1.77%
42 25 1.71%
60 25 1.71%
61 25 1.71%
30 21 1.43%
33 21 1.43%
58 21 1.43%
35 20 1.37%
71 20 1.37%
31 19 1.3%
64 19 1.3%
34 17 1.16%
69 17 1.16%
29 14 0.96%
25 13 0.89%
27 13 0.89%
28 13 0.89%
68 13 0.89%
70 13 0.89%
72 13 0.89%
73 12 0.82%
75 12 0.82%
32 11 0.75%
74 10 0.68%
78 7 0.48%
82 7 0.48%
22 6 0.41%
23 6 0.41%
24 6 0.41%
83 6 0.41%
18 5 0.34%
20 5 0.34%
79 5 0.34%
26 4 0.27%
76 4 0.27%
77 4 0.27%
80 4 0.27%
85 4 0.27%
84 3 0.2%
90 3 0.2%
81 2 0.14%
87 2 0.14%
88 2 0.14%
12 1 0.07%
17 1 0.07%
21 1 0.07%
89 1 0.07%
91 1 0.07%
97 1 0.07%
105 1 0.07%

JUMP TO: Margins of victory, Game totals, Team totals

Game team scoring, ordered

Team total Occurrence Cumulative pct.
No score 13 0.44%
1 or less 20 0.68%
2 or less 24 0.82%
3 or less 49 1.67%
4 or less 55 1.88%
5 or less 70 2.39%
6 or less 92 3.14%
7 or less 124 4.23%
8 or less 152 5.19%
9 or less 190 6.48%
10 or less 246 8.4%
11 or less 285 9.73%
12 or less 338 11.54%
13 or less 406 13.86%
14 or less 467 15.94%
15 or less 511 17.44%
16 or less 603 20.58%
17 or less 706 24.1%
18 or less 780 26.62%
19 or less 868 29.62%
20 or less 987 33.69%
21 or less 1063 36.28%
22 or less 1138 38.84%
23 or less 1283 43.79%
24 or less 1418 48.4%
25 or less 1506 51.4%
26 or less 1606 54.81%
27 or less 1738 59.32%
28 or less 1839 62.76%
29 or less 1927 65.77%
30 or less 2034 69.42%
31 or less 2128 72.63%
32 or less 2207 75.32%
33 or less 2288 78.09%
34 or less 2357 80.44%
35 or less 2418 82.53%
36 or less 2472 84.37%
37 or less 2540 86.69%
38 or less 2596 88.6%
39 or less 2643 90.2%
40 or less 2691 91.84%
41 or less 2740 93.52%
42 or less 2772 94.61%
43 or less 2799 95.53%
44 or less 2826 96.45%
45 or less 2850 97.27%
46 or less 2865 97.78%
47 or less 2873 98.05%
48 or less 2889 98.6%
49 or less 2895 98.81%
50 or less 2898 98.91%
51 or less 2904 99.11%
52 or less 2908 99.25%
53 or less 2911 99.35%
54 or less 2915 99.49%
55 or less 2922 99.73%
56 or less 2925 99.83%
59 or less 2927 99.9%
60 or less 2928 99.93%
61 or less 2929 99.97%
64 or less 2930 100%

Game team scoring, by frequency

Team total Occurrence Pct.
23 145 4.95%
24 135 4.61%
27 132 4.51%
20 119 4.06%
30 107 3.65%
17 103 3.52%
28 101 3.45%
26 100 3.41%
31 94 3.21%
16 92 3.14%
19 88 3%
25 88 3%
29 88 3%
33 81 2.76%
32 79 2.7%
21 76 2.59%
22 75 2.56%
18 74 2.53%
34 69 2.35%
13 68 2.32%
37 68 2.32%
14 61 2.08%
35 61 2.08%
10 56 1.91%
38 56 1.91%
36 54 1.84%
12 53 1.81%
41 49 1.67%
40 48 1.64%
39 47 1.6%
15 44 1.5%
11 39 1.33%
9 38 1.3%
7 32 1.09%
42 32 1.09%
8 28 0.96%
43 27 0.92%
44 27 0.92%
3 25 0.85%
45 24 0.82%
6 22 0.75%
48 16 0.55%
5 15 0.51%
46 15 0.51%
0 13 0.44%
47 8 0.27%
1 7 0.24%
55 7 0.24%
4 6 0.2%
49 6 0.2%
51 6 0.2%
2 4 0.14%
52 4 0.14%
54 4 0.14%
50 3 0.1%
53 3 0.1%
56 3 0.1%
59 2 0.07%
60 1 0.03%
61 1 0.03%
64 1 0.03%

JUMP TO: Margins of victory, Game totals, Team totals