Highest score by one team: 83 (November 13, 2010: Wisconsin 83 vs. Indiana 20)
Largest margin of victory: 78 (October 8, 2016: Michigan 78 at Rutgers 0)
Lowest-scoring game total: 3 (October 22, 2005: Arkansas St. 3 vs. Fla. Atlantic 0 ... December 31, 2008: Oregon St. 3 vs. Pittsburgh 0 ... October 10, 2015: Wake Forest 3 at Boston College 0)
Highest-scoring game total: 146 (November 24, 2018: Texas A&M 74 vs. LSU 72)
Average home score: 29.6|Average away score: 25.1
JUMP TO: Margins of victory, Game totals, Team totals
Margin | Occurrence | Cumulative pct. |
---|---|---|
1 or less | 500 | 3.37% |
2 or less | 899 | 6.05% |
3 or less | 2266 | 15.26% |
4 or less | 2782 | 18.73% |
5 or less | 3153 | 21.23% |
6 or less | 3590 | 24.17% |
7 or less | 4745 | 31.95% |
8 or less | 5109 | 34.4% |
9 or less | 5279 | 35.55% |
10 or less | 5923 | 39.88% |
11 or less | 6252 | 42.1% |
12 or less | 6444 | 43.39% |
13 or less | 6707 | 45.16% |
14 or less | 7338 | 49.41% |
15 or less | 7541 | 50.78% |
16 or less | 7743 | 52.14% |
17 or less | 8250 | 55.55% |
18 or less | 8609 | 57.97% |
19 or less | 8804 | 59.28% |
20 or less | 9090 | 61.21% |
21 or less | 9629 | 64.84% |
22 or less | 9814 | 66.08% |
23 or less | 9995 | 67.3% |
24 or less | 10406 | 70.07% |
25 or less | 10669 | 71.84% |
26 or less | 10808 | 72.78% |
27 or less | 11037 | 74.32% |
28 or less | 11417 | 76.88% |
29 or less | 11538 | 77.69% |
30 or less | 11666 | 78.55% |
31 or less | 11952 | 80.48% |
32 or less | 12117 | 81.59% |
33 or less | 12205 | 82.18% |
34 or less | 12388 | 83.42% |
35 or less | 12633 | 85.06% |
36 or less | 12702 | 85.53% |
37 or less | 12793 | 86.14% |
38 or less | 12982 | 87.41% |
39 or less | 13087 | 88.12% |
40 or less | 13118 | 88.33% |
41 or less | 13213 | 88.97% |
42 or less | 13368 | 90.01% |
43 or less | 13395 | 90.2% |
44 or less | 13440 | 90.5% |
45 or less | 13553 | 91.26% |
46 or less | 13600 | 91.58% |
47 or less | 13626 | 91.75% |
48 or less | 13676 | 92.09% |
49 or less | 13759 | 92.65% |
50 or less | 13782 | 92.8% |
51 or less | 13803 | 92.94% |
52 or less | 13857 | 93.31% |
53 or less | 13885 | 93.5% |
54 or less | 13890 | 93.53% |
55 or less | 13918 | 93.72% |
56 or less | 13959 | 93.99% |
57 or less | 13966 | 94.04% |
58 or less | 13978 | 94.12% |
59 or less | 14001 | 94.28% |
60 or less | 14009 | 94.33% |
61 or less | 14012 | 94.35% |
62 or less | 14019 | 94.4% |
63 or less | 14033 | 94.49% |
64 or less | 14034 | 94.5% |
65 or less | 14036 | 94.51% |
66 or less | 14043 | 94.56% |
67 or less | 14044 | 94.57% |
68 or less | 14046 | 94.58% |
69 or less | 14049 | 94.6% |
70 or less | 14050 | 94.61% |
71 or less | 14053 | 94.63% |
72 or less | 14055 | 94.64% |
73 or less | 14058 | 94.66% |
74 or less | 14059 | 94.67% |
78 or less | 14060 | 94.67% |
Margin | Occurrence | Pct. |
---|---|---|
3 | 1367 | 9.2% |
7 | 1155 | 7.78% |
10 | 644 | 4.34% |
14 | 631 | 4.25% |
21 | 539 | 3.63% |
4 | 516 | 3.47% |
17 | 507 | 3.41% |
1 | 500 | 3.37% |
6 | 437 | 2.94% |
24 | 411 | 2.77% |
2 | 399 | 2.69% |
28 | 380 | 2.56% |
5 | 371 | 2.5% |
8 | 364 | 2.45% |
18 | 359 | 2.42% |
11 | 329 | 2.22% |
20 | 286 | 1.93% |
31 | 286 | 1.93% |
13 | 263 | 1.77% |
25 | 263 | 1.77% |
35 | 245 | 1.65% |
27 | 229 | 1.54% |
15 | 203 | 1.37% |
16 | 202 | 1.36% |
19 | 195 | 1.31% |
12 | 192 | 1.29% |
38 | 189 | 1.27% |
22 | 185 | 1.25% |
34 | 183 | 1.23% |
23 | 181 | 1.22% |
9 | 170 | 1.14% |
32 | 165 | 1.11% |
42 | 155 | 1.04% |
26 | 139 | 0.94% |
30 | 128 | 0.86% |
29 | 121 | 0.81% |
45 | 113 | 0.76% |
39 | 105 | 0.71% |
41 | 95 | 0.64% |
37 | 91 | 0.61% |
33 | 88 | 0.59% |
49 | 83 | 0.56% |
36 | 69 | 0.46% |
52 | 54 | 0.36% |
48 | 50 | 0.34% |
46 | 47 | 0.32% |
44 | 45 | 0.3% |
56 | 41 | 0.28% |
40 | 31 | 0.21% |
53 | 28 | 0.19% |
55 | 28 | 0.19% |
43 | 27 | 0.18% |
47 | 26 | 0.18% |
50 | 23 | 0.15% |
59 | 23 | 0.15% |
51 | 21 | 0.14% |
63 | 14 | 0.09% |
58 | 12 | 0.08% |
60 | 8 | 0.05% |
57 | 7 | 0.05% |
62 | 7 | 0.05% |
66 | 7 | 0.05% |
54 | 5 | 0.03% |
61 | 3 | 0.02% |
69 | 3 | 0.02% |
71 | 3 | 0.02% |
73 | 3 | 0.02% |
65 | 2 | 0.01% |
68 | 2 | 0.01% |
72 | 2 | 0.01% |
64 | 1 | 0.01% |
67 | 1 | 0.01% |
70 | 1 | 0.01% |
74 | 1 | 0.01% |
78 | 1 | 0.01% |
JUMP TO: Margins of victory, Game totals, Team totals
Total | Occurrence | Cumulative pct. |
---|---|---|
3 or less | 2 | 0.01% |
5 or less | 3 | 0.02% |
6 or less | 6 | 0.04% |
7 or less | 8 | 0.05% |
9 or less | 12 | 0.08% |
10 or less | 23 | 0.15% |
12 or less | 33 | 0.22% |
13 or less | 50 | 0.34% |
14 or less | 57 | 0.38% |
15 or less | 73 | 0.49% |
16 or less | 101 | 0.68% |
17 or less | 144 | 0.97% |
18 or less | 146 | 0.98% |
19 or less | 183 | 1.23% |
20 or less | 239 | 1.61% |
21 or less | 274 | 1.84% |
22 or less | 314 | 2.11% |
23 or less | 417 | 2.81% |
24 or less | 530 | 3.57% |
25 or less | 556 | 3.74% |
26 or less | 641 | 4.32% |
27 or less | 803 | 5.41% |
28 or less | 863 | 5.81% |
29 or less | 962 | 6.48% |
30 or less | 1154 | 7.77% |
31 or less | 1334 | 8.98% |
32 or less | 1397 | 9.41% |
33 or less | 1592 | 10.72% |
34 or less | 1833 | 12.34% |
35 or less | 1992 | 13.41% |
36 or less | 2111 | 14.21% |
37 or less | 2427 | 16.34% |
38 or less | 2711 | 18.25% |
39 or less | 2819 | 18.98% |
40 or less | 3030 | 20.4% |
41 or less | 3435 | 23.13% |
42 or less | 3612 | 24.32% |
43 or less | 3825 | 25.76% |
44 or less | 4185 | 28.18% |
45 or less | 4580 | 30.84% |
46 or less | 4725 | 31.82% |
47 or less | 5039 | 33.93% |
48 or less | 5422 | 36.51% |
49 or less | 5717 | 38.5% |
50 or less | 5920 | 39.86% |
51 or less | 6350 | 42.76% |
52 or less | 6720 | 45.25% |
53 or less | 6916 | 46.57% |
54 or less | 7187 | 48.39% |
55 or less | 7691 | 51.79% |
56 or less | 7921 | 53.34% |
57 or less | 8164 | 54.97% |
58 or less | 8540 | 57.5% |
59 or less | 8915 | 60.03% |
60 or less | 9053 | 60.96% |
61 or less | 9338 | 62.88% |
62 or less | 9639 | 64.9% |
63 or less | 9904 | 66.69% |
64 or less | 10101 | 68.02% |
65 or less | 10429 | 70.22% |
66 or less | 10711 | 72.12% |
67 or less | 10854 | 73.09% |
68 or less | 11021 | 74.21% |
69 or less | 11317 | 76.2% |
70 or less | 11470 | 77.23% |
71 or less | 11651 | 78.45% |
72 or less | 11844 | 79.75% |
73 or less | 12051 | 81.15% |
74 or less | 12132 | 81.69% |
75 or less | 12272 | 82.63% |
76 or less | 12439 | 83.76% |
77 or less | 12587 | 84.76% |
78 or less | 12653 | 85.2% |
79 or less | 12805 | 86.22% |
80 or less | 12917 | 86.98% |
81 or less | 12969 | 87.33% |
82 or less | 13045 | 87.84% |
83 or less | 13165 | 88.65% |
84 or less | 13224 | 89.04% |
85 or less | 13297 | 89.54% |
86 or less | 13356 | 89.93% |
87 or less | 13433 | 90.45% |
88 or less | 13460 | 90.63% |
89 or less | 13523 | 91.06% |
90 or less | 13582 | 91.46% |
91 or less | 13630 | 91.78% |
92 or less | 13664 | 92.01% |
93 or less | 13711 | 92.32% |
94 or less | 13737 | 92.5% |
95 or less | 13761 | 92.66% |
96 or less | 13779 | 92.78% |
97 or less | 13815 | 93.02% |
98 or less | 13835 | 93.16% |
99 or less | 13856 | 93.3% |
100 or less | 13886 | 93.5% |
101 or less | 13906 | 93.64% |
102 or less | 13915 | 93.7% |
103 or less | 13933 | 93.82% |
104 or less | 13945 | 93.9% |
105 or less | 13955 | 93.97% |
106 or less | 13961 | 94.01% |
107 or less | 13975 | 94.1% |
108 or less | 13989 | 94.2% |
109 or less | 13994 | 94.23% |
110 or less | 13999 | 94.26% |
111 or less | 14006 | 94.31% |
112 or less | 14010 | 94.34% |
113 or less | 14014 | 94.36% |
114 or less | 14018 | 94.39% |
115 or less | 14025 | 94.44% |
116 or less | 14027 | 94.45% |
117 or less | 14033 | 94.49% |
118 or less | 14034 | 94.5% |
119 or less | 14037 | 94.52% |
120 or less | 14038 | 94.53% |
121 or less | 14040 | 94.54% |
123 or less | 14043 | 94.56% |
124 or less | 14045 | 94.57% |
125 or less | 14046 | 94.58% |
126 or less | 14047 | 94.59% |
129 or less | 14048 | 94.59% |
130 or less | 14049 | 94.6% |
132 or less | 14050 | 94.61% |
133 or less | 14053 | 94.63% |
135 or less | 14054 | 94.63% |
136 or less | 14056 | 94.65% |
137 or less | 14057 | 94.65% |
139 or less | 14058 | 94.66% |
140 or less | 14059 | 94.67% |
146 or less | 14060 | 94.67% |
Total | Occurrence | Pct. |
---|---|---|
55 | 504 | 3.39% |
51 | 430 | 2.9% |
41 | 405 | 2.73% |
45 | 395 | 2.66% |
48 | 383 | 2.58% |
58 | 376 | 2.53% |
59 | 375 | 2.53% |
52 | 370 | 2.49% |
44 | 360 | 2.42% |
65 | 328 | 2.21% |
37 | 316 | 2.13% |
47 | 314 | 2.11% |
62 | 301 | 2.03% |
69 | 296 | 1.99% |
49 | 295 | 1.99% |
61 | 285 | 1.92% |
38 | 284 | 1.91% |
66 | 282 | 1.9% |
54 | 271 | 1.82% |
63 | 265 | 1.78% |
57 | 243 | 1.64% |
34 | 241 | 1.62% |
56 | 230 | 1.55% |
43 | 213 | 1.43% |
40 | 211 | 1.42% |
73 | 207 | 1.39% |
50 | 203 | 1.37% |
64 | 197 | 1.33% |
53 | 196 | 1.32% |
33 | 195 | 1.31% |
72 | 193 | 1.3% |
30 | 192 | 1.29% |
71 | 181 | 1.22% |
31 | 180 | 1.21% |
42 | 177 | 1.19% |
68 | 167 | 1.12% |
76 | 167 | 1.12% |
27 | 162 | 1.09% |
35 | 159 | 1.07% |
70 | 153 | 1.03% |
79 | 152 | 1.02% |
77 | 148 | 1% |
46 | 145 | 0.98% |
67 | 143 | 0.96% |
75 | 140 | 0.94% |
60 | 138 | 0.93% |
83 | 120 | 0.81% |
36 | 119 | 0.8% |
24 | 113 | 0.76% |
80 | 112 | 0.75% |
39 | 108 | 0.73% |
23 | 103 | 0.69% |
29 | 99 | 0.67% |
26 | 85 | 0.57% |
74 | 81 | 0.55% |
87 | 77 | 0.52% |
82 | 76 | 0.51% |
85 | 73 | 0.49% |
78 | 66 | 0.44% |
32 | 63 | 0.42% |
89 | 63 | 0.42% |
28 | 60 | 0.4% |
84 | 59 | 0.4% |
86 | 59 | 0.4% |
90 | 59 | 0.4% |
20 | 56 | 0.38% |
81 | 52 | 0.35% |
91 | 48 | 0.32% |
93 | 47 | 0.32% |
17 | 43 | 0.29% |
22 | 40 | 0.27% |
19 | 37 | 0.25% |
97 | 36 | 0.24% |
21 | 35 | 0.24% |
92 | 34 | 0.23% |
100 | 30 | 0.2% |
16 | 28 | 0.19% |
88 | 27 | 0.18% |
25 | 26 | 0.18% |
94 | 26 | 0.18% |
95 | 24 | 0.16% |
99 | 21 | 0.14% |
98 | 20 | 0.13% |
101 | 20 | 0.13% |
96 | 18 | 0.12% |
103 | 18 | 0.12% |
13 | 17 | 0.11% |
15 | 16 | 0.11% |
107 | 14 | 0.09% |
108 | 14 | 0.09% |
104 | 12 | 0.08% |
10 | 11 | 0.07% |
12 | 10 | 0.07% |
105 | 10 | 0.07% |
102 | 9 | 0.06% |
14 | 7 | 0.05% |
111 | 7 | 0.05% |
115 | 7 | 0.05% |
106 | 6 | 0.04% |
117 | 6 | 0.04% |
109 | 5 | 0.03% |
110 | 5 | 0.03% |
9 | 4 | 0.03% |
112 | 4 | 0.03% |
113 | 4 | 0.03% |
114 | 4 | 0.03% |
6 | 3 | 0.02% |
119 | 3 | 0.02% |
123 | 3 | 0.02% |
133 | 3 | 0.02% |
3 | 2 | 0.01% |
7 | 2 | 0.01% |
18 | 2 | 0.01% |
116 | 2 | 0.01% |
121 | 2 | 0.01% |
124 | 2 | 0.01% |
136 | 2 | 0.01% |
5 | 1 | 0.01% |
118 | 1 | 0.01% |
120 | 1 | 0.01% |
125 | 1 | 0.01% |
126 | 1 | 0.01% |
129 | 1 | 0.01% |
130 | 1 | 0.01% |
132 | 1 | 0.01% |
135 | 1 | 0.01% |
137 | 1 | 0.01% |
139 | 1 | 0.01% |
140 | 1 | 0.01% |
146 | 1 | 0.01% |
JUMP TO: Margins of victory, Game totals, Team totals
Team total | Occurrence | Cumulative pct. |
---|---|---|
No score | 503 | 1.69% |
2 or less | 517 | 1.74% |
3 or less | 1075 | 3.62% |
5 or less | 1085 | 3.65% |
6 or less | 1447 | 4.87% |
7 or less | 2430 | 8.18% |
8 or less | 2460 | 8.28% |
9 or less | 2640 | 8.89% |
10 or less | 3725 | 12.54% |
11 or less | 3764 | 12.67% |
12 or less | 3937 | 13.25% |
13 or less | 4816 | 16.21% |
14 or less | 6172 | 20.78% |
15 or less | 6335 | 21.33% |
16 or less | 6845 | 23.05% |
17 or less | 8339 | 28.08% |
18 or less | 8461 | 28.49% |
19 or less | 8808 | 29.65% |
20 or less | 9982 | 33.61% |
21 or less | 11236 | 37.83% |
22 or less | 11482 | 38.66% |
23 or less | 12225 | 41.16% |
24 or less | 13925 | 46.88% |
25 or less | 14115 | 47.52% |
26 or less | 14516 | 48.87% |
27 or less | 15689 | 52.82% |
28 or less | 16847 | 56.72% |
29 or less | 17135 | 57.69% |
30 or less | 17850 | 60.1% |
31 or less | 19324 | 65.06% |
32 or less | 19502 | 65.66% |
33 or less | 19869 | 66.89% |
34 or less | 20869 | 70.26% |
35 or less | 21781 | 73.33% |
36 or less | 22001 | 74.07% |
37 or less | 22535 | 75.87% |
38 or less | 23606 | 79.48% |
39 or less | 23754 | 79.97% |
40 or less | 24022 | 80.88% |
41 or less | 24761 | 83.36% |
42 or less | 25471 | 85.76% |
43 or less | 25627 | 86.28% |
44 or less | 25989 | 87.5% |
45 or less | 26733 | 90% |
46 or less | 26799 | 90.23% |
47 or less | 26946 | 90.72% |
48 or less | 27343 | 92.06% |
49 or less | 27756 | 93.45% |
50 or less | 27854 | 93.78% |
51 or less | 28028 | 94.36% |
52 or less | 28410 | 95.65% |
53 or less | 28451 | 95.79% |
54 or less | 28529 | 96.05% |
55 or less | 28716 | 96.68% |
56 or less | 28968 | 97.53% |
57 or less | 28986 | 97.59% |
58 or less | 29069 | 97.87% |
59 or less | 29235 | 98.43% |
60 or less | 29249 | 98.47% |
61 or less | 29277 | 98.57% |
62 or less | 29359 | 98.85% |
63 or less | 29476 | 99.24% |
64 or less | 29483 | 99.26% |
65 or less | 29507 | 99.34% |
66 or less | 29571 | 99.56% |
67 or less | 29577 | 99.58% |
68 or less | 29590 | 99.62% |
69 or less | 29617 | 99.71% |
70 or less | 29653 | 99.84% |
71 or less | 29658 | 99.85% |
72 or less | 29663 | 99.87% |
73 or less | 29678 | 99.92% |
74 or less | 29680 | 99.93% |
75 or less | 29681 | 99.93% |
76 or less | 29686 | 99.95% |
77 or less | 29697 | 99.98% |
78 or less | 29698 | 99.99% |
79 or less | 29699 | 99.99% |
80 or less | 29700 | 99.99% |
82 or less | 29701 | 100% |
83 or less | 29702 | 100% |
Team total | Occurrence | Pct. |
---|---|---|
24 | 1700 | 5.72% |
17 | 1494 | 5.03% |
31 | 1474 | 4.96% |
14 | 1356 | 4.57% |
21 | 1254 | 4.22% |
20 | 1174 | 3.95% |
27 | 1173 | 3.95% |
28 | 1158 | 3.9% |
10 | 1085 | 3.65% |
38 | 1071 | 3.61% |
34 | 1000 | 3.37% |
7 | 983 | 3.31% |
35 | 912 | 3.07% |
13 | 879 | 2.96% |
45 | 744 | 2.5% |
23 | 743 | 2.5% |
41 | 739 | 2.49% |
30 | 715 | 2.41% |
42 | 710 | 2.39% |
3 | 558 | 1.88% |
37 | 534 | 1.8% |
16 | 510 | 1.72% |
0 | 503 | 1.69% |
49 | 413 | 1.39% |
26 | 401 | 1.35% |
48 | 397 | 1.34% |
52 | 382 | 1.29% |
33 | 367 | 1.24% |
6 | 362 | 1.22% |
44 | 362 | 1.22% |
19 | 347 | 1.17% |
29 | 288 | 0.97% |
40 | 268 | 0.9% |
56 | 252 | 0.85% |
22 | 246 | 0.83% |
36 | 220 | 0.74% |
25 | 190 | 0.64% |
55 | 187 | 0.63% |
9 | 180 | 0.61% |
32 | 178 | 0.6% |
51 | 174 | 0.59% |
12 | 173 | 0.58% |
59 | 166 | 0.56% |
15 | 163 | 0.55% |
43 | 156 | 0.53% |
39 | 148 | 0.5% |
47 | 147 | 0.49% |
18 | 122 | 0.41% |
63 | 117 | 0.39% |
50 | 98 | 0.33% |
58 | 83 | 0.28% |
62 | 82 | 0.28% |
54 | 78 | 0.26% |
46 | 66 | 0.22% |
66 | 64 | 0.22% |
53 | 41 | 0.14% |
11 | 39 | 0.13% |
70 | 36 | 0.12% |
8 | 30 | 0.1% |
61 | 28 | 0.09% |
69 | 27 | 0.09% |
65 | 24 | 0.08% |
57 | 18 | 0.06% |
73 | 15 | 0.05% |
2 | 14 | 0.05% |
60 | 14 | 0.05% |
68 | 13 | 0.04% |
77 | 11 | 0.04% |
5 | 10 | 0.03% |
64 | 7 | 0.02% |
67 | 6 | 0.02% |
71 | 5 | 0.02% |
72 | 5 | 0.02% |
76 | 5 | 0.02% |
74 | 2 | 0.01% |
75 | 1 | 0% |
78 | 1 | 0% |
79 | 1 | 0% |
80 | 1 | 0% |
82 | 1 | 0% |
83 | 1 | 0% |
JUMP TO: Margins of victory, Game totals, Team totals