Frequency of CFB scores, 2005-2025 (FBS vs. FBS only)

Sample size: 15513 games.

Highest score by one team: 83 (November 13, 2010: Wisconsin 83 vs. Indiana 20)

Largest margin of victory: 78 (October 8, 2016: Michigan 78 at Rutgers 0)

Lowest-scoring game total: 3 (October 22, 2005: Arkansas St. 3 vs. Fla. Atlantic 0 ... December 31, 2008: Oregon St. 3 vs. Pittsburgh 0 ... October 10, 2015: Wake Forest 3 at Boston College 0)

Highest-scoring game total: 146 (November 24, 2018: Texas A&M 74 vs. LSU 72)

Average home score: 29.6|Average away score: 25.1

JUMP TO: Margins of victory, Game totals, Team totals

Margin of victory, ordered

Margin Occurrence Cumulative pct.
1 or less 526 3.39%
2 or less 942 6.07%
3 or less 2387 15.39%
4 or less 2927 18.87%
5 or less 3314 21.36%
6 or less 3779 24.36%
7 or less 4987 32.15%
8 or less 5363 34.57%
9 or less 5542 35.72%
10 or less 6213 40.05%
11 or less 6556 42.26%
12 or less 6765 43.61%
13 or less 7039 45.37%
14 or less 7695 49.6%
15 or less 7910 50.99%
16 or less 8120 52.34%
17 or less 8656 55.8%
18 or less 9031 58.22%
19 or less 9245 59.6%
20 or less 9539 61.49%
21 or less 10098 65.09%
22 or less 10299 66.39%
23 or less 10488 67.61%
24 or less 10915 70.36%
25 or less 11197 72.18%
26 or less 11339 73.09%
27 or less 11580 74.65%
28 or less 11975 77.19%
29 or less 12103 78.02%
30 or less 12233 78.86%
31 or less 12529 80.76%
32 or less 12706 81.91%
33 or less 12798 82.5%
34 or less 12991 83.74%
35 or less 13249 85.41%
36 or less 13322 85.88%
37 or less 13416 86.48%
38 or less 13610 87.73%
39 or less 13720 88.44%
40 or less 13753 88.65%
41 or less 13852 89.29%
42 or less 14011 90.32%
43 or less 14039 90.5%
44 or less 14086 90.8%
45 or less 14201 91.54%
46 or less 14250 91.86%
47 or less 14276 92.03%
48 or less 14328 92.36%
49 or less 14415 92.92%
50 or less 14439 93.08%
51 or less 14460 93.21%
52 or less 14514 93.56%
53 or less 14544 93.75%
54 or less 14549 93.79%
55 or less 14578 93.97%
56 or less 14620 94.24%
57 or less 14627 94.29%
58 or less 14639 94.37%
59 or less 14662 94.51%
60 or less 14670 94.57%
61 or less 14673 94.59%
62 or less 14680 94.63%
63 or less 14695 94.73%
64 or less 14696 94.73%
65 or less 14698 94.75%
66 or less 14705 94.79%
67 or less 14706 94.8%
68 or less 14708 94.81%
69 or less 14711 94.83%
70 or less 14712 94.84%
71 or less 14715 94.86%
72 or less 14717 94.87%
73 or less 14720 94.89%
74 or less 14721 94.89%
78 or less 14722 94.9%

Margin of victory, by frequency

Margin Occurrence Pct.
3 1445 9.31%
7 1208 7.79%
10 671 4.33%
14 656 4.23%
21 559 3.6%
4 540 3.48%
17 536 3.46%
1 526 3.39%
6 465 3%
24 427 2.75%
2 416 2.68%
28 395 2.55%
5 387 2.49%
8 376 2.42%
18 375 2.42%
11 343 2.21%
31 296 1.91%
20 294 1.9%
25 282 1.82%
13 274 1.77%
35 258 1.66%
27 241 1.55%
15 215 1.39%
19 214 1.38%
16 210 1.35%
12 209 1.35%
22 201 1.3%
38 194 1.25%
34 193 1.24%
23 189 1.22%
9 179 1.15%
32 177 1.14%
42 159 1.02%
26 142 0.92%
30 130 0.84%
29 128 0.83%
45 115 0.74%
39 110 0.71%
41 99 0.64%
37 94 0.61%
33 92 0.59%
49 87 0.56%
36 73 0.47%
52 54 0.35%
48 52 0.34%
46 49 0.32%
44 47 0.3%
56 42 0.27%
40 33 0.21%
53 30 0.19%
55 29 0.19%
43 28 0.18%
47 26 0.17%
50 24 0.15%
59 23 0.15%
51 21 0.14%
63 15 0.1%
58 12 0.08%
60 8 0.05%
57 7 0.05%
62 7 0.05%
66 7 0.05%
54 5 0.03%
61 3 0.02%
69 3 0.02%
71 3 0.02%
73 3 0.02%
65 2 0.01%
68 2 0.01%
72 2 0.01%
64 1 0.01%
67 1 0.01%
70 1 0.01%
74 1 0.01%
78 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals

Game total scoring, ordered

Total Occurrence Cumulative pct.
3 or less 2 0.01%
5 or less 3 0.02%
6 or less 6 0.04%
7 or less 8 0.05%
9 or less 13 0.08%
10 or less 24 0.15%
12 or less 34 0.22%
13 or less 53 0.34%
14 or less 60 0.39%
15 or less 76 0.49%
16 or less 104 0.67%
17 or less 148 0.95%
18 or less 150 0.97%
19 or less 188 1.21%
20 or less 247 1.59%
21 or less 284 1.83%
22 or less 324 2.09%
23 or less 435 2.8%
24 or less 552 3.56%
25 or less 581 3.75%
26 or less 668 4.31%
27 or less 840 5.41%
28 or less 905 5.83%
29 or less 1008 6.5%
30 or less 1210 7.8%
31 or less 1402 9.04%
32 or less 1468 9.46%
33 or less 1677 10.81%
34 or less 1930 12.44%
35 or less 2097 13.52%
36 or less 2219 14.3%
37 or less 2553 16.46%
38 or less 2848 18.36%
39 or less 2961 19.09%
40 or less 3185 20.53%
41 or less 3603 23.23%
42 or less 3789 24.42%
43 or less 4012 25.86%
44 or less 4397 28.34%
45 or less 4820 31.07%
46 or less 4972 32.05%
47 or less 5298 34.15%
48 or less 5709 36.8%
49 or less 6024 38.83%
50 or less 6239 40.22%
51 or less 6696 43.16%
52 or less 7078 45.63%
53 or less 7279 46.92%
54 or less 7559 48.73%
55 or less 8091 52.16%
56 or less 8328 53.68%
57 or less 8593 55.39%
58 or less 8985 57.92%
59 or less 9380 60.47%
60 or less 9522 61.38%
61 or less 9823 63.32%
62 or less 10136 65.34%
63 or less 10409 67.1%
64 or less 10607 68.37%
65 or less 10949 70.58%
66 or less 11243 72.47%
67 or less 11389 73.42%
68 or less 11564 74.54%
69 or less 11874 76.54%
70 or less 12038 77.6%
71 or less 12225 78.8%
72 or less 12424 80.09%
73 or less 12638 81.47%
74 or less 12725 82.03%
75 or less 12870 82.96%
76 or less 13042 84.07%
77 or less 13197 85.07%
78 or less 13267 85.52%
79 or less 13424 86.53%
80 or less 13540 87.28%
81 or less 13596 87.64%
82 or less 13674 88.15%
83 or less 13800 88.96%
84 or less 13861 89.35%
85 or less 13936 89.83%
86 or less 13999 90.24%
87 or less 14079 90.76%
88 or less 14106 90.93%
89 or less 14172 91.36%
90 or less 14235 91.76%
91 or less 14285 92.08%
92 or less 14320 92.31%
93 or less 14368 92.62%
94 or less 14394 92.79%
95 or less 14418 92.94%
96 or less 14437 93.06%
97 or less 14473 93.3%
98 or less 14494 93.43%
99 or less 14517 93.58%
100 or less 14547 93.77%
101 or less 14567 93.9%
102 or less 14576 93.96%
103 or less 14594 94.08%
104 or less 14606 94.15%
105 or less 14617 94.22%
106 or less 14623 94.26%
107 or less 14637 94.35%
108 or less 14651 94.44%
109 or less 14656 94.48%
110 or less 14661 94.51%
111 or less 14668 94.55%
112 or less 14672 94.58%
113 or less 14676 94.6%
114 or less 14680 94.63%
115 or less 14687 94.68%
116 or less 14689 94.69%
117 or less 14695 94.73%
118 or less 14696 94.73%
119 or less 14699 94.75%
120 or less 14700 94.76%
121 or less 14702 94.77%
123 or less 14705 94.79%
124 or less 14707 94.8%
125 or less 14708 94.81%
126 or less 14709 94.82%
129 or less 14710 94.82%
130 or less 14711 94.83%
132 or less 14712 94.84%
133 or less 14715 94.86%
135 or less 14716 94.86%
136 or less 14718 94.88%
137 or less 14719 94.88%
139 or less 14720 94.89%
140 or less 14721 94.89%
146 or less 14722 94.9%

Game total scoring, by frequency

Total Occurrence Pct.
55 532 3.43%
51 457 2.95%
45 423 2.73%
41 418 2.69%
48 411 2.65%
59 395 2.55%
58 392 2.53%
44 385 2.48%
52 382 2.46%
65 342 2.2%
37 334 2.15%
47 326 2.1%
49 315 2.03%
62 313 2.02%
69 310 2%
61 301 1.94%
38 295 1.9%
66 294 1.9%
54 280 1.8%
63 273 1.76%
57 265 1.71%
34 253 1.63%
56 237 1.53%
40 224 1.44%
43 223 1.44%
50 215 1.39%
73 214 1.38%
33 209 1.35%
30 202 1.3%
53 201 1.3%
72 199 1.28%
64 198 1.28%
31 192 1.24%
71 187 1.21%
42 186 1.2%
68 175 1.13%
27 172 1.11%
76 172 1.11%
35 167 1.08%
70 164 1.06%
79 157 1.01%
77 155 1%
46 152 0.98%
67 146 0.94%
75 145 0.93%
60 142 0.92%
83 126 0.81%
36 122 0.79%
24 117 0.75%
80 116 0.75%
39 113 0.73%
23 111 0.72%
29 103 0.66%
26 87 0.56%
74 87 0.56%
87 80 0.52%
82 78 0.5%
85 75 0.48%
78 70 0.45%
32 66 0.43%
89 66 0.43%
28 65 0.42%
86 63 0.41%
90 63 0.41%
84 61 0.39%
20 59 0.38%
81 56 0.36%
91 50 0.32%
93 48 0.31%
17 44 0.28%
22 40 0.26%
19 38 0.24%
21 37 0.24%
97 36 0.23%
92 35 0.23%
100 30 0.19%
25 29 0.19%
16 28 0.18%
88 27 0.17%
94 26 0.17%
95 24 0.15%
99 23 0.15%
98 21 0.14%
101 20 0.13%
13 19 0.12%
96 19 0.12%
103 18 0.12%
15 16 0.1%
107 14 0.09%
108 14 0.09%
104 12 0.08%
10 11 0.07%
105 11 0.07%
12 10 0.06%
102 9 0.06%
14 7 0.05%
111 7 0.05%
115 7 0.05%
106 6 0.04%
117 6 0.04%
9 5 0.03%
109 5 0.03%
110 5 0.03%
112 4 0.03%
113 4 0.03%
114 4 0.03%
6 3 0.02%
119 3 0.02%
123 3 0.02%
133 3 0.02%
3 2 0.01%
7 2 0.01%
18 2 0.01%
116 2 0.01%
121 2 0.01%
124 2 0.01%
136 2 0.01%
5 1 0.01%
118 1 0.01%
120 1 0.01%
125 1 0.01%
126 1 0.01%
129 1 0.01%
130 1 0.01%
132 1 0.01%
135 1 0.01%
137 1 0.01%
139 1 0.01%
140 1 0.01%
146 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals

Game team scoring, ordered

Team total Occurrence Cumulative pct.
No score 518 1.67%
2 or less 532 1.71%
3 or less 1116 3.6%
5 or less 1126 3.63%
6 or less 1505 4.85%
7 or less 2531 8.16%
8 or less 2564 8.26%
9 or less 2755 8.88%
10 or less 3900 12.57%
11 or less 3944 12.71%
12 or less 4121 13.28%
13 or less 5041 16.25%
14 or less 6444 20.77%
15 or less 6613 21.31%
16 or less 7151 23.05%
17 or less 8707 28.06%
18 or less 8837 28.48%
19 or less 9202 29.66%
20 or less 10437 33.64%
21 or less 11754 37.88%
22 or less 12019 38.74%
23 or less 12791 41.23%
24 or less 14580 46.99%
25 or less 14791 47.67%
26 or less 15219 49.05%
27 or less 16451 53.02%
28 or less 17653 56.9%
29 or less 17954 57.87%
30 or less 18705 60.29%
31 or less 20237 65.23%
32 or less 20423 65.83%
33 or less 20798 67.03%
34 or less 21851 70.43%
35 or less 22803 73.5%
36 or less 23030 74.23%
37 or less 23583 76.01%
38 or less 24707 79.63%
39 or less 24861 80.13%
40 or less 25138 81.02%
41 or less 25907 83.5%
42 or less 26657 85.92%
43 or less 26816 86.43%
44 or less 27187 87.63%
45 or less 27964 90.13%
46 or less 28032 90.35%
47 or less 28183 90.84%
48 or less 28597 92.17%
49 or less 29026 93.55%
50 or less 29124 93.87%
51 or less 29305 94.45%
52 or less 29693 95.7%
53 or less 29738 95.85%
54 or less 29819 96.11%
55 or less 30015 96.74%
56 or less 30278 97.59%
57 or less 30297 97.65%
58 or less 30382 97.92%
59 or less 30551 98.47%
60 or less 30565 98.51%
61 or less 30595 98.61%
62 or less 30677 98.88%
63 or less 30797 99.26%
64 or less 30804 99.28%
65 or less 30828 99.36%
66 or less 30893 99.57%
67 or less 30899 99.59%
68 or less 30912 99.63%
69 or less 30939 99.72%
70 or less 30977 99.84%
71 or less 30982 99.86%
72 or less 30987 99.87%
73 or less 31002 99.92%
74 or less 31004 99.93%
75 or less 31005 99.93%
76 or less 31010 99.95%
77 or less 31021 99.98%
78 or less 31022 99.99%
79 or less 31023 99.99%
80 or less 31024 99.99%
82 or less 31025 100%
83 or less 31026 100%

Game team scoring, by frequency

Team total Occurrence Pct.
24 1789 5.77%
17 1556 5.02%
31 1532 4.94%
14 1403 4.52%
21 1317 4.24%
20 1235 3.98%
27 1232 3.97%
28 1202 3.87%
10 1145 3.69%
38 1124 3.62%
34 1053 3.39%
7 1026 3.31%
35 952 3.07%
13 920 2.97%
45 777 2.5%
23 772 2.49%
41 769 2.48%
30 751 2.42%
42 750 2.42%
3 584 1.88%
37 553 1.78%
16 538 1.73%
0 518 1.67%
49 429 1.38%
26 428 1.38%
48 414 1.33%
52 388 1.25%
6 379 1.22%
33 375 1.21%
44 371 1.2%
19 365 1.18%
29 301 0.97%
40 277 0.89%
22 265 0.85%
56 263 0.85%
36 227 0.73%
25 211 0.68%
55 196 0.63%
9 191 0.62%
32 186 0.6%
51 181 0.58%
12 177 0.57%
15 169 0.54%
59 169 0.54%
43 159 0.51%
39 154 0.5%
47 151 0.49%
18 130 0.42%
63 120 0.39%
50 98 0.32%
58 85 0.27%
62 82 0.26%
54 81 0.26%
46 68 0.22%
66 65 0.21%
53 45 0.15%
11 44 0.14%
70 38 0.12%
8 33 0.11%
61 30 0.1%
69 27 0.09%
65 24 0.08%
57 19 0.06%
73 15 0.05%
2 14 0.05%
60 14 0.05%
68 13 0.04%
77 11 0.04%
5 10 0.03%
64 7 0.02%
67 6 0.02%
71 5 0.02%
72 5 0.02%
76 5 0.02%
74 2 0.01%
75 1 0%
78 1 0%
79 1 0%
80 1 0%
82 1 0%
83 1 0%

JUMP TO: Margins of victory, Game totals, Team totals