Highest score by one team: 83 (November 13, 2010: Wisconsin 83 vs. Indiana 20)
Largest margin of victory: 78 (October 8, 2016: Michigan 78 at Rutgers 0)
Lowest-scoring game total: 3 (October 22, 2005: Arkansas St. 3 vs. Fla. Atlantic 0 ... December 31, 2008: Oregon St. 3 vs. Pittsburgh 0 ... October 10, 2015: Wake Forest 3 at Boston College 0)
Highest-scoring game total: 146 (November 24, 2018: Texas A&M 74 vs. LSU 72)
Average home score: 29.6|Average away score: 25.1
JUMP TO: Margins of victory, Game totals, Team totals
Margin | Occurrence | Cumulative pct. |
---|---|---|
1 or less | 511 | 3.39% |
2 or less | 915 | 6.07% |
3 or less | 2308 | 15.32% |
4 or less | 2828 | 18.77% |
5 or less | 3204 | 21.27% |
6 or less | 3652 | 24.24% |
7 or less | 4823 | 32.01% |
8 or less | 5192 | 34.46% |
9 or less | 5365 | 35.61% |
10 or less | 6016 | 39.93% |
11 or less | 6351 | 42.15% |
12 or less | 6546 | 43.45% |
13 or less | 6815 | 45.23% |
14 or less | 7455 | 49.48% |
15 or less | 7662 | 50.85% |
16 or less | 7867 | 52.21% |
17 or less | 8382 | 55.63% |
18 or less | 8752 | 58.09% |
19 or less | 8953 | 59.42% |
20 or less | 9241 | 61.33% |
21 or less | 9786 | 64.95% |
22 or less | 9976 | 66.21% |
23 or less | 10158 | 67.42% |
24 or less | 10574 | 70.18% |
25 or less | 10843 | 71.97% |
26 or less | 10983 | 72.89% |
27 or less | 11214 | 74.43% |
28 or less | 11601 | 77% |
29 or less | 11724 | 77.81% |
30 or less | 11852 | 78.66% |
31 or less | 12140 | 80.57% |
32 or less | 12307 | 81.68% |
33 or less | 12396 | 82.27% |
34 or less | 12583 | 83.51% |
35 or less | 12832 | 85.17% |
36 or less | 12903 | 85.64% |
37 or less | 12995 | 86.25% |
38 or less | 13185 | 87.51% |
39 or less | 13291 | 88.21% |
40 or less | 13323 | 88.43% |
41 or less | 13420 | 89.07% |
42 or less | 13577 | 90.11% |
43 or less | 13605 | 90.3% |
44 or less | 13651 | 90.6% |
45 or less | 13764 | 91.35% |
46 or less | 13811 | 91.66% |
47 or less | 13837 | 91.84% |
48 or less | 13888 | 92.17% |
49 or less | 13972 | 92.73% |
50 or less | 13995 | 92.89% |
51 or less | 14016 | 93.02% |
52 or less | 14070 | 93.38% |
53 or less | 14099 | 93.58% |
54 or less | 14104 | 93.61% |
55 or less | 14133 | 93.8% |
56 or less | 14175 | 94.08% |
57 or less | 14182 | 94.13% |
58 or less | 14194 | 94.21% |
59 or less | 14217 | 94.36% |
60 or less | 14225 | 94.41% |
61 or less | 14228 | 94.43% |
62 or less | 14235 | 94.48% |
63 or less | 14249 | 94.57% |
64 or less | 14250 | 94.58% |
65 or less | 14252 | 94.59% |
66 or less | 14259 | 94.64% |
67 or less | 14260 | 94.64% |
68 or less | 14262 | 94.66% |
69 or less | 14265 | 94.68% |
70 or less | 14266 | 94.68% |
71 or less | 14269 | 94.7% |
72 or less | 14271 | 94.72% |
73 or less | 14274 | 94.74% |
74 or less | 14275 | 94.74% |
78 or less | 14276 | 94.75% |
Margin | Occurrence | Pct. |
---|---|---|
3 | 1393 | 9.25% |
7 | 1171 | 7.77% |
10 | 651 | 4.32% |
14 | 640 | 4.25% |
21 | 545 | 3.62% |
4 | 520 | 3.45% |
17 | 515 | 3.42% |
1 | 511 | 3.39% |
6 | 448 | 2.97% |
24 | 416 | 2.76% |
2 | 404 | 2.68% |
28 | 387 | 2.57% |
5 | 376 | 2.5% |
18 | 370 | 2.46% |
8 | 369 | 2.45% |
11 | 335 | 2.22% |
20 | 288 | 1.91% |
31 | 288 | 1.91% |
13 | 269 | 1.79% |
25 | 269 | 1.79% |
35 | 249 | 1.65% |
27 | 231 | 1.53% |
15 | 207 | 1.37% |
16 | 205 | 1.36% |
19 | 201 | 1.33% |
12 | 195 | 1.29% |
22 | 190 | 1.26% |
38 | 190 | 1.26% |
34 | 187 | 1.24% |
23 | 182 | 1.21% |
9 | 173 | 1.15% |
32 | 167 | 1.11% |
42 | 157 | 1.04% |
26 | 140 | 0.93% |
30 | 128 | 0.85% |
29 | 123 | 0.82% |
45 | 113 | 0.75% |
39 | 106 | 0.7% |
41 | 97 | 0.64% |
37 | 92 | 0.61% |
33 | 89 | 0.59% |
49 | 84 | 0.56% |
36 | 71 | 0.47% |
52 | 54 | 0.36% |
48 | 51 | 0.34% |
46 | 47 | 0.31% |
44 | 46 | 0.31% |
56 | 42 | 0.28% |
40 | 32 | 0.21% |
53 | 29 | 0.19% |
55 | 29 | 0.19% |
43 | 28 | 0.19% |
47 | 26 | 0.17% |
50 | 23 | 0.15% |
59 | 23 | 0.15% |
51 | 21 | 0.14% |
63 | 14 | 0.09% |
58 | 12 | 0.08% |
60 | 8 | 0.05% |
57 | 7 | 0.05% |
62 | 7 | 0.05% |
66 | 7 | 0.05% |
54 | 5 | 0.03% |
61 | 3 | 0.02% |
69 | 3 | 0.02% |
71 | 3 | 0.02% |
73 | 3 | 0.02% |
65 | 2 | 0.01% |
68 | 2 | 0.01% |
72 | 2 | 0.01% |
64 | 1 | 0.01% |
67 | 1 | 0.01% |
70 | 1 | 0.01% |
74 | 1 | 0.01% |
78 | 1 | 0.01% |
JUMP TO: Margins of victory, Game totals, Team totals
Total | Occurrence | Cumulative pct. |
---|---|---|
3 or less | 2 | 0.01% |
5 or less | 3 | 0.02% |
6 or less | 6 | 0.04% |
7 or less | 8 | 0.05% |
9 or less | 13 | 0.09% |
10 or less | 24 | 0.16% |
12 or less | 34 | 0.23% |
13 or less | 51 | 0.34% |
14 or less | 58 | 0.38% |
15 or less | 74 | 0.49% |
16 or less | 102 | 0.68% |
17 or less | 145 | 0.96% |
18 or less | 147 | 0.98% |
19 or less | 184 | 1.22% |
20 or less | 240 | 1.59% |
21 or less | 276 | 1.83% |
22 or less | 316 | 2.1% |
23 or less | 420 | 2.79% |
24 or less | 534 | 3.54% |
25 or less | 560 | 3.72% |
26 or less | 647 | 4.29% |
27 or less | 812 | 5.39% |
28 or less | 873 | 5.79% |
29 or less | 974 | 6.46% |
30 or less | 1169 | 7.76% |
31 or less | 1355 | 8.99% |
32 or less | 1418 | 9.41% |
33 or less | 1615 | 10.72% |
34 or less | 1861 | 12.35% |
35 or less | 2022 | 13.42% |
36 or less | 2141 | 14.21% |
37 or less | 2462 | 16.34% |
38 or less | 2748 | 18.24% |
39 or less | 2857 | 18.96% |
40 or less | 3070 | 20.38% |
41 or less | 3480 | 23.1% |
42 or less | 3660 | 24.29% |
43 or less | 3877 | 25.73% |
44 or less | 4248 | 28.19% |
45 or less | 4651 | 30.87% |
46 or less | 4797 | 31.84% |
47 or less | 5116 | 33.96% |
48 or less | 5509 | 36.56% |
49 or less | 5811 | 38.57% |
50 or less | 6022 | 39.97% |
51 or less | 6462 | 42.89% |
52 or less | 6836 | 45.37% |
53 or less | 7035 | 46.69% |
54 or less | 7312 | 48.53% |
55 or less | 7823 | 51.92% |
56 or less | 8058 | 53.48% |
57 or less | 8307 | 55.13% |
58 or less | 8686 | 57.65% |
59 or less | 9066 | 60.17% |
60 or less | 9205 | 61.09% |
61 or less | 9496 | 63.03% |
62 or less | 9799 | 65.04% |
63 or less | 10069 | 66.83% |
64 or less | 10266 | 68.14% |
65 or less | 10600 | 70.35% |
66 or less | 10886 | 72.25% |
67 or less | 11030 | 73.21% |
68 or less | 11199 | 74.33% |
69 or less | 11500 | 76.33% |
70 or less | 11657 | 77.37% |
71 or less | 11839 | 78.58% |
72 or less | 12034 | 79.87% |
73 or less | 12243 | 81.26% |
74 or less | 12325 | 81.8% |
75 or less | 12466 | 82.74% |
76 or less | 12635 | 83.86% |
77 or less | 12783 | 84.84% |
78 or less | 12850 | 85.29% |
79 or less | 13006 | 86.32% |
80 or less | 13120 | 87.08% |
81 or less | 13173 | 87.43% |
82 or less | 13249 | 87.93% |
83 or less | 13371 | 88.74% |
84 or less | 13431 | 89.14% |
85 or less | 13504 | 89.63% |
86 or less | 13566 | 90.04% |
87 or less | 13643 | 90.55% |
88 or less | 13670 | 90.73% |
89 or less | 13734 | 91.15% |
90 or less | 13794 | 91.55% |
91 or less | 13843 | 91.88% |
92 or less | 13877 | 92.1% |
93 or less | 13924 | 92.41% |
94 or less | 13950 | 92.59% |
95 or less | 13974 | 92.75% |
96 or less | 13992 | 92.87% |
97 or less | 14028 | 93.1% |
98 or less | 14048 | 93.24% |
99 or less | 14071 | 93.39% |
100 or less | 14101 | 93.59% |
101 or less | 14121 | 93.72% |
102 or less | 14130 | 93.78% |
103 or less | 14148 | 93.9% |
104 or less | 14160 | 93.98% |
105 or less | 14171 | 94.05% |
106 or less | 14177 | 94.09% |
107 or less | 14191 | 94.19% |
108 or less | 14205 | 94.28% |
109 or less | 14210 | 94.31% |
110 or less | 14215 | 94.35% |
111 or less | 14222 | 94.39% |
112 or less | 14226 | 94.42% |
113 or less | 14230 | 94.44% |
114 or less | 14234 | 94.47% |
115 or less | 14241 | 94.52% |
116 or less | 14243 | 94.53% |
117 or less | 14249 | 94.57% |
118 or less | 14250 | 94.58% |
119 or less | 14253 | 94.6% |
120 or less | 14254 | 94.6% |
121 or less | 14256 | 94.62% |
123 or less | 14259 | 94.64% |
124 or less | 14261 | 94.65% |
125 or less | 14262 | 94.66% |
126 or less | 14263 | 94.66% |
129 or less | 14264 | 94.67% |
130 or less | 14265 | 94.68% |
132 or less | 14266 | 94.68% |
133 or less | 14269 | 94.7% |
135 or less | 14270 | 94.71% |
136 or less | 14272 | 94.72% |
137 or less | 14273 | 94.73% |
139 or less | 14274 | 94.74% |
140 or less | 14275 | 94.74% |
146 or less | 14276 | 94.75% |
Total | Occurrence | Pct. |
---|---|---|
55 | 511 | 3.39% |
51 | 440 | 2.92% |
41 | 410 | 2.72% |
45 | 403 | 2.67% |
48 | 393 | 2.61% |
59 | 380 | 2.52% |
58 | 379 | 2.52% |
52 | 374 | 2.48% |
44 | 371 | 2.46% |
65 | 334 | 2.22% |
37 | 321 | 2.13% |
47 | 319 | 2.12% |
62 | 303 | 2.01% |
49 | 302 | 2% |
69 | 301 | 2% |
61 | 291 | 1.93% |
38 | 286 | 1.9% |
66 | 286 | 1.9% |
54 | 277 | 1.84% |
63 | 270 | 1.79% |
57 | 249 | 1.65% |
34 | 246 | 1.63% |
56 | 235 | 1.56% |
43 | 217 | 1.44% |
40 | 213 | 1.41% |
50 | 211 | 1.4% |
73 | 209 | 1.39% |
53 | 199 | 1.32% |
33 | 197 | 1.31% |
64 | 197 | 1.31% |
30 | 195 | 1.29% |
72 | 195 | 1.29% |
31 | 186 | 1.23% |
71 | 182 | 1.21% |
42 | 180 | 1.19% |
68 | 169 | 1.12% |
76 | 169 | 1.12% |
27 | 165 | 1.1% |
35 | 161 | 1.07% |
70 | 157 | 1.04% |
79 | 156 | 1.04% |
77 | 148 | 0.98% |
46 | 146 | 0.97% |
67 | 144 | 0.96% |
75 | 141 | 0.94% |
60 | 139 | 0.92% |
83 | 122 | 0.81% |
36 | 119 | 0.79% |
24 | 114 | 0.76% |
80 | 114 | 0.76% |
39 | 109 | 0.72% |
23 | 104 | 0.69% |
29 | 101 | 0.67% |
26 | 87 | 0.58% |
74 | 82 | 0.54% |
87 | 77 | 0.51% |
82 | 76 | 0.5% |
85 | 73 | 0.48% |
78 | 67 | 0.44% |
89 | 64 | 0.42% |
32 | 63 | 0.42% |
86 | 62 | 0.41% |
28 | 61 | 0.4% |
84 | 60 | 0.4% |
90 | 60 | 0.4% |
20 | 56 | 0.37% |
81 | 53 | 0.35% |
91 | 49 | 0.33% |
93 | 47 | 0.31% |
17 | 43 | 0.29% |
22 | 40 | 0.27% |
19 | 37 | 0.25% |
21 | 36 | 0.24% |
97 | 36 | 0.24% |
92 | 34 | 0.23% |
100 | 30 | 0.2% |
16 | 28 | 0.19% |
88 | 27 | 0.18% |
25 | 26 | 0.17% |
94 | 26 | 0.17% |
95 | 24 | 0.16% |
99 | 23 | 0.15% |
98 | 20 | 0.13% |
101 | 20 | 0.13% |
96 | 18 | 0.12% |
103 | 18 | 0.12% |
13 | 17 | 0.11% |
15 | 16 | 0.11% |
107 | 14 | 0.09% |
108 | 14 | 0.09% |
104 | 12 | 0.08% |
10 | 11 | 0.07% |
105 | 11 | 0.07% |
12 | 10 | 0.07% |
102 | 9 | 0.06% |
14 | 7 | 0.05% |
111 | 7 | 0.05% |
115 | 7 | 0.05% |
106 | 6 | 0.04% |
117 | 6 | 0.04% |
9 | 5 | 0.03% |
109 | 5 | 0.03% |
110 | 5 | 0.03% |
112 | 4 | 0.03% |
113 | 4 | 0.03% |
114 | 4 | 0.03% |
6 | 3 | 0.02% |
119 | 3 | 0.02% |
123 | 3 | 0.02% |
133 | 3 | 0.02% |
3 | 2 | 0.01% |
7 | 2 | 0.01% |
18 | 2 | 0.01% |
116 | 2 | 0.01% |
121 | 2 | 0.01% |
124 | 2 | 0.01% |
136 | 2 | 0.01% |
5 | 1 | 0.01% |
118 | 1 | 0.01% |
120 | 1 | 0.01% |
125 | 1 | 0.01% |
126 | 1 | 0.01% |
129 | 1 | 0.01% |
130 | 1 | 0.01% |
132 | 1 | 0.01% |
135 | 1 | 0.01% |
137 | 1 | 0.01% |
139 | 1 | 0.01% |
140 | 1 | 0.01% |
146 | 1 | 0.01% |
JUMP TO: Margins of victory, Game totals, Team totals
Team total | Occurrence | Cumulative pct. |
---|---|---|
No score | 508 | 1.69% |
2 or less | 522 | 1.73% |
3 or less | 1086 | 3.6% |
5 or less | 1096 | 3.64% |
6 or less | 1465 | 4.86% |
7 or less | 2461 | 8.17% |
8 or less | 2493 | 8.27% |
9 or less | 2675 | 8.88% |
10 or less | 3780 | 12.54% |
11 or less | 3822 | 12.68% |
12 or less | 3996 | 13.26% |
13 or less | 4887 | 16.22% |
14 or less | 6258 | 20.77% |
15 or less | 6424 | 21.32% |
16 or less | 6942 | 23.04% |
17 or less | 8450 | 28.04% |
18 or less | 8573 | 28.45% |
19 or less | 8925 | 29.62% |
20 or less | 10124 | 33.6% |
21 or less | 11397 | 37.82% |
22 or less | 11649 | 38.66% |
23 or less | 12399 | 41.15% |
24 or less | 14127 | 46.88% |
25 or less | 14324 | 47.53% |
26 or less | 14730 | 48.88% |
27 or less | 15925 | 52.85% |
28 or less | 17098 | 56.74% |
29 or less | 17391 | 57.71% |
30 or less | 18123 | 60.14% |
31 or less | 19619 | 65.11% |
32 or less | 19800 | 65.71% |
33 or less | 20170 | 66.93% |
34 or less | 21190 | 70.32% |
35 or less | 22118 | 73.4% |
36 or less | 22341 | 74.14% |
37 or less | 22881 | 75.93% |
38 or less | 23969 | 79.54% |
39 or less | 24120 | 80.04% |
40 or less | 24389 | 80.94% |
41 or less | 25138 | 83.42% |
42 or less | 25858 | 85.81% |
43 or less | 26015 | 86.33% |
44 or less | 26381 | 87.55% |
45 or less | 27135 | 90.05% |
46 or less | 27202 | 90.27% |
47 or less | 27351 | 90.76% |
48 or less | 27754 | 92.1% |
49 or less | 28170 | 93.48% |
50 or less | 28268 | 93.81% |
51 or less | 28445 | 94.4% |
52 or less | 28827 | 95.66% |
53 or less | 28869 | 95.8% |
54 or less | 28949 | 96.07% |
55 or less | 29139 | 96.7% |
56 or less | 29394 | 97.54% |
57 or less | 29412 | 97.6% |
58 or less | 29495 | 97.88% |
59 or less | 29662 | 98.43% |
60 or less | 29676 | 98.48% |
61 or less | 29705 | 98.58% |
62 or less | 29787 | 98.85% |
63 or less | 29906 | 99.24% |
64 or less | 29913 | 99.27% |
65 or less | 29937 | 99.35% |
66 or less | 30002 | 99.56% |
67 or less | 30008 | 99.58% |
68 or less | 30021 | 99.63% |
69 or less | 30048 | 99.71% |
70 or less | 30085 | 99.84% |
71 or less | 30090 | 99.85% |
72 or less | 30095 | 99.87% |
73 or less | 30110 | 99.92% |
74 or less | 30112 | 99.93% |
75 or less | 30113 | 99.93% |
76 or less | 30118 | 99.95% |
77 or less | 30129 | 99.98% |
78 or less | 30130 | 99.99% |
79 or less | 30131 | 99.99% |
80 or less | 30132 | 99.99% |
82 or less | 30133 | 100% |
83 or less | 30134 | 100% |
Team total | Occurrence | Pct. |
---|---|---|
24 | 1728 | 5.73% |
17 | 1508 | 5% |
31 | 1496 | 4.96% |
14 | 1371 | 4.55% |
21 | 1273 | 4.22% |
20 | 1199 | 3.98% |
27 | 1195 | 3.97% |
28 | 1173 | 3.89% |
10 | 1105 | 3.67% |
38 | 1088 | 3.61% |
34 | 1020 | 3.38% |
7 | 996 | 3.31% |
35 | 928 | 3.08% |
13 | 891 | 2.96% |
45 | 754 | 2.5% |
23 | 750 | 2.49% |
41 | 749 | 2.49% |
30 | 732 | 2.43% |
42 | 720 | 2.39% |
3 | 564 | 1.87% |
37 | 540 | 1.79% |
16 | 518 | 1.72% |
0 | 508 | 1.69% |
49 | 416 | 1.38% |
26 | 406 | 1.35% |
48 | 403 | 1.34% |
52 | 382 | 1.27% |
33 | 370 | 1.23% |
6 | 369 | 1.22% |
44 | 366 | 1.21% |
19 | 352 | 1.17% |
29 | 293 | 0.97% |
40 | 269 | 0.89% |
56 | 255 | 0.85% |
22 | 252 | 0.84% |
36 | 223 | 0.74% |
25 | 197 | 0.65% |
55 | 190 | 0.63% |
9 | 182 | 0.6% |
32 | 181 | 0.6% |
51 | 177 | 0.59% |
12 | 174 | 0.58% |
59 | 167 | 0.55% |
15 | 166 | 0.55% |
43 | 157 | 0.52% |
39 | 151 | 0.5% |
47 | 149 | 0.49% |
18 | 123 | 0.41% |
63 | 119 | 0.39% |
50 | 98 | 0.33% |
58 | 83 | 0.28% |
62 | 82 | 0.27% |
54 | 80 | 0.27% |
46 | 67 | 0.22% |
66 | 65 | 0.22% |
11 | 42 | 0.14% |
53 | 42 | 0.14% |
70 | 37 | 0.12% |
8 | 32 | 0.11% |
61 | 29 | 0.1% |
69 | 27 | 0.09% |
65 | 24 | 0.08% |
57 | 18 | 0.06% |
73 | 15 | 0.05% |
2 | 14 | 0.05% |
60 | 14 | 0.05% |
68 | 13 | 0.04% |
77 | 11 | 0.04% |
5 | 10 | 0.03% |
64 | 7 | 0.02% |
67 | 6 | 0.02% |
71 | 5 | 0.02% |
72 | 5 | 0.02% |
76 | 5 | 0.02% |
74 | 2 | 0.01% |
75 | 1 | 0% |
78 | 1 | 0% |
79 | 1 | 0% |
80 | 1 | 0% |
82 | 1 | 0% |
83 | 1 | 0% |
JUMP TO: Margins of victory, Game totals, Team totals