Highest score by one team: 83 (November 13, 2010: Wisconsin 83 vs. Indiana 20)
Largest margin of victory: 78 (October 8, 2016: Michigan 78 at Rutgers 0)
Lowest-scoring game total: 3 (October 22, 2005: Arkansas St. 3 vs. Fla. Atlantic 0 ... December 31, 2008: Oregon St. 3 vs. Pittsburgh 0 ... October 10, 2015: Wake Forest 3 at Boston College 0)
Highest-scoring game total: 146 (November 24, 2018: Texas A&M 74 vs. LSU 72)
Average home score: 29.6|Average away score: 25.1
JUMP TO: Margins of victory, Game totals, Team totals
| Margin | Occurrence | Cumulative pct. |
|---|---|---|
| 1 or less | 518 | 3.4% |
| 2 or less | 926 | 6.07% |
| 3 or less | 2343 | 15.37% |
| 4 or less | 2868 | 18.82% |
| 5 or less | 3248 | 21.31% |
| 6 or less | 3703 | 24.29% |
| 7 or less | 4890 | 32.08% |
| 8 or less | 5265 | 34.54% |
| 9 or less | 5442 | 35.7% |
| 10 or less | 6098 | 40.01% |
| 11 or less | 6435 | 42.22% |
| 12 or less | 6636 | 43.53% |
| 13 or less | 6907 | 45.31% |
| 14 or less | 7555 | 49.56% |
| 15 or less | 7765 | 50.94% |
| 16 or less | 7971 | 52.29% |
| 17 or less | 8495 | 55.73% |
| 18 or less | 8866 | 58.16% |
| 19 or less | 9074 | 59.53% |
| 20 or less | 9363 | 61.42% |
| 21 or less | 9913 | 65.03% |
| 22 or less | 10107 | 66.31% |
| 23 or less | 10293 | 67.53% |
| 24 or less | 10712 | 70.27% |
| 25 or less | 10988 | 72.09% |
| 26 or less | 11128 | 73% |
| 27 or less | 11361 | 74.53% |
| 28 or less | 11750 | 77.08% |
| 29 or less | 11874 | 77.9% |
| 30 or less | 12002 | 78.74% |
| 31 or less | 12292 | 80.64% |
| 32 or less | 12464 | 81.77% |
| 33 or less | 12553 | 82.35% |
| 34 or less | 12743 | 83.6% |
| 35 or less | 12998 | 85.27% |
| 36 or less | 13070 | 85.74% |
| 37 or less | 13162 | 86.35% |
| 38 or less | 13354 | 87.61% |
| 39 or less | 13461 | 88.31% |
| 40 or less | 13493 | 88.52% |
| 41 or less | 13591 | 89.16% |
| 42 or less | 13749 | 90.2% |
| 43 or less | 13777 | 90.38% |
| 44 or less | 13823 | 90.68% |
| 45 or less | 13937 | 91.43% |
| 46 or less | 13986 | 91.75% |
| 47 or less | 14012 | 91.92% |
| 48 or less | 14063 | 92.26% |
| 49 or less | 14147 | 92.81% |
| 50 or less | 14171 | 92.97% |
| 51 or less | 14192 | 93.11% |
| 52 or less | 14246 | 93.46% |
| 53 or less | 14275 | 93.65% |
| 54 or less | 14280 | 93.68% |
| 55 or less | 14309 | 93.87% |
| 56 or less | 14351 | 94.15% |
| 57 or less | 14358 | 94.19% |
| 58 or less | 14370 | 94.27% |
| 59 or less | 14393 | 94.42% |
| 60 or less | 14401 | 94.48% |
| 61 or less | 14404 | 94.5% |
| 62 or less | 14411 | 94.54% |
| 63 or less | 14425 | 94.63% |
| 64 or less | 14426 | 94.64% |
| 65 or less | 14428 | 94.65% |
| 66 or less | 14435 | 94.7% |
| 67 or less | 14436 | 94.71% |
| 68 or less | 14438 | 94.72% |
| 69 or less | 14441 | 94.74% |
| 70 or less | 14442 | 94.75% |
| 71 or less | 14445 | 94.76% |
| 72 or less | 14447 | 94.78% |
| 73 or less | 14450 | 94.8% |
| 74 or less | 14451 | 94.8% |
| 78 or less | 14452 | 94.81% |
| Margin | Occurrence | Pct. |
|---|---|---|
| 3 | 1417 | 9.3% |
| 7 | 1187 | 7.79% |
| 10 | 656 | 4.3% |
| 14 | 648 | 4.25% |
| 21 | 550 | 3.61% |
| 4 | 525 | 3.44% |
| 17 | 524 | 3.44% |
| 1 | 518 | 3.4% |
| 6 | 455 | 2.98% |
| 24 | 419 | 2.75% |
| 2 | 408 | 2.68% |
| 28 | 389 | 2.55% |
| 5 | 380 | 2.49% |
| 8 | 375 | 2.46% |
| 18 | 371 | 2.43% |
| 11 | 337 | 2.21% |
| 31 | 290 | 1.9% |
| 20 | 289 | 1.9% |
| 25 | 276 | 1.81% |
| 13 | 271 | 1.78% |
| 35 | 255 | 1.67% |
| 27 | 233 | 1.53% |
| 15 | 210 | 1.38% |
| 19 | 208 | 1.36% |
| 16 | 206 | 1.35% |
| 12 | 201 | 1.32% |
| 22 | 194 | 1.27% |
| 38 | 192 | 1.26% |
| 34 | 190 | 1.25% |
| 23 | 186 | 1.22% |
| 9 | 177 | 1.16% |
| 32 | 172 | 1.13% |
| 42 | 158 | 1.04% |
| 26 | 140 | 0.92% |
| 30 | 128 | 0.84% |
| 29 | 124 | 0.81% |
| 45 | 114 | 0.75% |
| 39 | 107 | 0.7% |
| 41 | 98 | 0.64% |
| 37 | 92 | 0.6% |
| 33 | 89 | 0.58% |
| 49 | 84 | 0.55% |
| 36 | 72 | 0.47% |
| 52 | 54 | 0.35% |
| 48 | 51 | 0.33% |
| 46 | 49 | 0.32% |
| 44 | 46 | 0.3% |
| 56 | 42 | 0.28% |
| 40 | 32 | 0.21% |
| 53 | 29 | 0.19% |
| 55 | 29 | 0.19% |
| 43 | 28 | 0.18% |
| 47 | 26 | 0.17% |
| 50 | 24 | 0.16% |
| 59 | 23 | 0.15% |
| 51 | 21 | 0.14% |
| 63 | 14 | 0.09% |
| 58 | 12 | 0.08% |
| 60 | 8 | 0.05% |
| 57 | 7 | 0.05% |
| 62 | 7 | 0.05% |
| 66 | 7 | 0.05% |
| 54 | 5 | 0.03% |
| 61 | 3 | 0.02% |
| 69 | 3 | 0.02% |
| 71 | 3 | 0.02% |
| 73 | 3 | 0.02% |
| 65 | 2 | 0.01% |
| 68 | 2 | 0.01% |
| 72 | 2 | 0.01% |
| 64 | 1 | 0.01% |
| 67 | 1 | 0.01% |
| 70 | 1 | 0.01% |
| 74 | 1 | 0.01% |
| 78 | 1 | 0.01% |
JUMP TO: Margins of victory, Game totals, Team totals
| Total | Occurrence | Cumulative pct. |
|---|---|---|
| 3 or less | 2 | 0.01% |
| 5 or less | 3 | 0.02% |
| 6 or less | 6 | 0.04% |
| 7 or less | 8 | 0.05% |
| 9 or less | 13 | 0.09% |
| 10 or less | 24 | 0.16% |
| 12 or less | 34 | 0.22% |
| 13 or less | 52 | 0.34% |
| 14 or less | 59 | 0.39% |
| 15 or less | 75 | 0.49% |
| 16 or less | 103 | 0.68% |
| 17 or less | 147 | 0.96% |
| 18 or less | 149 | 0.98% |
| 19 or less | 187 | 1.23% |
| 20 or less | 243 | 1.59% |
| 21 or less | 279 | 1.83% |
| 22 or less | 319 | 2.09% |
| 23 or less | 424 | 2.78% |
| 24 or less | 538 | 3.53% |
| 25 or less | 565 | 3.71% |
| 26 or less | 652 | 4.28% |
| 27 or less | 820 | 5.38% |
| 28 or less | 884 | 5.8% |
| 29 or less | 986 | 6.47% |
| 30 or less | 1183 | 7.76% |
| 31 or less | 1372 | 9% |
| 32 or less | 1436 | 9.42% |
| 33 or less | 1639 | 10.75% |
| 34 or less | 1886 | 12.37% |
| 35 or less | 2049 | 13.44% |
| 36 or less | 2169 | 14.23% |
| 37 or less | 2496 | 16.37% |
| 38 or less | 2783 | 18.26% |
| 39 or less | 2893 | 18.98% |
| 40 or less | 3110 | 20.4% |
| 41 or less | 3522 | 23.11% |
| 42 or less | 3704 | 24.3% |
| 43 or less | 3925 | 25.75% |
| 44 or less | 4302 | 28.22% |
| 45 or less | 4714 | 30.93% |
| 46 or less | 4862 | 31.9% |
| 47 or less | 5182 | 34% |
| 48 or less | 5580 | 36.61% |
| 49 or less | 5889 | 38.63% |
| 50 or less | 6101 | 40.02% |
| 51 or less | 6550 | 42.97% |
| 52 or less | 6927 | 45.44% |
| 53 or less | 7128 | 46.76% |
| 54 or less | 7406 | 48.59% |
| 55 or less | 7924 | 51.98% |
| 56 or less | 8159 | 53.53% |
| 57 or less | 8413 | 55.19% |
| 58 or less | 8798 | 57.72% |
| 59 or less | 9185 | 60.26% |
| 60 or less | 9327 | 61.19% |
| 61 or less | 9621 | 63.12% |
| 62 or less | 9927 | 65.12% |
| 63 or less | 10199 | 66.91% |
| 64 or less | 10396 | 68.2% |
| 65 or less | 10734 | 70.42% |
| 66 or less | 11022 | 72.31% |
| 67 or less | 11167 | 73.26% |
| 68 or less | 11338 | 74.38% |
| 69 or less | 11643 | 76.38% |
| 70 or less | 11803 | 77.43% |
| 71 or less | 11988 | 78.65% |
| 72 or less | 12185 | 79.94% |
| 73 or less | 12395 | 81.32% |
| 74 or less | 12482 | 81.89% |
| 75 or less | 12625 | 82.82% |
| 76 or less | 12795 | 83.94% |
| 77 or less | 12944 | 84.92% |
| 78 or less | 13014 | 85.38% |
| 79 or less | 13170 | 86.4% |
| 80 or less | 13285 | 87.15% |
| 81 or less | 13338 | 87.5% |
| 82 or less | 13415 | 88.01% |
| 83 or less | 13539 | 88.82% |
| 84 or less | 13600 | 89.22% |
| 85 or less | 13673 | 89.7% |
| 86 or less | 13735 | 90.11% |
| 87 or less | 13815 | 90.63% |
| 88 or less | 13842 | 90.81% |
| 89 or less | 13907 | 91.24% |
| 90 or less | 13969 | 91.64% |
| 91 or less | 14019 | 91.97% |
| 92 or less | 14053 | 92.19% |
| 93 or less | 14100 | 92.5% |
| 94 or less | 14126 | 92.67% |
| 95 or less | 14150 | 92.83% |
| 96 or less | 14168 | 92.95% |
| 97 or less | 14204 | 93.18% |
| 98 or less | 14224 | 93.31% |
| 99 or less | 14247 | 93.47% |
| 100 or less | 14277 | 93.66% |
| 101 or less | 14297 | 93.79% |
| 102 or less | 14306 | 93.85% |
| 103 or less | 14324 | 93.97% |
| 104 or less | 14336 | 94.05% |
| 105 or less | 14347 | 94.12% |
| 106 or less | 14353 | 94.16% |
| 107 or less | 14367 | 94.25% |
| 108 or less | 14381 | 94.34% |
| 109 or less | 14386 | 94.38% |
| 110 or less | 14391 | 94.41% |
| 111 or less | 14398 | 94.46% |
| 112 or less | 14402 | 94.48% |
| 113 or less | 14406 | 94.51% |
| 114 or less | 14410 | 94.54% |
| 115 or less | 14417 | 94.58% |
| 116 or less | 14419 | 94.59% |
| 117 or less | 14425 | 94.63% |
| 118 or less | 14426 | 94.64% |
| 119 or less | 14429 | 94.66% |
| 120 or less | 14430 | 94.67% |
| 121 or less | 14432 | 94.68% |
| 123 or less | 14435 | 94.7% |
| 124 or less | 14437 | 94.71% |
| 125 or less | 14438 | 94.72% |
| 126 or less | 14439 | 94.73% |
| 129 or less | 14440 | 94.73% |
| 130 or less | 14441 | 94.74% |
| 132 or less | 14442 | 94.75% |
| 133 or less | 14445 | 94.76% |
| 135 or less | 14446 | 94.77% |
| 136 or less | 14448 | 94.78% |
| 137 or less | 14449 | 94.79% |
| 139 or less | 14450 | 94.8% |
| 140 or less | 14451 | 94.8% |
| 146 or less | 14452 | 94.81% |
| Total | Occurrence | Pct. |
|---|---|---|
| 55 | 518 | 3.4% |
| 51 | 449 | 2.95% |
| 41 | 412 | 2.7% |
| 45 | 412 | 2.7% |
| 48 | 398 | 2.61% |
| 59 | 387 | 2.54% |
| 58 | 385 | 2.53% |
| 44 | 377 | 2.47% |
| 52 | 377 | 2.47% |
| 65 | 338 | 2.22% |
| 37 | 327 | 2.15% |
| 47 | 320 | 2.1% |
| 49 | 309 | 2.03% |
| 62 | 306 | 2.01% |
| 69 | 305 | 2% |
| 61 | 294 | 1.93% |
| 66 | 288 | 1.89% |
| 38 | 287 | 1.88% |
| 54 | 278 | 1.82% |
| 63 | 272 | 1.78% |
| 57 | 254 | 1.67% |
| 34 | 247 | 1.62% |
| 56 | 235 | 1.54% |
| 43 | 221 | 1.45% |
| 40 | 217 | 1.42% |
| 50 | 212 | 1.39% |
| 73 | 210 | 1.38% |
| 33 | 203 | 1.33% |
| 53 | 201 | 1.32% |
| 30 | 197 | 1.29% |
| 64 | 197 | 1.29% |
| 72 | 197 | 1.29% |
| 31 | 189 | 1.24% |
| 71 | 185 | 1.21% |
| 42 | 182 | 1.19% |
| 68 | 171 | 1.12% |
| 76 | 170 | 1.12% |
| 27 | 168 | 1.1% |
| 35 | 163 | 1.07% |
| 70 | 160 | 1.05% |
| 79 | 156 | 1.02% |
| 77 | 149 | 0.98% |
| 46 | 148 | 0.97% |
| 67 | 145 | 0.95% |
| 75 | 143 | 0.94% |
| 60 | 142 | 0.93% |
| 83 | 124 | 0.81% |
| 36 | 120 | 0.79% |
| 80 | 115 | 0.75% |
| 24 | 114 | 0.75% |
| 39 | 110 | 0.72% |
| 23 | 105 | 0.69% |
| 29 | 102 | 0.67% |
| 26 | 87 | 0.57% |
| 74 | 87 | 0.57% |
| 87 | 80 | 0.52% |
| 82 | 77 | 0.51% |
| 85 | 73 | 0.48% |
| 78 | 70 | 0.46% |
| 89 | 65 | 0.43% |
| 28 | 64 | 0.42% |
| 32 | 64 | 0.42% |
| 86 | 62 | 0.41% |
| 90 | 62 | 0.41% |
| 84 | 61 | 0.4% |
| 20 | 56 | 0.37% |
| 81 | 53 | 0.35% |
| 91 | 50 | 0.33% |
| 93 | 47 | 0.31% |
| 17 | 44 | 0.29% |
| 22 | 40 | 0.26% |
| 19 | 38 | 0.25% |
| 21 | 36 | 0.24% |
| 97 | 36 | 0.24% |
| 92 | 34 | 0.22% |
| 100 | 30 | 0.2% |
| 16 | 28 | 0.18% |
| 25 | 27 | 0.18% |
| 88 | 27 | 0.18% |
| 94 | 26 | 0.17% |
| 95 | 24 | 0.16% |
| 99 | 23 | 0.15% |
| 98 | 20 | 0.13% |
| 101 | 20 | 0.13% |
| 13 | 18 | 0.12% |
| 96 | 18 | 0.12% |
| 103 | 18 | 0.12% |
| 15 | 16 | 0.1% |
| 107 | 14 | 0.09% |
| 108 | 14 | 0.09% |
| 104 | 12 | 0.08% |
| 10 | 11 | 0.07% |
| 105 | 11 | 0.07% |
| 12 | 10 | 0.07% |
| 102 | 9 | 0.06% |
| 14 | 7 | 0.05% |
| 111 | 7 | 0.05% |
| 115 | 7 | 0.05% |
| 106 | 6 | 0.04% |
| 117 | 6 | 0.04% |
| 9 | 5 | 0.03% |
| 109 | 5 | 0.03% |
| 110 | 5 | 0.03% |
| 112 | 4 | 0.03% |
| 113 | 4 | 0.03% |
| 114 | 4 | 0.03% |
| 6 | 3 | 0.02% |
| 119 | 3 | 0.02% |
| 123 | 3 | 0.02% |
| 133 | 3 | 0.02% |
| 3 | 2 | 0.01% |
| 7 | 2 | 0.01% |
| 18 | 2 | 0.01% |
| 116 | 2 | 0.01% |
| 121 | 2 | 0.01% |
| 124 | 2 | 0.01% |
| 136 | 2 | 0.01% |
| 5 | 1 | 0.01% |
| 118 | 1 | 0.01% |
| 120 | 1 | 0.01% |
| 125 | 1 | 0.01% |
| 126 | 1 | 0.01% |
| 129 | 1 | 0.01% |
| 130 | 1 | 0.01% |
| 132 | 1 | 0.01% |
| 135 | 1 | 0.01% |
| 137 | 1 | 0.01% |
| 139 | 1 | 0.01% |
| 140 | 1 | 0.01% |
| 146 | 1 | 0.01% |
JUMP TO: Margins of victory, Game totals, Team totals
| Team total | Occurrence | Cumulative pct. |
|---|---|---|
| No score | 513 | 1.68% |
| 2 or less | 527 | 1.73% |
| 3 or less | 1097 | 3.6% |
| 5 or less | 1107 | 3.63% |
| 6 or less | 1480 | 4.85% |
| 7 or less | 2488 | 8.16% |
| 8 or less | 2520 | 8.27% |
| 9 or less | 2702 | 8.86% |
| 10 or less | 3818 | 12.52% |
| 11 or less | 3860 | 12.66% |
| 12 or less | 4035 | 13.24% |
| 13 or less | 4938 | 16.2% |
| 14 or less | 6319 | 20.73% |
| 15 or less | 6485 | 21.27% |
| 16 or less | 7011 | 23% |
| 17 or less | 8536 | 28% |
| 18 or less | 8661 | 28.41% |
| 19 or less | 9017 | 29.58% |
| 20 or less | 10232 | 33.56% |
| 21 or less | 11528 | 37.81% |
| 22 or less | 11787 | 38.66% |
| 23 or less | 12548 | 41.16% |
| 24 or less | 14306 | 46.93% |
| 25 or less | 14509 | 47.59% |
| 26 or less | 14922 | 48.95% |
| 27 or less | 16130 | 52.91% |
| 28 or less | 17315 | 56.8% |
| 29 or less | 17611 | 57.77% |
| 30 or less | 18351 | 60.19% |
| 31 or less | 19861 | 65.15% |
| 32 or less | 20044 | 65.75% |
| 33 or less | 20418 | 66.98% |
| 34 or less | 21448 | 70.35% |
| 35 or less | 22386 | 73.43% |
| 36 or less | 22611 | 74.17% |
| 37 or less | 23157 | 75.96% |
| 38 or less | 24260 | 79.58% |
| 39 or less | 24411 | 80.07% |
| 40 or less | 24682 | 80.96% |
| 41 or less | 25438 | 83.44% |
| 42 or less | 26169 | 85.84% |
| 43 or less | 26328 | 86.36% |
| 44 or less | 26697 | 87.57% |
| 45 or less | 27463 | 90.08% |
| 46 or less | 27531 | 90.31% |
| 47 or less | 27680 | 90.8% |
| 48 or less | 28087 | 92.13% |
| 49 or less | 28507 | 93.51% |
| 50 or less | 28605 | 93.83% |
| 51 or less | 28782 | 94.41% |
| 52 or less | 29166 | 95.67% |
| 53 or less | 29210 | 95.81% |
| 54 or less | 29291 | 96.08% |
| 55 or less | 29485 | 96.72% |
| 56 or less | 29744 | 97.57% |
| 57 or less | 29762 | 97.63% |
| 58 or less | 29845 | 97.9% |
| 59 or less | 30013 | 98.45% |
| 60 or less | 30027 | 98.49% |
| 61 or less | 30056 | 98.59% |
| 62 or less | 30138 | 98.86% |
| 63 or less | 30258 | 99.25% |
| 64 or less | 30265 | 99.28% |
| 65 or less | 30289 | 99.35% |
| 66 or less | 30354 | 99.57% |
| 67 or less | 30360 | 99.59% |
| 68 or less | 30373 | 99.63% |
| 69 or less | 30400 | 99.72% |
| 70 or less | 30437 | 99.84% |
| 71 or less | 30442 | 99.86% |
| 72 or less | 30447 | 99.87% |
| 73 or less | 30462 | 99.92% |
| 74 or less | 30464 | 99.93% |
| 75 or less | 30465 | 99.93% |
| 76 or less | 30470 | 99.95% |
| 77 or less | 30481 | 99.98% |
| 78 or less | 30482 | 99.99% |
| 79 or less | 30483 | 99.99% |
| 80 or less | 30484 | 99.99% |
| 82 or less | 30485 | 100% |
| 83 or less | 30486 | 100% |
| Team total | Occurrence | Pct. |
|---|---|---|
| 24 | 1758 | 5.77% |
| 17 | 1525 | 5% |
| 31 | 1510 | 4.95% |
| 14 | 1381 | 4.53% |
| 21 | 1296 | 4.25% |
| 20 | 1215 | 3.99% |
| 27 | 1208 | 3.96% |
| 28 | 1185 | 3.89% |
| 10 | 1116 | 3.66% |
| 38 | 1103 | 3.62% |
| 34 | 1030 | 3.38% |
| 7 | 1008 | 3.31% |
| 35 | 938 | 3.08% |
| 13 | 903 | 2.96% |
| 45 | 766 | 2.51% |
| 23 | 761 | 2.5% |
| 41 | 756 | 2.48% |
| 30 | 740 | 2.43% |
| 42 | 731 | 2.4% |
| 3 | 570 | 1.87% |
| 37 | 546 | 1.79% |
| 16 | 526 | 1.73% |
| 0 | 513 | 1.68% |
| 49 | 420 | 1.38% |
| 26 | 413 | 1.35% |
| 48 | 407 | 1.34% |
| 52 | 384 | 1.26% |
| 33 | 374 | 1.23% |
| 6 | 373 | 1.22% |
| 44 | 369 | 1.21% |
| 19 | 356 | 1.17% |
| 29 | 296 | 0.97% |
| 40 | 271 | 0.89% |
| 22 | 259 | 0.85% |
| 56 | 259 | 0.85% |
| 36 | 225 | 0.74% |
| 25 | 203 | 0.67% |
| 55 | 194 | 0.64% |
| 32 | 183 | 0.6% |
| 9 | 182 | 0.6% |
| 51 | 177 | 0.58% |
| 12 | 175 | 0.57% |
| 59 | 168 | 0.55% |
| 15 | 166 | 0.54% |
| 43 | 159 | 0.52% |
| 39 | 151 | 0.5% |
| 47 | 149 | 0.49% |
| 18 | 125 | 0.41% |
| 63 | 120 | 0.39% |
| 50 | 98 | 0.32% |
| 58 | 83 | 0.27% |
| 62 | 82 | 0.27% |
| 54 | 81 | 0.27% |
| 46 | 68 | 0.22% |
| 66 | 65 | 0.21% |
| 53 | 44 | 0.14% |
| 11 | 42 | 0.14% |
| 70 | 37 | 0.12% |
| 8 | 32 | 0.1% |
| 61 | 29 | 0.1% |
| 69 | 27 | 0.09% |
| 65 | 24 | 0.08% |
| 57 | 18 | 0.06% |
| 73 | 15 | 0.05% |
| 2 | 14 | 0.05% |
| 60 | 14 | 0.05% |
| 68 | 13 | 0.04% |
| 77 | 11 | 0.04% |
| 5 | 10 | 0.03% |
| 64 | 7 | 0.02% |
| 67 | 6 | 0.02% |
| 71 | 5 | 0.02% |
| 72 | 5 | 0.02% |
| 76 | 5 | 0.02% |
| 74 | 2 | 0.01% |
| 75 | 1 | 0% |
| 78 | 1 | 0% |
| 79 | 1 | 0% |
| 80 | 1 | 0% |
| 82 | 1 | 0% |
| 83 | 1 | 0% |
JUMP TO: Margins of victory, Game totals, Team totals