Frequency of CFB scores, 2005-2025 (FBS vs. FBS only)

Sample size: 15354 games.

Highest score by one team: 83 (November 13, 2010: Wisconsin 83 vs. Indiana 20)

Largest margin of victory: 78 (October 8, 2016: Michigan 78 at Rutgers 0)

Lowest-scoring game total: 3 (October 22, 2005: Arkansas St. 3 vs. Fla. Atlantic 0 ... December 31, 2008: Oregon St. 3 vs. Pittsburgh 0 ... October 10, 2015: Wake Forest 3 at Boston College 0)

Highest-scoring game total: 146 (November 24, 2018: Texas A&M 74 vs. LSU 72)

Average home score: 29.6|Average away score: 25.1

JUMP TO: Margins of victory, Game totals, Team totals

Margin of victory, ordered

Margin Occurrence Cumulative pct.
1 or less 523 3.41%
2 or less 936 6.1%
3 or less 2366 15.41%
4 or less 2897 18.87%
5 or less 3280 21.36%
6 or less 3737 24.34%
7 or less 4930 32.11%
8 or less 5306 34.56%
9 or less 5484 35.72%
10 or less 6145 40.02%
11 or less 6485 42.24%
12 or less 6689 43.57%
13 or less 6961 45.34%
14 or less 7611 49.57%
15 or less 7823 50.95%
16 or less 8032 52.31%
17 or less 8560 55.75%
18 or less 8933 58.18%
19 or less 9143 59.55%
20 or less 9433 61.44%
21 or less 9987 65.04%
22 or less 10183 66.32%
23 or less 10369 67.53%
24 or less 10792 70.29%
25 or less 11070 72.1%
26 or less 11212 73.02%
27 or less 11447 74.55%
28 or less 11839 77.11%
29 or less 11965 77.93%
30 or less 12093 78.76%
31 or less 12385 80.66%
32 or less 12561 81.81%
33 or less 12653 82.41%
34 or less 12844 83.65%
35 or less 13100 85.32%
36 or less 13173 85.8%
37 or less 13266 86.4%
38 or less 13460 87.66%
39 or less 13569 88.37%
40 or less 13601 88.58%
41 or less 13699 89.22%
42 or less 13858 90.26%
43 or less 13886 90.44%
44 or less 13932 90.74%
45 or less 14047 91.49%
46 or less 14096 91.81%
47 or less 14122 91.98%
48 or less 14174 92.31%
49 or less 14258 92.86%
50 or less 14282 93.02%
51 or less 14303 93.15%
52 or less 14357 93.51%
53 or less 14386 93.7%
54 or less 14391 93.73%
55 or less 14420 93.92%
56 or less 14462 94.19%
57 or less 14469 94.24%
58 or less 14481 94.31%
59 or less 14504 94.46%
60 or less 14512 94.52%
61 or less 14515 94.54%
62 or less 14522 94.58%
63 or less 14536 94.67%
64 or less 14537 94.68%
65 or less 14539 94.69%
66 or less 14546 94.74%
67 or less 14547 94.74%
68 or less 14549 94.76%
69 or less 14552 94.78%
70 or less 14553 94.78%
71 or less 14556 94.8%
72 or less 14558 94.82%
73 or less 14561 94.84%
74 or less 14562 94.84%
78 or less 14563 94.85%

Margin of victory, by frequency

Margin Occurrence Pct.
3 1430 9.31%
7 1193 7.77%
10 661 4.31%
14 650 4.23%
21 554 3.61%
4 531 3.46%
17 528 3.44%
1 523 3.41%
6 457 2.98%
24 423 2.75%
2 413 2.69%
28 392 2.55%
5 383 2.49%
8 376 2.45%
18 373 2.43%
11 340 2.21%
31 292 1.9%
20 290 1.89%
25 278 1.81%
13 272 1.77%
35 256 1.67%
27 235 1.53%
15 212 1.38%
19 210 1.37%
16 209 1.36%
12 204 1.33%
22 196 1.28%
38 194 1.26%
34 191 1.24%
23 186 1.21%
9 178 1.16%
32 176 1.15%
42 159 1.04%
26 142 0.92%
30 128 0.83%
29 126 0.82%
45 115 0.75%
39 109 0.71%
41 98 0.64%
37 93 0.61%
33 92 0.6%
49 84 0.55%
36 73 0.48%
52 54 0.35%
48 52 0.34%
46 49 0.32%
44 46 0.3%
56 42 0.27%
40 32 0.21%
53 29 0.19%
55 29 0.19%
43 28 0.18%
47 26 0.17%
50 24 0.16%
59 23 0.15%
51 21 0.14%
63 14 0.09%
58 12 0.08%
60 8 0.05%
57 7 0.05%
62 7 0.05%
66 7 0.05%
54 5 0.03%
61 3 0.02%
69 3 0.02%
71 3 0.02%
73 3 0.02%
65 2 0.01%
68 2 0.01%
72 2 0.01%
64 1 0.01%
67 1 0.01%
70 1 0.01%
74 1 0.01%
78 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals

Game total scoring, ordered

Total Occurrence Cumulative pct.
3 or less 2 0.01%
5 or less 3 0.02%
6 or less 6 0.04%
7 or less 8 0.05%
9 or less 13 0.08%
10 or less 24 0.16%
12 or less 34 0.22%
13 or less 52 0.34%
14 or less 59 0.38%
15 or less 75 0.49%
16 or less 103 0.67%
17 or less 147 0.96%
18 or less 149 0.97%
19 or less 187 1.22%
20 or less 244 1.59%
21 or less 280 1.82%
22 or less 320 2.08%
23 or less 427 2.78%
24 or less 542 3.53%
25 or less 570 3.71%
26 or less 657 4.28%
27 or less 827 5.39%
28 or less 891 5.8%
29 or less 994 6.47%
30 or less 1193 7.77%
31 or less 1383 9.01%
32 or less 1448 9.43%
33 or less 1653 10.77%
34 or less 1902 12.39%
35 or less 2068 13.47%
36 or less 2188 14.25%
37 or less 2517 16.39%
38 or less 2809 18.29%
39 or less 2920 19.02%
40 or less 3139 20.44%
41 or less 3552 23.13%
42 or less 3736 24.33%
43 or less 3957 25.77%
44 or less 4340 28.27%
45 or less 4757 30.98%
46 or less 4906 31.95%
47 or less 5227 34.04%
48 or less 5633 36.69%
49 or less 5945 38.72%
50 or less 6157 40.1%
51 or less 6611 43.06%
52 or less 6991 45.53%
53 or less 7192 46.84%
54 or less 7472 48.66%
55 or less 7997 52.08%
56 or less 8233 53.62%
57 or less 8492 55.31%
58 or less 8881 57.84%
59 or less 9270 60.38%
60 or less 9412 61.3%
61 or less 9710 63.24%
62 or less 10018 65.25%
63 or less 10290 67.02%
64 or less 10488 68.31%
65 or less 10828 70.52%
66 or less 11117 72.4%
67 or less 11263 73.36%
68 or less 11436 74.48%
69 or less 11741 76.47%
70 or less 11903 77.52%
71 or less 12089 78.74%
72 or less 12286 80.02%
73 or less 12497 81.39%
74 or less 12584 81.96%
75 or less 12727 82.89%
76 or less 12898 84%
77 or less 13049 84.99%
78 or less 13119 85.44%
79 or less 13276 86.47%
80 or less 13391 87.22%
81 or less 13445 87.57%
82 or less 13522 88.07%
83 or less 13648 88.89%
84 or less 13709 89.29%
85 or less 13783 89.77%
86 or less 13846 90.18%
87 or less 13926 90.7%
88 or less 13953 90.88%
89 or less 14018 91.3%
90 or less 14080 91.7%
91 or less 14130 92.03%
92 or less 14164 92.25%
93 or less 14211 92.56%
94 or less 14237 92.73%
95 or less 14261 92.88%
96 or less 14279 93%
97 or less 14315 93.23%
98 or less 14335 93.36%
99 or less 14358 93.51%
100 or less 14388 93.71%
101 or less 14408 93.84%
102 or less 14417 93.9%
103 or less 14435 94.01%
104 or less 14447 94.09%
105 or less 14458 94.16%
106 or less 14464 94.2%
107 or less 14478 94.29%
108 or less 14492 94.39%
109 or less 14497 94.42%
110 or less 14502 94.45%
111 or less 14509 94.5%
112 or less 14513 94.52%
113 or less 14517 94.55%
114 or less 14521 94.57%
115 or less 14528 94.62%
116 or less 14530 94.63%
117 or less 14536 94.67%
118 or less 14537 94.68%
119 or less 14540 94.7%
120 or less 14541 94.7%
121 or less 14543 94.72%
123 or less 14546 94.74%
124 or less 14548 94.75%
125 or less 14549 94.76%
126 or less 14550 94.76%
129 or less 14551 94.77%
130 or less 14552 94.78%
132 or less 14553 94.78%
133 or less 14556 94.8%
135 or less 14557 94.81%
136 or less 14559 94.82%
137 or less 14560 94.83%
139 or less 14561 94.84%
140 or less 14562 94.84%
146 or less 14563 94.85%

Game total scoring, by frequency

Total Occurrence Pct.
55 525 3.42%
51 454 2.96%
45 417 2.72%
41 413 2.69%
48 406 2.64%
58 389 2.53%
59 389 2.53%
44 383 2.49%
52 380 2.47%
65 340 2.21%
37 329 2.14%
47 321 2.09%
49 312 2.03%
62 308 2.01%
69 305 1.99%
61 298 1.94%
38 292 1.9%
66 289 1.88%
54 280 1.82%
63 272 1.77%
57 259 1.69%
34 249 1.62%
56 236 1.54%
43 221 1.44%
40 219 1.43%
50 212 1.38%
73 211 1.37%
33 205 1.34%
53 201 1.31%
30 199 1.3%
64 198 1.29%
72 197 1.28%
31 190 1.24%
71 186 1.21%
42 184 1.2%
68 173 1.13%
76 171 1.11%
27 170 1.11%
35 166 1.08%
70 162 1.06%
79 157 1.02%
77 151 0.98%
46 149 0.97%
67 146 0.95%
75 143 0.93%
60 142 0.92%
83 126 0.82%
36 120 0.78%
24 115 0.75%
80 115 0.75%
39 111 0.72%
23 107 0.7%
29 103 0.67%
26 87 0.57%
74 87 0.57%
87 80 0.52%
82 77 0.5%
85 74 0.48%
78 70 0.46%
32 65 0.42%
89 65 0.42%
28 64 0.42%
86 63 0.41%
90 62 0.4%
84 61 0.4%
20 57 0.37%
81 54 0.35%
91 50 0.33%
93 47 0.31%
17 44 0.29%
22 40 0.26%
19 38 0.25%
21 36 0.23%
97 36 0.23%
92 34 0.22%
100 30 0.2%
16 28 0.18%
25 28 0.18%
88 27 0.18%
94 26 0.17%
95 24 0.16%
99 23 0.15%
98 20 0.13%
101 20 0.13%
13 18 0.12%
96 18 0.12%
103 18 0.12%
15 16 0.1%
107 14 0.09%
108 14 0.09%
104 12 0.08%
10 11 0.07%
105 11 0.07%
12 10 0.07%
102 9 0.06%
14 7 0.05%
111 7 0.05%
115 7 0.05%
106 6 0.04%
117 6 0.04%
9 5 0.03%
109 5 0.03%
110 5 0.03%
112 4 0.03%
113 4 0.03%
114 4 0.03%
6 3 0.02%
119 3 0.02%
123 3 0.02%
133 3 0.02%
3 2 0.01%
7 2 0.01%
18 2 0.01%
116 2 0.01%
121 2 0.01%
124 2 0.01%
136 2 0.01%
5 1 0.01%
118 1 0.01%
120 1 0.01%
125 1 0.01%
126 1 0.01%
129 1 0.01%
130 1 0.01%
132 1 0.01%
135 1 0.01%
137 1 0.01%
139 1 0.01%
140 1 0.01%
146 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals

Game team scoring, ordered

Team total Occurrence Cumulative pct.
No score 514 1.67%
2 or less 528 1.72%
3 or less 1103 3.59%
5 or less 1113 3.62%
6 or less 1491 4.86%
7 or less 2504 8.15%
8 or less 2536 8.26%
9 or less 2724 8.87%
10 or less 3853 12.55%
11 or less 3896 12.69%
12 or less 4072 13.26%
13 or less 4980 16.22%
14 or less 6370 20.74%
15 or less 6538 21.29%
16 or less 7070 23.02%
17 or less 8607 28.03%
18 or less 8734 28.44%
19 or less 9094 29.61%
20 or less 10317 33.6%
21 or less 11622 37.85%
22 or less 11884 38.7%
23 or less 12649 41.19%
24 or less 14422 46.96%
25 or less 14628 47.64%
26 or less 15051 49.01%
27 or less 16265 52.97%
28 or less 17457 56.85%
29 or less 17755 57.82%
30 or less 18501 60.25%
31 or less 20015 65.18%
32 or less 20198 65.77%
33 or less 20573 67%
34 or less 21612 70.38%
35 or less 22558 73.46%
36 or less 22784 74.2%
37 or less 23333 75.98%
38 or less 24448 79.61%
39 or less 24600 80.11%
40 or less 24874 81%
41 or less 25634 83.48%
42 or less 26373 85.88%
43 or less 26532 86.4%
44 or less 26902 87.61%
45 or less 27672 90.11%
46 or less 27740 90.33%
47 or less 27889 90.82%
48 or less 28299 92.16%
49 or less 28722 93.53%
50 or less 28820 93.85%
51 or less 28998 94.43%
52 or less 29383 95.69%
53 or less 29428 95.83%
54 or less 29509 96.1%
55 or less 29705 96.73%
56 or less 29965 97.58%
57 or less 29983 97.64%
58 or less 30067 97.91%
59 or less 30235 98.46%
60 or less 30249 98.51%
61 or less 30278 98.6%
62 or less 30360 98.87%
63 or less 30480 99.26%
64 or less 30487 99.28%
65 or less 30511 99.36%
66 or less 30576 99.57%
67 or less 30582 99.59%
68 or less 30595 99.63%
69 or less 30622 99.72%
70 or less 30659 99.84%
71 or less 30664 99.86%
72 or less 30669 99.87%
73 or less 30684 99.92%
74 or less 30686 99.93%
75 or less 30687 99.93%
76 or less 30692 99.95%
77 or less 30703 99.98%
78 or less 30704 99.99%
79 or less 30705 99.99%
80 or less 30706 99.99%
82 or less 30707 100%
83 or less 30708 100%

Game team scoring, by frequency

Team total Occurrence Pct.
24 1773 5.77%
17 1537 5.01%
31 1514 4.93%
14 1390 4.53%
21 1305 4.25%
20 1223 3.98%
27 1214 3.95%
28 1192 3.88%
10 1129 3.68%
38 1115 3.63%
34 1039 3.38%
7 1013 3.3%
35 946 3.08%
13 908 2.96%
45 770 2.51%
23 765 2.49%
41 760 2.47%
30 746 2.43%
42 739 2.41%
3 575 1.87%
37 549 1.79%
16 532 1.73%
0 514 1.67%
26 423 1.38%
49 423 1.38%
48 410 1.34%
52 385 1.25%
6 378 1.23%
33 375 1.22%
44 370 1.2%
19 360 1.17%
29 298 0.97%
40 274 0.89%
22 262 0.85%
56 260 0.85%
36 226 0.74%
25 206 0.67%
55 196 0.64%
9 188 0.61%
32 183 0.6%
51 178 0.58%
12 176 0.57%
15 168 0.55%
59 168 0.55%
43 159 0.52%
39 152 0.49%
47 149 0.49%
18 127 0.41%
63 120 0.39%
50 98 0.32%
58 84 0.27%
62 82 0.27%
54 81 0.26%
46 68 0.22%
66 65 0.21%
53 45 0.15%
11 43 0.14%
70 37 0.12%
8 32 0.1%
61 29 0.09%
69 27 0.09%
65 24 0.08%
57 18 0.06%
73 15 0.05%
2 14 0.05%
60 14 0.05%
68 13 0.04%
77 11 0.04%
5 10 0.03%
64 7 0.02%
67 6 0.02%
71 5 0.02%
72 5 0.02%
76 5 0.02%
74 2 0.01%
75 1 0%
78 1 0%
79 1 0%
80 1 0%
82 1 0%
83 1 0%

JUMP TO: Margins of victory, Game totals, Team totals