Frequency of CFB scores, 2005-2025 (FBS vs. FBS only)

Sample size: 15477 games.

Highest score by one team: 83 (November 13, 2010: Wisconsin 83 vs. Indiana 20)

Largest margin of victory: 78 (October 8, 2016: Michigan 78 at Rutgers 0)

Lowest-scoring game total: 3 (October 22, 2005: Arkansas St. 3 vs. Fla. Atlantic 0 ... December 31, 2008: Oregon St. 3 vs. Pittsburgh 0 ... October 10, 2015: Wake Forest 3 at Boston College 0)

Highest-scoring game total: 146 (November 24, 2018: Texas A&M 74 vs. LSU 72)

Average home score: 29.6|Average away score: 25.1

JUMP TO: Margins of victory, Game totals, Team totals

Margin of victory, ordered

Margin Occurrence Cumulative pct.
1 or less 526 3.4%
2 or less 940 6.07%
3 or less 2381 15.38%
4 or less 2919 18.86%
5 or less 3304 21.35%
6 or less 3767 24.34%
7 or less 4972 32.13%
8 or less 5348 34.55%
9 or less 5526 35.7%
10 or less 6195 40.03%
11 or less 6537 42.24%
12 or less 6745 43.58%
13 or less 7018 45.34%
14 or less 7673 49.58%
15 or less 7887 50.96%
16 or less 8097 52.32%
17 or less 8632 55.77%
18 or less 9007 58.2%
19 or less 9220 59.57%
20 or less 9514 61.47%
21 or less 10073 65.08%
22 or less 10272 66.37%
23 or less 10460 67.58%
24 or less 10886 70.34%
25 or less 11167 72.15%
26 or less 11309 73.07%
27 or less 11549 74.62%
28 or less 11944 77.17%
29 or less 12072 78%
30 or less 12202 78.84%
31 or less 12496 80.74%
32 or less 12673 81.88%
33 or less 12765 82.48%
34 or less 12958 83.72%
35 or less 13214 85.38%
36 or less 13287 85.85%
37 or less 13380 86.45%
38 or less 13574 87.7%
39 or less 13684 88.42%
40 or less 13717 88.63%
41 or less 13816 89.27%
42 or less 13975 90.3%
43 or less 14003 90.48%
44 or less 14050 90.78%
45 or less 14165 91.52%
46 or less 14214 91.84%
47 or less 14240 92.01%
48 or less 14292 92.34%
49 or less 14379 92.91%
50 or less 14403 93.06%
51 or less 14424 93.2%
52 or less 14478 93.55%
53 or less 14508 93.74%
54 or less 14513 93.77%
55 or less 14542 93.96%
56 or less 14584 94.23%
57 or less 14591 94.28%
58 or less 14603 94.35%
59 or less 14626 94.5%
60 or less 14634 94.55%
61 or less 14637 94.57%
62 or less 14644 94.62%
63 or less 14659 94.71%
64 or less 14660 94.72%
65 or less 14662 94.73%
66 or less 14669 94.78%
67 or less 14670 94.79%
68 or less 14672 94.8%
69 or less 14675 94.82%
70 or less 14676 94.82%
71 or less 14679 94.84%
72 or less 14681 94.86%
73 or less 14684 94.88%
74 or less 14685 94.88%
78 or less 14686 94.89%

Margin of victory, by frequency

Margin Occurrence Pct.
3 1441 9.31%
7 1205 7.79%
10 669 4.32%
14 655 4.23%
21 559 3.61%
4 538 3.48%
17 535 3.46%
1 526 3.4%
6 463 2.99%
24 426 2.75%
2 414 2.67%
28 395 2.55%
5 385 2.49%
8 376 2.43%
18 375 2.42%
11 342 2.21%
20 294 1.9%
31 294 1.9%
25 281 1.82%
13 273 1.76%
35 256 1.65%
27 240 1.55%
15 214 1.38%
19 213 1.38%
16 210 1.36%
12 208 1.34%
22 199 1.29%
38 194 1.25%
34 193 1.25%
23 188 1.21%
9 178 1.15%
32 177 1.14%
42 159 1.03%
26 142 0.92%
30 130 0.84%
29 128 0.83%
45 115 0.74%
39 110 0.71%
41 99 0.64%
37 93 0.6%
33 92 0.59%
49 87 0.56%
36 73 0.47%
52 54 0.35%
48 52 0.34%
46 49 0.32%
44 47 0.3%
56 42 0.27%
40 33 0.21%
53 30 0.19%
55 29 0.19%
43 28 0.18%
47 26 0.17%
50 24 0.16%
59 23 0.15%
51 21 0.14%
63 15 0.1%
58 12 0.08%
60 8 0.05%
57 7 0.05%
62 7 0.05%
66 7 0.05%
54 5 0.03%
61 3 0.02%
69 3 0.02%
71 3 0.02%
73 3 0.02%
65 2 0.01%
68 2 0.01%
72 2 0.01%
64 1 0.01%
67 1 0.01%
70 1 0.01%
74 1 0.01%
78 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals

Game total scoring, ordered

Total Occurrence Cumulative pct.
3 or less 2 0.01%
5 or less 3 0.02%
6 or less 6 0.04%
7 or less 8 0.05%
9 or less 13 0.08%
10 or less 24 0.16%
12 or less 34 0.22%
13 or less 52 0.34%
14 or less 59 0.38%
15 or less 75 0.48%
16 or less 103 0.67%
17 or less 147 0.95%
18 or less 149 0.96%
19 or less 187 1.21%
20 or less 245 1.58%
21 or less 281 1.82%
22 or less 321 2.07%
23 or less 431 2.78%
24 or less 548 3.54%
25 or less 577 3.73%
26 or less 664 4.29%
27 or less 835 5.4%
28 or less 900 5.82%
29 or less 1003 6.48%
30 or less 1205 7.79%
31 or less 1397 9.03%
32 or less 1462 9.45%
33 or less 1671 10.8%
34 or less 1924 12.43%
35 or less 2091 13.51%
36 or less 2213 14.3%
37 or less 2545 16.44%
38 or less 2838 18.34%
39 or less 2950 19.06%
40 or less 3173 20.5%
41 or less 3589 23.19%
42 or less 3775 24.39%
43 or less 3997 25.83%
44 or less 4382 28.31%
45 or less 4805 31.05%
46 or less 4956 32.02%
47 or less 5281 34.12%
48 or less 5691 36.77%
49 or less 6005 38.8%
50 or less 6220 40.19%
51 or less 6675 43.13%
52 or less 7057 45.6%
53 or less 7258 46.9%
54 or less 7538 48.7%
55 or less 8069 52.14%
56 or less 8306 53.67%
57 or less 8569 55.37%
58 or less 8959 57.89%
59 or less 9354 60.44%
60 or less 9496 61.36%
61 or less 9796 63.29%
62 or less 10109 65.32%
63 or less 10382 67.08%
64 or less 10580 68.36%
65 or less 10922 70.57%
66 or less 11214 72.46%
67 or less 11360 73.4%
68 or less 11534 74.52%
69 or less 11844 76.53%
70 or less 12008 77.59%
71 or less 12195 78.79%
72 or less 12394 80.08%
73 or less 12606 81.45%
74 or less 12693 82.01%
75 or less 12838 82.95%
76 or less 13010 84.06%
77 or less 13164 85.06%
78 or less 13234 85.51%
79 or less 13391 86.52%
80 or less 13507 87.27%
81 or less 13562 87.63%
82 or less 13640 88.13%
83 or less 13766 88.94%
84 or less 13827 89.34%
85 or less 13901 89.82%
86 or less 13964 90.22%
87 or less 14044 90.74%
88 or less 14071 90.92%
89 or less 14137 91.34%
90 or less 14200 91.75%
91 or less 14250 92.07%
92 or less 14285 92.3%
93 or less 14333 92.61%
94 or less 14359 92.78%
95 or less 14383 92.93%
96 or less 14401 93.05%
97 or less 14437 93.28%
98 or less 14458 93.42%
99 or less 14481 93.56%
100 or less 14511 93.76%
101 or less 14531 93.89%
102 or less 14540 93.95%
103 or less 14558 94.06%
104 or less 14570 94.14%
105 or less 14581 94.21%
106 or less 14587 94.25%
107 or less 14601 94.34%
108 or less 14615 94.43%
109 or less 14620 94.46%
110 or less 14625 94.5%
111 or less 14632 94.54%
112 or less 14636 94.57%
113 or less 14640 94.59%
114 or less 14644 94.62%
115 or less 14651 94.66%
116 or less 14653 94.68%
117 or less 14659 94.71%
118 or less 14660 94.72%
119 or less 14663 94.74%
120 or less 14664 94.75%
121 or less 14666 94.76%
123 or less 14669 94.78%
124 or less 14671 94.79%
125 or less 14672 94.8%
126 or less 14673 94.81%
129 or less 14674 94.81%
130 or less 14675 94.82%
132 or less 14676 94.82%
133 or less 14679 94.84%
135 or less 14680 94.85%
136 or less 14682 94.86%
137 or less 14683 94.87%
139 or less 14684 94.88%
140 or less 14685 94.88%
146 or less 14686 94.89%

Game total scoring, by frequency

Total Occurrence Pct.
55 531 3.43%
51 455 2.94%
45 423 2.73%
41 416 2.69%
48 410 2.65%
59 395 2.55%
58 390 2.52%
44 385 2.49%
52 382 2.47%
65 342 2.21%
37 332 2.15%
47 325 2.1%
49 314 2.03%
62 313 2.02%
69 310 2%
61 300 1.94%
38 293 1.89%
66 292 1.89%
54 280 1.81%
63 273 1.76%
57 263 1.7%
34 253 1.63%
56 237 1.53%
40 223 1.44%
43 222 1.43%
50 215 1.39%
73 212 1.37%
33 209 1.35%
30 202 1.31%
53 201 1.3%
72 199 1.29%
64 198 1.28%
31 192 1.24%
71 187 1.21%
42 186 1.2%
68 174 1.12%
76 172 1.11%
27 171 1.1%
35 167 1.08%
70 164 1.06%
79 157 1.01%
77 154 1%
46 151 0.98%
67 146 0.94%
75 145 0.94%
60 142 0.92%
83 126 0.81%
36 122 0.79%
24 117 0.76%
80 116 0.75%
39 112 0.72%
23 110 0.71%
29 103 0.67%
26 87 0.56%
74 87 0.56%
87 80 0.52%
82 78 0.5%
85 74 0.48%
78 70 0.45%
89 66 0.43%
28 65 0.42%
32 65 0.42%
86 63 0.41%
90 63 0.41%
84 61 0.39%
20 58 0.37%
81 55 0.36%
91 50 0.32%
93 48 0.31%
17 44 0.28%
22 40 0.26%
19 38 0.25%
21 36 0.23%
97 36 0.23%
92 35 0.23%
100 30 0.19%
25 29 0.19%
16 28 0.18%
88 27 0.17%
94 26 0.17%
95 24 0.16%
99 23 0.15%
98 21 0.14%
101 20 0.13%
13 18 0.12%
96 18 0.12%
103 18 0.12%
15 16 0.1%
107 14 0.09%
108 14 0.09%
104 12 0.08%
10 11 0.07%
105 11 0.07%
12 10 0.06%
102 9 0.06%
14 7 0.05%
111 7 0.05%
115 7 0.05%
106 6 0.04%
117 6 0.04%
9 5 0.03%
109 5 0.03%
110 5 0.03%
112 4 0.03%
113 4 0.03%
114 4 0.03%
6 3 0.02%
119 3 0.02%
123 3 0.02%
133 3 0.02%
3 2 0.01%
7 2 0.01%
18 2 0.01%
116 2 0.01%
121 2 0.01%
124 2 0.01%
136 2 0.01%
5 1 0.01%
118 1 0.01%
120 1 0.01%
125 1 0.01%
126 1 0.01%
129 1 0.01%
130 1 0.01%
132 1 0.01%
135 1 0.01%
137 1 0.01%
139 1 0.01%
140 1 0.01%
146 1 0.01%

JUMP TO: Margins of victory, Game totals, Team totals

Game team scoring, ordered

Team total Occurrence Cumulative pct.
No score 517 1.67%
2 or less 531 1.72%
3 or less 1112 3.59%
5 or less 1122 3.62%
6 or less 1500 4.85%
7 or less 2523 8.15%
8 or less 2556 8.26%
9 or less 2747 8.87%
10 or less 3886 12.55%
11 or less 3930 12.7%
12 or less 4107 13.27%
13 or less 5025 16.23%
14 or less 6426 20.76%
15 or less 6595 21.31%
16 or less 7131 23.04%
17 or less 8684 28.05%
18 or less 8813 28.47%
19 or less 9178 29.65%
20 or less 10411 33.63%
21 or less 11726 37.88%
22 or less 11988 38.73%
23 or less 12757 41.21%
24 or less 14544 46.99%
25 or less 14754 47.66%
26 or less 15182 49.05%
27 or less 16409 53.01%
28 or less 17610 56.89%
29 or less 17910 57.86%
30 or less 18659 60.28%
31 or less 20189 65.22%
32 or less 20375 65.82%
33 or less 20750 67.03%
34 or less 21797 70.42%
35 or less 22746 73.48%
36 or less 22973 74.22%
37 or less 23526 76%
38 or less 24648 79.63%
39 or less 24800 80.12%
40 or less 25077 81.01%
41 or less 25841 83.48%
42 or less 26590 85.9%
43 or less 26749 86.42%
44 or less 27119 87.61%
45 or less 27896 90.12%
46 or less 27964 90.34%
47 or less 28114 90.83%
48 or less 28528 92.16%
49 or less 28956 93.55%
50 or less 29054 93.86%
51 or less 29234 94.44%
52 or less 29622 95.7%
53 or less 29667 95.84%
54 or less 29748 96.1%
55 or less 29944 96.74%
56 or less 30207 97.59%
57 or less 30225 97.64%
58 or less 30310 97.92%
59 or less 30479 98.47%
60 or less 30493 98.51%
61 or less 30523 98.61%
62 or less 30605 98.87%
63 or less 30725 99.26%
64 or less 30732 99.28%
65 or less 30756 99.36%
66 or less 30821 99.57%
67 or less 30827 99.59%
68 or less 30840 99.63%
69 or less 30867 99.72%
70 or less 30905 99.84%
71 or less 30910 99.86%
72 or less 30915 99.87%
73 or less 30930 99.92%
74 or less 30932 99.93%
75 or less 30933 99.93%
76 or less 30938 99.95%
77 or less 30949 99.98%
78 or less 30950 99.99%
79 or less 30951 99.99%
80 or less 30952 99.99%
82 or less 30953 100%
83 or less 30954 100%

Game team scoring, by frequency

Team total Occurrence Pct.
24 1787 5.77%
17 1553 5.02%
31 1530 4.94%
14 1401 4.53%
21 1315 4.25%
20 1233 3.98%
27 1227 3.96%
28 1201 3.88%
10 1139 3.68%
38 1122 3.62%
34 1047 3.38%
7 1023 3.3%
35 949 3.07%
13 918 2.97%
45 777 2.51%
23 769 2.48%
41 764 2.47%
30 749 2.42%
42 749 2.42%
3 581 1.88%
37 553 1.79%
16 536 1.73%
0 517 1.67%
26 428 1.38%
49 428 1.38%
48 414 1.34%
52 388 1.25%
6 378 1.22%
33 375 1.21%
44 370 1.2%
19 365 1.18%
29 300 0.97%
40 277 0.89%
56 263 0.85%
22 262 0.85%
36 227 0.73%
25 210 0.68%
55 196 0.63%
9 191 0.62%
32 186 0.6%
51 180 0.58%
12 177 0.57%
15 169 0.55%
59 169 0.55%
43 159 0.51%
39 152 0.49%
47 150 0.48%
18 129 0.42%
63 120 0.39%
50 98 0.32%
58 85 0.27%
62 82 0.26%
54 81 0.26%
46 68 0.22%
66 65 0.21%
53 45 0.15%
11 44 0.14%
70 38 0.12%
8 33 0.11%
61 30 0.1%
69 27 0.09%
65 24 0.08%
57 18 0.06%
73 15 0.05%
2 14 0.05%
60 14 0.05%
68 13 0.04%
77 11 0.04%
5 10 0.03%
64 7 0.02%
67 6 0.02%
71 5 0.02%
72 5 0.02%
76 5 0.02%
74 2 0.01%
75 1 0%
78 1 0%
79 1 0%
80 1 0%
82 1 0%
83 1 0%

JUMP TO: Margins of victory, Game totals, Team totals